founder Carole Hammett (1946-2009)This
Web Site is Generously Hosted by 
We Support Free Nonprofit Genealogy and History on the Internet
| 1900 US Fed Census List of Combs in Oklahoma |
|---|
1900 US Fed Census List of Combs (Soundex) in Oklahoma
IR = Indian Reservation
| Name | Home in 1900 (City,County,State) | Estimated Birth Year | Birthplace | Race | Relation to Head-of-house |
|---|---|---|---|---|---|
| Ray Cambs | Kingfisher, Kingfisher, OK | abt 1880 | Kansas | White | Boarder |
| Claud Combast | Keokuk, Lincoln, OK | abt 1883 | Indian Territory, OK | White | Boarder |
| B C Combess | Perry, Noble, OK | abt 1857 | Alabama | Black | Head |
| Caroline Combess | Perry, Noble, OK | abt 1860 | North Carolina | Black | Wife |
| Bessie Combest | Owen, Kay, OK | abt 1895 | Oklahoma | White | Daughter |
| Elle A Combest | Owen, Kay, OK | abt 1872 | Missouri | White | Wife |
| John Combest | Owen, Kay, OK | abt 1865 | Kentucky | White | Head |
| Combs | Blackwell, Kay, OK | abt 1899 | White | Son | |
| A B Combs | Springer, Oklahoma, OK | abt 1832 | Illinois | White | Head |
| Aca Combs | Elk, Washita, OK | abt 1897 | Oklahoma | White | Son |
| Acy Z Combs | Longwood, Kay, OK | abt 1895 | Oklahoma | White | Son |
| Albert M Combs | Longwood, Kay, OK | abt 1869 | Indiana | White | Head |
| Alexander Combs | Avoca, Pottawatomie, OK | abt 1864 | Kentucky | White | Head |
| Alexander Combs | Avoca, Pottawatomie, OK | abt 1864 | Kentucky | White | Head |
| Alexanduel Combs | Avoca, Pottawatomie, OK | abt 1897 | Utah | White | Son |
| Alexanduel Combs | Avoca, Pottawatomie, OK | abt 1897 | Utah | White | Son |
| Alford Combs | Elk, Washita, OK | abt 1900 | Oklahoma | White | Son |
| Alfred S Combs | Oklahoma, Oklahoma, OK | abt 1835 | Illinois | White | Head |
| Alfred S Combs | Cherokee, Payne, OK | abt 1835 | Illinois | White | Head |
| Alice E Combs | Reno, Canadian, OK | abt 1887 | Kansas | White | Daughter |
| Alonzo Combs | Auburn, Noble, OK | abt 1872 | Indiana | White | Head |
| Amanda A Combs | Duke, Greer, OK | abt 1882 | Texas | White | Daughter |
| Ame Combs | Harrison, Dewey, OK | abt 1873 | Iowa | White | Wife |
| Amos Combs | Kaw IR, Kaw IR, OK | abt 1898 | Kaw Reserv | White | Son |
| Amos Combs | Osage IR, Osage and Kaw IR, OK | abt 1898 | Kaw Reserv | White | Son |
| Annie Combs | Ponca City, Kay, OK | abt 1889 | Kansas | White | Daughter |
| Arthur B Combs | Auburn, Noble, OK | abt 1899 | Oklahoma | White | Son |
| Aulda e Combs | Duke, Greer, OK | abt 1892 | Oklahoma | White | Son |
| Benjamin T Combs | Cleveland, Dewey, OK | abt 1842 | Missouri | White | Head |
| Bethan Combs | Avoca, Pottawatomie, OK | abt 1890 | Missouri | White | Son |
| Bethan Combs | Avoca, Pottawatomie, OK | abt 1890 | Missouri | White | Son |
| Beulah Combs | Mulhall, Logan, OK | abt 1892 | Oklahoma | White | Daughter |
| Beva l Combs | Pond Creek, Grant, OK | abt 1892 | Missouri | White | Daughter |
| Carl Combs | Coldwater, Grant, OK | abt 1888 | Texas | White | Nephew |
| Carrie Combs | Oklahoma, Oklahoma, OK | abt 1897 | Virginia | White | Daughter |
| Carrie C Combs | Pond Creek, Grant, OK | abt 1884 | Missouri | White | Stepdaughter |
| Cathrine S Combs | Harrison, Dewey, OK | abt 1893 | Iowa | White | Daughter |
| Ceaverland Combs | Elk, Washita, OK | abt 1885 | Missouri | White | Son |
| Cecil Combs | Frisco, Canadian, OK | abt 1897 | Oklahoma | White | Daughter |
| Cela A Combs | Longwood, Kay, OK | abt 1878 | Nebraska | White | Wife |
| Cellia Combs | Deer Creek, Custer, OK | abt 1900 | Wisconsin | White | Servant |
| Charles C Combs | Reno, Canadian, OK | abt 1887 | Kansas | White | Son |
| Charlesett Combs | Dewey, Day, OK | abt 1854 | Oklahoma | White | Head |
| Charley Combs | Avoca, Pottawatomie, OK | abt 1895 | Utah | White | Son |
| Charley Combs | Avoca, Pottawatomie, OK | abt 1895 | Utah | White | Son |
| Charley D Combs | Deer Creek, Custer, OK | abt 1886 | Kansas | White | Son |
| Charley J Combs | Reno, Canadian, OK | abt 1860 | Illinois | White | Head |
| Charlotte Combs | Avoca, Pottawatomie, OK | abt 1885 | Missouri | White | Daughter |
| Charlotte Combs | Avoca, Pottawatomie, OK | abt 1885 | Missouri | White | Daughter |
| Chester Combs | Elk, Washita, OK | abt 1888 | Indian Territory, OK | White | Son |
| Columbus Combs | Elk, Washita, OK | abt 1876 | Texas | White | Head |
| Cordie Combs | Frisco, Canadian, OK | abt 1872 | Missouri | White | Wife |
| Cornelia D Combs | Driftwood, Woods, OK | abt 1899 | Oklahoma | White | Daughter |
| D C Combs | Blackwell, Kay, OK | abt 1877 | Virginia | White | Head |
| Delbert T Combs | Cleveland, Dewey, OK | abt 1879 | Iowa | White | Head |
| Dellia Combs | Cleveland, Dewey, OK | abt 1846 | Indiana | White | Wife |
| Dollie Combs | Ponca City, Kay, OK | abt 1888 | Kansas | White | Daughter |
| Earl W Combs | Avoca, Pottawatomie, OK | abt 1888 | Missouri | White | Son |
| Earl W Combs | Avoca, Pottawatomie, OK | abt 1888 | Missouri | White | Son |
| Earnest W Combs | Deer Creek, Custer, OK | abt 1884 | Kansas | White | Son |
| Edith M Combs | Reno, Canadian, OK | abt 1889 | Texas | White | Daughter |
| Edward B Combs | Deer Creek, Custer, OK | abt 1881 | Kansas | White | Son |
| Edward L Combs | Vernon, Kay, OK | abt 1885 | Kansas | White | Laborer |
| Effie B Combs | Mangum, Greer, OK | abt 1894 | Texas | White | Daughter |
| Effie L Combs | Elk, Washita, OK | abt 1892 | Oklahoma | White | Daughter |
| Eleanor Combs | Ponca City, Kay, OK | abt 1867 | Indiana | White | Wife |
| Elizabeth Combs | Driftwood, Woods, OK | abt 1845 | Indiana | White | Wife |
| Elsie H Combs | Cleveland, Dewey, OK | abt 1882 | Iowa | White | Wife |
| Emma L Combs | Elk, Washita, OK | abt 1870 | Missouri | White | Wife |
| Ethel Combs | Deer Creek, Custer, OK | abt 1890 | Kansas | White | Daughter |
| Ethel Combs | Elk, Washita, OK | abt 1894 | Texas | White | Daughter |
| Ethel R Combs | Elk, Washita, OK | abt 1894 | Oklahoma | White | Daughter |
| Eva Combs | Mulhall, Logan, OK | abt 1888 | Kansas | White | Daughter |
| Florence M Combs | Pond Creek, Grant, OK | abt 1861 | Illinois | White | Wife |
| Fred W Combs | Coldwater, Grant, OK | abt 1883 | Illinois | White | Brother |
| George Combs | Kaw IR, Kaw IR, OK | abt 1878 | Kansas | White | Head |
| George Combs | Osage IR, Osage and Kaw IR, OK | abt 1878 | Kansas | White | Head |
| Girtie Combs | Elk, Washita, OK | abt 1886 | Indian Territory, OK | White | Daughter |
| Hattie J Combs | Driftwood, Woods, OK | abt 1875 | Missouri | White | Wife |
| Henry E Combs | Elk, Washita, OK | abt 1900 | Texas | White | Son |
| Hugh Combs | Elk, Washita, OK | abt 1872 | Missouri | White | Son |
| Isabell E Combs | Marshall, Logan, OK | abt 1890 | Kansas | White | Daughter |
| J C Combs | Mulhall, Logan, OK | abt 1851 | North Carolina | White | Head |
| Jackson Combs | Perkins, Payne, OK | abt 1895 | Oklahoma | White | Grandson |
| Jacob S Combs | Pond Creek, Grant, OK | abt 1862 | Missouri | White | Head |
| James M Combs | Duke, Greer, OK | abt 1851 | Texas | White | Head |
| Jessie Combs | Longwood, Kay, OK | abt 1878 | Iowa | White | Son |
| John Combs | Frisco, Canadian, OK | abt 1870 | Kentucky | White | Head |
| John H Combs | Avoca, Pottawatomie, OK | abt 1892 | Indian Territory, OK | White | Son |
| John H Combs | Avoca, Pottawatomie, OK | abt 1892 | Indian Territory, OK | White | Son |
| John J Combs | Webster, Woodward, OK | abt 1878 | Texas | White | Head |
| John J Combs | Webster, Woodward, OK | abt 1878 | Texas | White | Head |
| John V Combs | Duke, Greer, OK | abt 1896 | Texas | White | Son |
| Josie F Combs | Reno, Canadian, OK | abt 1881 | Illinois | White | Daughter-in-law |
| Joy G Combs | Reno, Canadian, OK | abt 1895 | Oklahoma | White | Daughter |
| Julia Combs | Deer Creek, Custer, OK | abt 1858 | Missouri | White | Wife |
| Katie R Combs | Auburn, Noble, OK | abt 1895 | Oklahoma | White | Daughter |
| Laura C Combs | Duke, Greer, OK | abt 1858 | Texas | White | Wife |
| Lawrence W Combs | Marshall, Garfield, OK | abt 1881 | Missouri | White | Stepson |
| Leafy Combs | North Choctaw, Lincoln, OK | abt 1871 | Indiana | White | Wife |
| Lee E Combs | Pond Creek, Grant, OK | abt 1886 | Missouri | White | Son |
| Leona Combs | Coldwater, Grant, OK | abt 1878 | Kansas | White | Wife |
| Leona Combs | North Choctaw, Lincoln, OK | abt 1897 | Oklahoma | White | Daughter |
| Letha I Combs | Duke, Greer, OK | abt 1885 | Texas | White | Daughter |
| Levi P Combs | Marshall, Logan, OK | abt 1884 | Kansas | White | Son |
| Lewis Combs | Mangum, Greer, OK | abt 1889 | Texas | White | Son |
| Lloyd G Combs | Marshall, Logan, OK | abt 1892 | Kansas | White | Son |
| Lou H Combs | Marshall, Logan, OK | abt 1863 | Illinois | White | Wife |
| Lucina Combs | Longwood, Kay, OK | abt 1841 | Illinois | White | Wife |
| Lucy Combs | Elk, Washita, OK | abt 1846 | Missouri | White | Wife |
| Lulie Combs | Elk, Washita, OK | abt 1874 | Missouri | White | Son |
| M L Combs | Cedar, Custer, OK | abt 1877 | Missouri | White | Head |
| M W Combs | Springer, Oklahoma, OK | abt 1835 | Missouri | White | Uncle |
| Mabill p Combs | Deer Creek, Custer, OK | abt 1889 | Kansas | White | Daughter |
| Maggie Combs | Osage IR, Osage and Kaw IR, OK | abt 1900 | Kansas | White | Niece |
| Maggie Combs | Osage IR, Osage IR, OK | abt 1900 | Kansas | White | Niece |
| Mallie A Combs | Mangum, Greer, OK | abt 1861 | Texas | White | Wife |
| Marcus B Combs | Mangum, Greer, OK | abt 1861 | Illinois | White | Head |
| Marinda Combs | Reno, Canadian, OK | abt 1857 | Missouri | White | Wife |
| Marion E Combs | Longwood, Kay, OK | abt 1872 | Iowa | White | Son |
| Mary Combs | Blackwell, Kay, OK | abt 1900 | Kansas | White | Daughter |
| Mary C Combs | Mulhall, Logan, OK | abt 1856 | Indiana | White | Wife |
| Mary C Combs | Avoca, Pottawatomie, OK | abt 1863 | Missouri | White | Wife |
| Mary C Combs | Avoca, Pottawatomie, OK | abt 1863 | Missouri | White | Wife |
| Mary P Combs | Reno, Canadian, OK | abt 1865 | Iowa | White | Wife |
| Mattie A Combs | Elk, Washita, OK | abt 1874 | Tennessee | White | Wife |
| May D Combs | Pond Creek, Grant, OK | abt 1895 | Missouri | White | Daughter |
| Mellie Combs | Elk, Washita, OK | abt 1878 | Missouri | White | Wife |
| Mibertable Combs | Coldwater, Grant, OK | abt 1845 | Indiana | White | Mother |
| Minnie A Combs | Elk, Washita, OK | abt 1871 | Indiana | White | Wife |
| Myrtle Combs | Ponca City, Kay, OK | abt 1895 | Kansas | White | Daughter |
| N F Combs | Blackwell, Kay, OK | abt 1879 | White | Wife | |
| Nanny Combs | Cedar, Custer, OK | abt 1874 | Missouri | White | Wife |
| Netty Combs | Kaw IR, Kaw IR, OK | abt 1881 | Missouri | White | Wife |
| Netty Combs | Osage IR, Osage and Kaw IR, OK | abt 1881 | Missouri | White | Wife |
| Oliver Combs | Harrison, Dewey, OK | abt 1869 | Iowa | White | Head |
| Oliver Combs | Driftwood, Woods, OK | abt 1839 | Illinois | White | Head |
| Ora W Combs | Cleveland, Dewey, OK | abt 1898 | Iowa | White | Son |
| Orville Combs | Frisco, Canadian, OK | abt 1896 | Oklahoma | White | Son |
| Orville Combs | North Choctaw, Lincoln, OK | abt 1895 | Oklahoma | White | Son |
| Ota J Combs | Reno, Canadian, OK | abt 1880 | Missouri | White | Son |
| Owen T Combs | Elk, Washita, OK | abt 1840 | Kentucky | White | Head |
| Perry A Combs | Marshall, Logan, OK | abt 1886 | Kansas | White | Son |
| Peter Combs | Ponca City, Kay, OK | abt 1862 | Iowa | White | Head |
| Peter A Combs | Longwood, Kay, OK | abt 1831 | Kentucky | White | Head |
| Philip B Combs | Auburn, Noble, OK | abt 1897 | Oklahoma | White | Son |
| Plesanton b Combs | Coldwater, Grant, OK | abt 1872 | Missouri | White | Head |
| Preston Combs | Elk, Washita, OK | abt 1888 | Missouri | White | Son |
| Raymond B Combs | Coldwater, Grant, OK | abt 1897 | Oklahoma | White | Son |
| Richard E Combs | Coldwater, Grant, OK | abt 1899 | Oklahoma | White | Son |
| Ro?? Combs | Elk, Washita, OK | abt 1877 | Missouri | White | Head |
| Rose Combs | Perkins, Payne, OK | abt 1878 | Kansas | White | Daughter |
| Roy Combs | North Choctaw, Lincoln, OK | abt 1893 | Kansas | White | Son |
| Roy B Combs | Deer Creek, Custer, OK | abt 1880 | Kansas | White | Son |
| Roy V Combs | Driftwood, Woods, OK | abt 1897 | Oklahoma | White | Son |
| Ruby L Combs | Mangum, Greer, OK | abt 1897 | Texas | White | Daughter |
| Rufus S Combs | Reno, Canadian, OK | abt 1900 | Oklahoma | White | Son |
| Ruth Combs | Elk, Washita, OK | abt 1899 | Oklahoma | White | Daughter |
| Samuel Combs | Elk, Washita, OK | abt 1836 | Kentucky | White | Head |
| Samuel F Combs | Perkins, Payne, OK | abt 1849 | Missouri | White | Head |
| Sarah Combs | Elk, Washita, OK | abt 1841 | Kentucky | White | Wife |
| Sarah E Combs | Oklahoma, Oklahoma, OK | abt 1841 | Kentucky | White | Wife |
| Sarah E Combs | Cherokee, Payne, OK | abt 1846 | Illinois | White | Wife |
| Sarah L Combs | Auburn, Noble, OK | abt 1870 | Iowa | White | Wife |
| Sarah S Combs | Seminole, Lincoln, OK | abt 1829 | Indiana | White | Mother |
| Scott Combs | Elk, Washita, OK | abt 1870 | Texas | White | Son |
| Stacey Combs | Mangum, Greer, OK | abt 1887 | Texas | White | Son |
| Thomas Combs | Marshall, Logan, OK | abt 1859 | Iowa | White | Head |
| Thomas J Combs | Coldwater, Grant, OK | abt 1845 | Illinois | White | Father |
| Victor Combs | Mulhall, Logan, OK | abt 1896 | Oklahoma | White | Son |
| Wade V Combs | Marshall, Logan, OK | abt 1888 | Kansas | White | Son |
| Wesley Combs | Elk, Washita, OK | abt 1890 | Indian Territory, OK | White | Son |
| William Combs | Reno, Canadian, OK | abt 1847 | Illinois | White | Head |
| William Combs | Deer Creek, Custer, OK | abt 1855 | Missouri | White | Head |
| William Combs | Ponca City, Kay, OK | abt 1891 | Kansas | White | Son |
| William Combs | North Choctaw, Lincoln, OK | abt 1871 | Kansas | White | Head |
| William Combs | Mulhall, Logan, OK | abt 1879 | Iowa | White | Son |
| William B Combs | Reno, Canadian, OK | abt 1897 | Oklahoma | White | Son |
| William B Combs | Dewey, Day, OK | abt 1885 | Indian Territory, OK | White | Son |
| William B Combs | Harrison, Dewey, OK | abt 1888 | Iowa | White | Son |
| William H Combs | Longwood, Kay, OK | abt 1865 | Indiana | White | Son |
| William H Combs | Elk, Washita, OK | abt 1851 | Arkansas | White | Head |
| William M Combs | Elk, Washita, OK | abt 1864 | Kentucky | White | Head |
| Williard B Combs | Driftwood, Woods, OK | abt 1875 | Illinois | White | Head |
| Willliam Combs | Judkins, Woodward, OK | abt 1860 | Kansas | White | Head |
| Willliam Combs | Judkins, Woodward, OK | abt 1860 | Kansas | White | Head |
| Zular Combs | Elk, Washita, OK | abt 1896 | Oklahoma | White | Daughter |
| Zur d Combs | Duke, Greer, OK | abt 1889 | Texas | White | Son |
| Eugene Combs | Sterling Cherokee, Payne, OK | abt 1878 | Kansas | White | Brother-in-law |
| Abraham F Comobs | Avoca, Pottawatomie, OK | abt 1885 | Missouri | White | Son |
| Abraham F Comobs | Avoca, Pottawatomie, OK | abt 1885 | Missouri | White | Son |
| Alvie M Comobs | Avoca, Pottawatomie, OK | abt 1900 | Oklahoma | White | Son |
| Alvie M Comobs | Avoca, Pottawatomie, OK | abt 1900 | Oklahoma | White | Son |
| Charlette Comobs | Avoca, Pottawatomie, OK | abt 1820 | England | White | Mother |
| Charlette Comobs | Avoca, Pottawatomie, OK | abt 1820 | England | White | Mother |
| Fanny E Comobs | Avoca, Pottawatomie, OK | abt 1886 | Missouri | White | Daughter |
| Fanny E Comobs | Avoca, Pottawatomie, OK | abt 1886 | Missouri | White | Daughter |
| Hattie Comobs | Avoca, Pottawatomie, OK | abt 1883 | Indian Territory, OK | White | Wife |
| Hattie Comobs | Avoca, Pottawatomie, OK | abt 1883 | Indian Territory, OK | White | Wife |
| Henry N Comobs | Avoca, Pottawatomie, OK | abt 1891 | Indian Territory, OK | White | Son |
| Henry N Comobs | Avoca, Pottawatomie, OK | abt 1891 | Indian Territory, OK | White | Son |
| John D Comobs | Avoca, Pottawatomie, OK | abt 1852 | Kentucky | White | Head |
| John D Comobs | Avoca, Pottawatomie, OK | abt 1852 | Kentucky | White | Head |
| Mattie S Comobs | Avoca, Pottawatomie, OK | abt 1894 | Oklahoma | White | Daughter |
| Mattie S Comobs | Avoca, Pottawatomie, OK | abt 1894 | Oklahoma | White | Daughter |
| A E Coombs | Lexington, Cleveland, OK | abt 1898 | Oklahoma | White | Son |
| A M Coombs | Lexington, Cleveland, OK | abt 1869 | Illinois | White | Head |
| Amanda M Coombs | Yukon, Canadian, OK | abt 1837 | Ohio | White | Wife |
| Anna M Coombs | Webster, Woodward, OK | abt 1870 | Illinois | White | Daughter-in-law |
| Anna M Coombs | Webster, Woodward, OK | abt 1870 | Illinois | White | Daughter-in-law |
| Arther Coombs | Webster, Woodward, OK | abt 1887 | Kansas | White | Son |
| Arther Coombs | Webster, Woodward, OK | abt 1887 | Kansas | White | Son |
| Bertie M Coombs | Union, Lincoln, OK | abt 1883 | Kansas | White | UNKN |
| Charles H Coombs | Webster, Woodward, OK | abt 1877 | Indiana | White | Head |
| Charles H Coombs | Webster, Woodward, OK | abt 1877 | Indiana | White | Head |
| Cora C Coombs | Union, Lincoln, OK | abt 1888 | Kansas | White | Daughter |
| Edna M Coombs | Webster, Woodward, OK | abt 1899 | Indiana | White | Daughter |
| Edna M Coombs | Webster, Woodward, OK | abt 1899 | Indiana | White | Daughter |
| Elsa E Coombs | Union, Lincoln, OK | abt 1895 | Kansas | White | Daughter |
| Ferna F Coombs | Union, Lincoln, OK | abt 1893 | Kansas | White | Daughter |
| Frank Coombs | Oklahoma, Oklahoma, OK | abt 1870 | New York | White | Head |
| George N Coombs | Webster, Woodward, OK | abt 1896 | Oklahoma | White | Grandson |
| George N Coombs | Webster, Woodward, OK | abt 1896 | Oklahoma | White | Grandson |
| Irl I Coombs | Union, Lincoln, OK | abt 1897 | Indian Territory, OK | White | Son |
| James M Coombs | Webster, Woodward, OK | abt 1856 | Indiana | White | Head |
| James M Coombs | Webster, Woodward, OK | abt 1856 | Indiana | White | Head |
| John L Coombs | Union, Lincoln, OK | abt 1858 | Missouri | White | Head |
| L E Coombs | Lexington, Cleveland, OK | abt 1894 | Oklahoma | White | Daughter |
| L V Coombs | Lexington, Cleveland, OK | abt 1872 | Nebraska | White | Wife |
| Lizzie Coombs | Oklahoma, Oklahoma, OK | abt 1872 | Virginia | White | Wife |
| Lullu Coombs | Webster, Woodward, OK | abt 1884 | Indiana | White | Daughter |
| Lullu Coombs | Webster, Woodward, OK | abt 1884 | Indiana | White | Daughter |
| M D Coombs | Lexington, Cleveland, OK | abt 1897 | Oklahoma | White | Son |
| Maud L Coombs | Webster, Woodward, OK | abt 1900 | Kansas | White | Granddaughter |
| Maud L Coombs | Webster, Woodward, OK | abt 1900 | Kansas | White | Granddaughter |
| Nancy E Coombs | Union, Lincoln, OK | abt 1856 | Iowa | White | Wife |
| Orville H Coombs | Union, Lincoln, OK | abt 1885 | Kansas | White | Son |
| Rebeca D Coombs | Webster, Woodward, OK | abt 1852 | Indiana | White | Head |
| Rebeca D Coombs | Webster, Woodward, OK | abt 1852 | Indiana | White | Head |
| Rosa R Coombs | Union, Lincoln, OK | abt 1891 | Kansas | White | Daughter |
| Shrelda Coombs | Webster, Woodward, OK | abt 1860 | Indiana | White | Wife |
| Shrelda Coombs | Webster, Woodward, OK | abt 1860 | Indiana | White | Wife |
| Vivian Coombs | Oklahoma, Oklahoma, OK | abt 1891 | Kansas | White | Daughter |
| W Coombs | Yukon, Canadian, OK | abt 1840 | Ohio | White | Head |
| W P Coombs | Lexington, Cleveland, OK | abt 1893 | Oklahoma | White | Son |
| Wallice e Coombs | Webster, Woodward, OK | abt 1869 | Indiana | White | Son |
| Wallice e Coombs | Webster, Woodward, OK | abt 1869 | Indiana | White | Son |
| Walter E Coombs | Webster, Woodward, OK | abt 1892 | Indiana | White | Son |
| Walter E Coombs | Webster, Woodward, OK | abt 1892 | Indiana | White | Son |
| William R Coombs | Webster, Woodward, OK | abt 1895 | Indiana | White | Son |
| William R Coombs | Webster, Woodward, OK | abt 1895 | Indiana | White | Son |
Join Combs &c. in Support of USGenNet
— an IRS-approved nonprofit web-hosting service —

This site is hosted by USGenNet, a nonprofit web-hosting service solely supported by tax-deductible donations. If this website has provided you with useful information, please consider making a donation to USGenNet to help keep sites like this online.
NOTICE: The Combs-Coombs &c. Research Group is a nonprofit public benefit corporation and complies fully with USGenNet's Conditions of Use. This Combs &c. Research Report has been provided for the free use of those engaged in non-commercial genealogical research by the nonprofit Combs Research Group. Any and all commercial use is strictly prohibited. Researchers are encouraged to copy and distribute this work freely, but with the proviso that it may only be copied and circulated in its entirety -- including this notice, and all sources, bibliographies and credits; and excepting electronically in which case permission is freely granted to link to this site instead. Sincerely, The Combs &c Research Group, Email: Webmaster.
© 1996-2009 Combs-Coombs &c. Research Group