
This


We Support Free Nonprofit Genealogy and History on the Internet
![]() | Combs-Coombs &c. Medieval Soldiers Royal soldiers from 1369 to 1453 (Hundred Years War) |
---|
Last updated 10 August 2009
You are Our 11202nd Visitor.
Please Email Additions/Corrections to Webmaster
The following is from a recent study – The Soldier in Later Medieval England by the Arts & Humanities Council, University of Southampton, England.
This is a longitudinal study of Royal soldiers from 1369 to 1453. Please refer to study details to see what questions they are hoping to answer.
The Hundred Years War began in 1369 and most oversea warring activity ended by 1453, hence the range of the study. The following statement better elaborates about the records associated with the military in this period.
Future records from other sources will be included from the Patent Rolls and Treaty Rolls and should be compared in the future to see that additional Combs &c are identified.
First Name | De | Surname | Status | Rank | Captain Name | Commander | Year | Nature of Activity | Reference | Membrane |
---|---|---|---|---|---|---|---|---|---|---|
Colmle | Graunt | Man-at-arms | Percy, Thomas, Sir | Lancaster, John of Gaunt, duke of | 1377-1378 | Exped Naval | TNA_E101_37_28 | m1 | ||
Adam | Coumbe | Man-at-arms | Swinbourne, Thomas, Sir | Swinbourne, Thomas, Sir | 1405 | Garrison Bordeaux | TNA_E101_44_8 | m2 | ||
John | Colmle | Archer | Usflete, Gerard, Sir | Gloucester, Humphrey, Duke of | 1417 | Exped France | TNA_E101_51_2 | m41 | ||
Geoffrey | Combe | Esquire | Man-at-arms | Darundell, John, Sir | Arundel, Richard Fitz Alan, earl of | 1387 | Exped Naval | TNA_E101_40_33 | m5 | |
Geoffrey | Combe | Esquire | Man-at-arms | Mauleverer, Oliver, Sir | Arundel, Richard Fitz Alan, earl of | 1388 | Exped Naval | TNA_E101_41_5 | m15d | |
Geoffrey | Combe | Man-at-arms | Darundell, John, Sir | Arundel, Richard Fitz Alan, earl of | 1387 | Exped Naval | TNA_E101_40_34 | m14 | ||
John | Combe | Man-at-arms | Despenser, Edward Lord | Cambridge, Edmund of Langley, earl of, and Brittany, John, duke of | 1375 | Exped France | TNA_E101_34_3 | m2 | ||
John | Combe | Man-at-arms | Despenser, Edward Lord | Cambridge, Edmund of Langley, earl of, and Brittany, John, duke of | 1375 | Exped France | TNA_E101_34_5 | m3 | ||
John | Combe | Esquire | Man-at-arms | Hereford, Humphrey de Bohun, earl of | King Edward III | 1372 | Exped Naval | TNA_E101_32_20 | m3 | |
John | Combe | Archer | Treverbin, John | Arundel, Richard Fitz Alan, earl of | 1387 | Exped Naval | TNA_E101_40_34 | m19 | ||
John | Combe | Man-at-arms | Nottingham, Thomas de Mowbray, earl of | Nottingham, Thomas de Mowbray, earl of | 1389-1390 | Standing force Scotland (East March) | TNA_E101_41_17 | m2 | ||
Richard | Combe | Man-at-arms | Talbot, Gilbert, Sir | Buckingham, Thomas of Woodstock, earl of | 1377-1378 | Exped Naval | TNA_E101_36_25 | m1 | ||
Roger | Combe | Archer | Talbot, Gilbert, Sir | Buckingham, Thomas of Woodstock, earl of | 1377-1378 | Exped Naval | TNA_E101_36_25 | m1d | ||
Thomas | Combe | Archer | Windsor, William de, Sir | Buckingham, Thomas of Woodstock, earl of | 1380-1381 | Exped France | TNA_E101_39_7 | No 4 m1 | ||
Thomas | Combe | Archer | Windsor, William de, Sir | Buckingham, Thomas of Woodstock, earl of | 1380-1381 | Exped France | TNA_E101_39_7 | No 1 m4 | ||
Walter | Combe | Man-at-arms | Windsor, William de, Sir | Buckingham, Thomas of Woodstock, earl of | 1380-1381 | Exped France | TNA_E101_39_7 | No 3 m1 | ||
William | Combe | Archer | Arundell, Richard, Sir | Arundell, Richard, Sir | 1405 | Exped Wales | TNA_E101_44_7 | m3 | ||
William | Combe | Man-at-arms | Brian, Guy Lord | Brian, Guy Lord | 1370 | Keeping of the Sea | TNA_E101_30_21 | m1 | ||
Laurence | Combe | Yeoman / Valettus | Archer | Henry V | Henry V | 1415 | Exped France | TNA_E101_45_18 | m9 | |
John | Combe | Archer | Beaufort, Thomas , Earl of Dorset | 1415-16 | Garrison, Harfleur | TNA_E101_47_39 | m 7 | |||
Thomas | Combe | Archer | Williamson, Cornelius | Carew, Thomas, Sir | 1417 | Naval Exped | TNA_E101_48_14 | m8 | ||
Thomas | atte | Combe | Archer | Devon, Hugh Courtenay, Earl of | Devon, Hugh Courtenay, Earl of | 1418 | Naval Exped | TNA_E101_49_34 | m3 | |
Simon | atte | Combe | Archer | Holand, Christopher | Bedford, John, Duke of | 1420 | Exped France | TNA_E101_49_36 | m9 | |
Thomas | Combe | Archer | Salisbury, Thomas Montague, Earl of | Gloucester, Humphrey, Duke of | 1417 | Exped France | TNA_E101_51_2 | m10 | ||
Richard | Combe | Archer | Arundel, Richard, Sir | Gloucester, Humphrey, Duke of | 1417 | Exped France | TNA_E101_51_2 | m41 | ||
Adam | Combe | Archer | Huntingdon, John Holand, Earl of | 1439 | Standing force, Acquitaine | TNA_E101_53_22 | m3 | |||
Benedictus | Combe | Archer | Huntingdon, John Holand, Earl of | 1439 | Standing force, Acquitaine | TNA_E101_53_22 | m1 | |||
John | Combe | Archer | Higgin, Richard | Beaufort, John, Duke of Somerset | 1443 | Exped France | TNA_E101_54_5 | m13 | ||
Richard | Combe | Exeter, Thomas Beaufort, Duke of | 1417 | Garrison | TNA_E101_48_17 | no2 m2 | ||||
John | Combe | Exeter, Thomas Beaufort, Duke of | 1417 | Garrison | TNA_E101_48_17 | no3 m3 | ||||
William | de | Combeley | Archer | Warwick, Thomas de Beauchamp, earl of | Lancaster, John of Gaunt, duke of | 1373-1374 | Exped France | TNA_E101_32_39 | m3 | |
John | Comber | Yeoman / Valettus | Archer | Botreaux, William, Lord | Henry V | 1415 | Exped France | TNA_E101_45_18 | m3 | |
Geoffrey | Combe | Esquire | Man-at-arms | Darundell, John, Sir | Arundel, Richard Fitz Alan, earl of | 1387 | Exped Naval | TNA_E101_40_33 | m5 | |
Geoffrey | Combe | Esquire | Man-at-arms | Mauleverer, Oliver, Sir | Arundel, Richard Fitz Alan, earl of | 1388 | Exped Naval | TNA_E101_41_5 | m15d | |
Geoffrey | Combe | Man-at-arms | Darundell, John, Sir | Arundel, Richard Fitz Alan, earl of | 1387 | Exped Naval | TNA_E101_40_34 | m14 | ||
John | Combe | Man-at-arms | Despenser, Edward Lord | Cambridge, Edmund of Langley, earl of, and Brittany, John, duke of | 1375 | Exped France | TNA_E101_34_3 | m2 | ||
John | Combe | Man-at-arms | Despenser, Edward Lord | Cambridge, Edmund of Langley, earl of, and Brittany, John, duke of | 1375 | Exped France | TNA_E101_34_5 | m3 | ||
John | Combe | Esquire | Man-at-arms | Hereford, Humphrey de Bohun, earl of | King Edward III | 1372 | Exped Naval | TNA_E101_32_20 | m3 | |
John | Combe | Archer | Treverbin, John | Arundel, Richard Fitz Alan, earl of | 1387 | Exped Naval | TNA_E101_40_34 | m19 | ||
John | Combe | Man-at-arms | Nottingham, Thomas de Mowbray, earl of | Nottingham, Thomas de Mowbray, earl of | 1389-1390 | Standing force Scotland (East March) | TNA_E101_41_17 | m2 | ||
Richard | Combe | Man-at-arms | Talbot, Gilbert, Sir | Buckingham, Thomas of Woodstock, earl of | 1377-1378 | Exped Naval | TNA_E101_36_25 | m1 | ||
Roger | Combe | Archer | Talbot, Gilbert, Sir | Buckingham, Thomas of Woodstock, earl of | 1377-1378 | Exped Naval | TNA_E101_36_25 | m1d | ||
Thomas | Combe | Archer | Windsor, William de, Sir | Buckingham, Thomas of Woodstock, earl of | 1380-1381 | Exped France | TNA_E101_39_7 | No 4 m1 | ||
Thomas | Combe | Archer | Windsor, William de, Sir | Buckingham, Thomas of Woodstock, earl of | 1380-1381 | Exped France | TNA_E101_39_7 | No 1 m4 | ||
Walter | Combe | Man-at-arms | Windsor, William de, Sir | Buckingham, Thomas of Woodstock, earl of | 1380-1381 | Exped France | TNA_E101_39_7 | No 3 m1 | ||
William | Combe | Archer | Arundell, Richard, Sir | Arundell, Richard, Sir | 1405 | Exped Wales | TNA_E101_44_7 | m3 | ||
William | Combe | Man-at-arms | Brian, Guy Lord | Brian, Guy Lord | 1370 | Keeping of the Sea | TNA_E101_30_21 | m1 | ||
Laurence | Combe | Yeoman / Valettus | Archer | Henry V | Henry V | 1415 | Exped France | TNA_E101_45_18 | m9 | |
John | Combe | Archer | Beaufort, Thomas , Earl of Dorset | 1415-16 | Garrison, Harfleur | TNA_E101_47_39 | m 7 | |||
Thomas | Combe | Archer | Williamson, Cornelius | Carew, Thomas, Sir | 1417 | Naval Exped | TNA_E101_48_14 | m8 | ||
Thomas | atte | Combe | Archer | Devon, Hugh Courtenay, Earl of | Devon, Hugh Courtenay, Earl of | 1418 | Naval Exped | TNA_E101_49_34 | m3 | |
Simon | atte | Combe | Archer | Holand, Christopher | Bedford, John, Duke of | 1420 | Exped France | TNA_E101_49_36 | m9 | |
Thomas | Combe | Archer | Salisbury, Thomas Montague, Earl of | Gloucester, Humphrey, Duke of | 1417 | Exped France | TNA_E101_51_2 | m10 | ||
Richard | Combe | Archer | Arundel, Richard, Sir | Gloucester, Humphrey, Duke of | 1417 | Exped France | TNA_E101_51_2 | m41 | ||
Adam | Combe | Archer | Huntingdon, John Holand, Earl of | 1439 | Standing force, Acquitaine | TNA_E101_53_22 | m3 | |||
Benedictus | Combe | Archer | Huntingdon, John Holand, Earl of | 1439 | Standing force, Acquitaine | TNA_E101_53_22 | m1 | |||
John | Combe | Archer | Higgin, Richard | Beaufort, John, Duke of Somerset | 1443 | Exped France | TNA_E101_54_5 | m13 | ||
Richard | Combe | Exeter, Thomas Beaufort, Duke of | 1417 | Garrison | TNA_E101_48_17 | no2 m2 | ||||
John | Combe | Exeter, Thomas Beaufort, Duke of | 1417 | Garrison | TNA_E101_48_17 | no3 m3 | ||||
William | de | Combeley | Archer | Warwick, Thomas de Beauchamp, earl of | Lancaster, John of Gaunt, duke of | 1373-1374 | Exped France | TNA_E101_32_39 | m3 | |
John | Comber | Yeoman / Valettus | Archer | Botreaux, William, Lord | Henry V | 1415 | Exped France | TNA_E101_45_18 | m3 | |
Nicholas | Comers | Esquire | Man-at-arms | Bland, Robert | Arundel, Richard Fitz Alan, earl of | 1388 | Exped Naval | TNA_E101_41_5 | m18d | |
Adam | Coumbe | Man-at-arms | Swinbourne, Thomas, Sir | Swinbourne, Thomas, Sir | 1405 | Garrison Bordeaux | TNA_E101_44_8 | m2 | ||
John | Coumbe | Man-at-arms | Darundell, John, Sir | Lancaster, John of Gaunt, duke of | 1378 | Exped Naval | TNA_E101_36_39 | m9d | ||
John | Coumbe | Esquire | Man-at-arms | Warwick, Thomas de Beauchamp, earl of | Lancaster, John of Gaunt, duke of | 1373-1374 | Exped France | TNA_E101_32_39 | m3 | |
John | Coumbe | Archer | Treverbin, John | Arundel, Richard Fitz Alan, earl of | 1387 | Exped Naval | TNA_E101_40_33 | m19 | ||
Philip | de | Coumbe | Archer | Cote, Richard | Berkeley, Thomas Lord | 1404 | Keeping of the Sea | TNA_E101_43_32 | m4 | |
Piers | de | Coumbe | Man-at-arms | Paschele, Robert, Sir | Arundel, Richard Fitz Alan, earl of | 1378 | Exped Naval | TNA_E101_36_32 | m1 | |
Walter | Coumbe | Esquire | Man-at-arms | Windsor, William de, Sir | Buckingham, Thomas of Woodstock, earl of | 1380-1381 | Exped France | TNA_E101_39_7 | No 1 m2 | |
William | Coumbe | Archer | Cobham, Reginald de, Sir | Berkeley, Thomas Lord | 1404 | Keeping of the Sea | TNA_E101_43_32 | m5 | ||
Richard | Coumbton | Archer | Heron, William, Sir | Arundel, Richard Fitz Alan, earl of | 1388 | Exped Naval | TNA_E101_41_5 | m10 | ||
Richard | Coume | Archer | Brian, William, Sir | Arundel, Richard Fitz Alan, earl of | 1388 | Exped Naval | TNA_E101_41_5 | m11 |
Join Combs &c. in Support of USGenNet
— an IRS-approved nonprofit web-hosting service —
This site is hosted by USGenNet, a nonprofit web-hosting service solely supported by tax-deductible donations. If this website has provided you with useful information, please consider making a donation to USGenNet to help keep sites like this online.
NOTICE: The Combs-Coombs &c. Research Group is a nonprofit public benefit corporation and complies fully with USGenNet’s Conditions of Use. This Combs &c. Research Report has been provided for the free use of those engaged in non-commercial genealogical research by the nonprofit Combs Research Group. Any and all commercial use is strictly prohibited. Researchers are encouraged to copy and distribute this work freely, but with the proviso that it may only be copied and circulated in its entirety — including this notice, and all sources, bibliographies and credits; and excepting electronically in which case permission is freely granted to link to this site instead. Sincerely, The Combs &c. Research Group, Email: Webmaster.
© 1996-2010 Combs-Coombs &c. Research Group