| Combs &c.
Alabama Marriages |
|---|
Last Modified 24-Apr-2006
You are Our 3373rd Visitor Since 11 Oct 2000 (counter reset)
Please Email Additions and/or Corrections to Webmaster
Note: The following is not a complete list of early Alabama marriages, but only a start... Special thanks to Combs Researcher Susan Combs Hefner for the vast majority of these abstracts extracted from "Early AL Marriages," Family Adventures, P.O. Box 290354, San Antonio, TX 78280-1754. Copyright 1991) Important! These marriages have not yet been added to our Master Index of Combs Marriages. See Also Applicable Alabama Combs County. The marriages are sorted by:
| Date | County | Combs, Last | First | Spouse, Last | First |
|---|---|---|---|---|---|
| 10-26-1869 | Chambers | Combs | Alpha C. | Harrell | Burrell A. |
| 3-31-1870 | Perry | Combest | Ann | Davis | Hanover |
| 2-7-1861 | Madison | Combs | Artemis | Toon | John W. |
| 12-19-1883 | Chambers | Combs | C. L. | Webb | J. C. |
| 7-29-1890 | Lamar | Combs | Cappie T. | Lowry | J. T. |
| June 24 1867 | Mobile | Combs | Charles | Sharrette | Celestine |
| July 2 1883 | Escambia | Comb | Charley W. | Jones | A. M. |
| 9-19-1931 | Randolph | Combs | Clyde | Atkinson | Guy-Lockey |
| 2-8-1854 | Madison | Combs | Elizabeth | Kerr | William S. |
| 2-8-1854 | Madison | Combs | Elizabeth | Teer | William S. |
| 7-22-1927 | Randolph | Combs | Ella Ruth | Griggs | Pat Leonard |
| 7-15-1845 | Chambers | Combs | Emily P. | Robertson | Witfield L. |
| 2-20-1881 | Chambers | Combs | Emma H. | McClendon | J. E. |
| 10-13-1849 | Montgomery | Combs | Frances S. | Murphy | James |
| Jan 13 1876 | Lamar | Combs | Frank | Wilson | Sallie |
| 1892-1898 | Fayette | Combes | Frank | Furgerson | Lucinda |
| Oct 4 1885 | Jackson | Combs | George W. | Rice | Mary |
| Jul 12 1895 | Jackson | Combs | Gilliam | McKissick | Leeann |
| Dec 7 1893 | Jackson | Combs | Henry L. | Leekaware | Martha C. |
| June 27 1850 | Chambers | Combs | James E. | Floyd | Nancy |
| Dec 21 1911 | Butler | Combie | Jessie M. | Burns | Clara |
| Feb 5 1820 | Madison | Combs | John | McNelly | Polly |
| June 1 1882 | DeKalb | Combs | John | Barnett | Margaret A. |
| Oct 8 1835 | Perry | Combest | John H. | Standfield | S. |
| Mar 14 1875 | Chambers | Combs | John H. | Boyd | Elizabeth |
| Nov 21 1825 | Jefferson | Combs | John J. | Staggs | Sally |
| Nov 25 1860 | Butler | Combs | John J. | Chamler | Sarah J. |
| Jan 7 1903 | Lee | Combs | Lawrence S. | Summers | Kate |
| 5-2-1844 | Madison | Combs | Maria H. | Gooch | William M. Capt. |
| 3-28-1858 | Madison | Combs | Mariana F. | Beard | William Thomas |
| 2-4-1845 | Madison | Combs | Martha | Golden | Chadrach |
| 2-22-1855 | Chambers | Combs | Martha A. | Stanley | Jesse E. |
| 10-8-1849 | Jefferson | Combs | Mary | Couldwell | Augustus |
| 6-4-1868 | Crenshaw | Combs | Mary F. | Browder | James |
| 12-23-1856 | Chambers | Combs | Mary J. | Towles | William R. |
| 9-2-1851 | Madison | Combs | Mary M. | Chappell | Robert W. |
| 2-5-1893 | Elmore | Combs | Minnie | Buckner | J. J. |
| 1-1-1867 | Chambers | Combs | Missouri | Avery | Samuel |
| 2-27-1841 | Madison | Combs | Nancy | Burdine | Newton M. |
| 2-13-1855 | Madison | Combs | Narcissa | Toone | Lewis |
| Jan 5 1859 | Madison | Combs | Newton | Cole | Lucinda Frances |
| 1-10-1882 | Chambers | Combs | P. R. | Summers | G. W. |
| Jul 20 1918 | Randolph | Combs | Paul | Green | Allie |
| 11-13-1823 | Madison | Combs | Phoebe | Beard | Adam |
| Oct 23 1849 | Jefferson | Combes | Richard | Goodwin | Jane |
| Jan 8 1907 | Lee | Combs | Robert V. | Shealy | Bessie |
| 8-18-1840 | Montgomery | Combs | Sarah | Herring | Joel |
| 1-14-1866 | Butler | Combes | Sarah C. | Brown | David A. |
| 3-22-1851 | Chambers | Combs | Sarah E. | Evans | Claiborn C. |
| Jun 7 1834 | ? [Tuscaloosa?] | Combs | Stephen B. | Robertson | Mahala |
| Oct 9 1838 | Tuscaloosa | Combs | Stephen B. | Massengale | Martha M. |
| Feb 26 1861 | Chambers | Combs | Sterling J. | Towles | Ellender |
| Apr 27 1842 | Madison | Combvs | Thomas | Golden | Carolina |
| Dec 9 1851 | Chambers | Combs | Thomas C | Robertson | Ann E. |
| 3-12-1835 | Madison | Combs | Unity | Miller | Abraham |
| 9-27-1883 | Lamar | Combs | V. C. | Lowry | John T. |
| 9-10-1890 | Coffee | Combs | Vina E. | Carpenter | H. S. |
| Dec 21 1882 | Chambers | Combs | W. J. | Varner | Mary L. |
| Jan 5 1845 | Benton | Combs | William | Wilson | Cathrine H. |
| Sept 5 1872 | Colbert | Comber | William | Sheffield | Minia |
| Aug 3 1841 | Madison | Combs | William A. | Barnett | Martha |
Return to Index to AL Marriages
| Date | County | Bride, Last | First | Groom, Last | First |
|---|---|---|---|---|---|
| Feb 5 1820 | Madison | Combs | John | McNelly | Polly |
| Nov 21 1825 | Jefferson | Combs | John J. | Staggs | Sally |
| 11-13-1823 | Madison | Combs | Phoebe | Beard | Adam |
| Jun 7 1834 | ? [Tuscaloosa?] | Combs | Stephen B. | Robertson | Mahala |
| 3-12-1835 | Madison | Combs | Unity | Miller | Abraham |
| Oct 8 1835 | Perry | Combest | John H. | Standfield | S. |
| Oct 9 1838 | Tuscaloosa | Combs | Stephen B. | Massengale | Martha M. |
| 8-18-1840 | Montgomery | Combs | Sarah | Herring | Joel |
| 2-27-1841 | Madison | Combs | Nancy | Burdine | Newton M. |
| Aug 3 1841 | Madison | Combs | William A. | Barnett | Martha |
| Apr 27 1842 | Madison | Combvs | Thomas | Golden | Carolina |
| 5-2-1844 | Madison | Combs | Maria H. | Gooch | William M. Capt. |
| Jan 5 1845 | Benton | Combs | William | Wilson | Cathrine H. |
| 2-4-1845 | Madison | Combs | Martha | Golden | Chadrach |
| 7-15-1845 | Chambers | Combs | Emily P. | Robertson | Witfield L. |
| 10-8-1849 | Jefferson | Combs | Mary | Couldwell | Augustus |
| 10-13-1849 | Montgomery | Combs | Frances S. | Murphy | James |
| Oct 23 1849 | Jefferson | Combes | Richard | Goodwin | Jane |
| June 27 1850 | Chambers | Combs | James E. | Floyd | Nancy |
| 3-22-1851 | Chambers | Combs | Sarah E. | Evans | Claiborn C. |
| 9-2-1851 | Madison | Combs | Mary M. | Chappell | Robert W. |
| Dec 9 1851 | Chambers | Combs | Thomas C | Robertson | Ann E. |
| 2-8-1854 | Madison | Combs | Elizabeth | Kerr | William S. |
| 2-8-1854 | Madison | Combs | Elizabeth | Teer | William S. |
| 2-13-1855 | Madison | Combs | Narcissa | Toone | Lewis |
| 2-22-1855 | Chambers | Combs | Martha A. | Stanley | Jesse E. |
| 12-23-1856 | Chambers | Combs | Mary J. | Towles | William R. |
| 3-28-1858 | Madison | Combs | Mariana F. | Beard | William Thomas |
| Jan 5 1859 | Madison | Combs | Newton | Cole | Lucinda Frances |
| Nov 25 1860 | Butler | Combs | John J. | Chamler | Sarah J. |
| 2-7-1861 | Madison | Combs | Artemis | Toon | John W. |
| Feb 26 1861 | Chambers | Combs | Sterling J. | Towles | Ellender |
| 6-4-1868 | Crenshaw | Combs | Mary F. | Browder | James |
| 1-14-1866 | Butler | Combes | Sarah C. | Brown | David A. |
| 1-1-1867 | Chambers | Combs | Missouri | Avery | Samuel |
| June 24 1867 | Mobile | Combs | Charles | Sharrette | Celestine |
| 10-26-1869 | Chambers | Combs | Alpha C. | Harrell | Burrell A. |
| 3-31-1870 | Perry | Combest | Ann | Davis | Hanover |
| Sept 5 1872 | Colbert | Comber | William | Sheffield | Minia |
| Mar 14 1875 | Chambers | Combs | John H. | Boyd | Elizabeth |
| Jan 13 1876 | Lamar | Combs | Frank | Wilson | Sallie |
| 2-20-1881 | Chambers | Combs | Emma H. | McClendon | J. E. |
| 1-10-1882 | Chambers | Combs | P. R. | Summers | G. W. |
| June 1 1882 | DeKalb | Combs | John | Barnett | Margaret A. |
| Dec 21 1882 | Chambers | Combs | W. J. | Varner | Mary L. |
| July 2 1883 | Escambia | Comb | Charley W. | Jones | A. M. |
| 9-27-1883 | Lamar | Combs | V. C. | Lowry | John T. |
| 12-19-1883 | Chambers | Combs | C. L. | Webb | J. C. |
| Oct 4 1885 | Jackson | Combs | George W. | Rice | Mary |
| 7-29-1890 | Lamar | Combs | Cappie T. | Lowry | J. T. |
| 9-10-1890 | Coffee | Combs | Vina E. | Carpenter | H. S. |
| 2-5-1893 | Elmore | Combs | Minnie | Buckner | J. J. |
| Dec 7 1893 | Jackson | Combs | Henry L. | Leekaware | Martha C. |
| 1892-1898 | Fayette | Combes | Frank | Furgerson | Lucinda |
| Jul 12 1895 | Jackson | Combs | Gilliam | McKissick | Leeann |
| Jan 7 1903 | Lee | Combs | Lawrence S. | Summers | Kate |
| Jan 8 1907 | Lee | Combs | Robert V. | Shealy | Bessie |
| Dec 21 1911 | Butler | Combie | Jessie M. | Burns | Clara |
| Jul 20 1918 | Randolph | Combs | Paul | Green | Allie |
| 7-22-1927 | Randolph | Combs | Ella Ruth | Griggs | Pat Leonard |
| 9-19-1931 | Randolph | Combs | Clyde | Atkinson | Guy-Lockey |
Return to Index to AL Marriages
| Date | County | Combs, Last | First | Spouse, Last | First |
|---|---|---|---|---|---|
| Jun 7 1834 | ? [Tuscaloosa] | Combs | Stephen B. | Robertson | Mahala |
| Jan 5 1845 | Benton | Combs | William | Wilson | Cathrine H. |
| Nov 25 1860 | Butler | Combs | John J. | Chamler | Sarah J. |
| 1-14-1866 | Butler | Combes | Sarah C. | Brown | David A. |
| Dec 21 1911 | Butler | Combie | Jessie M. | Burns | Clara |
| 7-15-1845 | Chambers | Combs | Emily P. | Robertson | Witfield L. |
| June 27 1850 | Chambers | Combs | James E. | Floyd | Nancy |
| 3-22-1851 | Chambers | Combs | Sarah E. | Evans | Claiborn C. |
| Dec 9 1851 | Chambers | Combs | Thomas C | Robertson | Ann E. |
| 2-22-1855 | Chambers | Combs | Martha A. | Stanley | Jesse E. |
| 12-23-1856 | Chambers | Combs | Mary J. | Towles | William R. |
| Feb 26 1861 | Chambers | Combs | Sterling J. | Towles | Ellender |
| 1-1-1867 | Chambers | Combs | Missouri | Avery | Samuel |
| 10-26-1869 | Chambers | Combs | Alpha C. | Harrell | Burrell A. |
| Mar 14 1875 | Chambers | Combs | John H. | Boyd | Elizabeth |
| 2-20-1881 | Chambers | Combs | Emma H. | McClendon | J. E. |
| 1-10-1882 | Chambers | Combs | P. R. | Summers | G. W. |
| Dec 21 1882 | Chambers | Combs | W. J. | Varner | Mary L. |
| 12-19-1883 | Chambers | Combs | C. L. | Webb | J. C. |
| 9-10-1890 | Coffee | Combs | Vina E. | Carpenter | H. S. |
| Sept 5 1872 | Colbert | Comber | William | Sheffield | Minia |
| 6-4-1868 | Crenshaw | Combs | Mary F. | Browder | James |
| June 1 1882 | DeKalb | Combs | John | Barnett | Margaret A. |
| 2-5-1893 | Elmore | Combs | Minnie | Buckner | J. J. |
| July 2 1883 | Escambia | Comb | Charley W. | Jones | A. M. |
| 1892-1898 | Fayette | Combes | Frank | Furgerson | Lucinda |
| Oct 4 1885 | Jackson | Combs | George W. | Rice | Mary |
| Dec 7 1893 | Jackson | Combs | Henry L. | Leekaware | Martha C. |
| Jul 12 1895 | Jackson | Combs | Gilliam | McKissick | Leeann |
| Nov 21 1825 | Jefferson | Combs | John J. | Staggs | Sally |
| 10-8-1849 | Jefferson | Combs | Mary | Couldwell | Augustus |
| Oct 23 1849 | Jefferson | Combes | Richard | Goodwin | Jane |
| Jan 13 1876 | Lamar | Combs | Frank | Wilson | Sallie |
| 9-27-1883 | Lamar | Combs | V. C. | Lowry | John T. |
| 7-29-1890 | Lamar | Combs | Cappie T. | Lowry | J. T. |
| Jan 7 1903 | Lee | Combs | Lawrence S. | Summers | Kate |
| Jan 8 1907 | Lee | Combs | Robert V. | Shealy | Bessie |
| Feb 5 1820 | Madison | Combs | John | McNelly | Polly |
| 11-13-1823 | Madison | Combs | Phoebe | Beard | Adam |
| 3-12-1835 | Madison | Combs | Unity | Miller | Abraham |
| 2-27-1841 | Madison | Combs | Nancy | Burdine | Newton M. |
| Aug 3 1841 | Madison | Combs | William A. | Barnett | Martha |
| Apr 27 1842 | Madison | Combvs | Thomas | Golden | Carolina |
| 5-2-1844 | Madison | Combs | Maria H. | Gooch | William M. Capt. |
| 2-4-1845 | Madison | Combs | Martha | Golden | Chadrach |
| 9-2-1851 | Madison | Combs | Mary M. | Chappell | Robert W. |
| 2-8-1854 | Madison | Combs | Elizabeth | Kerr | William S. |
| 2-8-1854 | Madison | Combs | Elizabeth | Teer | William S. |
| 2-13-1855 | Madison | Combs | Narcissa | Toone | Lewis |
| 3-28-1858 | Madison | Combs | Mariana F. | Beard | William Thomas |
| Jan 5 1859 | Madison | Combs | Newton | Cole | Lucinda Frances |
| 2-7-1861 | Madison | Combs | Artemis | Toon | John W. |
| June 24 1867 | Mobile | Combs | Charles | Sharrette | Celestine |
| 8-18-1840 | Montgomery | Combs | Sarah | Herring | Joel |
| 10-13-1849 | Montgomery | Combs | Frances S. | Murphy | James |
| Oct 8 1835 | Perry | Combest | John H. | Standfield | S. |
| 3-31-1870 | Perry | Combest | Ann | Davis | Hanover |
| 7-22-1927 | Randolph | Combs | Ella Ruth | Griggs | Pat Leonard |
| 9-19-1931 | Randolph | Combs | Clyde | Atkinson | Guy-Lockey |
| Jul 20 1918 | Randolph | Combs | Paul | Green | Allie |
| Oct 9 1838 | Tuscaloosa | Combs | Stephen B. | Massengale | Martha M. |
Return to Index to AL Marriages
Join Combs &c. in Support of USGenNet
— an IRS-approved nonprofit web-hosting service —

This site is hosted by USGenNet, a nonprofit web-hosting service solely supported by tax-deductible donations. If this website has provided you with useful information, please consider making a donation to USGenNet to help keep sites like this online.
NOTICE: The Combs-Coombs &c. Research Group is a nonprofit public benefit corporation and complies fully with USGenNet's Conditions of Use. This Combs &c. Research Report has been provided for the free use of those engaged in non-commercial genealogical research by the nonprofit Combs Research Group. Any and all commercial use is strictly prohibited. Researchers are encouraged to copy and distribute this work freely, but with the proviso that it may only be copied and circulated in its entirety -- including this notice, and all sources, bibliographies and credits; and excepting electronically in which case permission is freely granted to link to this site instead. Sincerely, The Combs &c Research Group, Email: Webmaster.
© 1996-2010 Combs-Coombs &c. Research Group