
This


We Support Free Nonprofit Genealogy and History on the Internet
![]() | Combs &c. Families of New South Wales, AU Deaths |
---|
Last updated 26 March 2009
You are Our 3275th Visitor
Please Email Additions/Corrections to Webmaster
Deaths
LC Note: The inclusion of parent's names in the death records allows for all sorts of backwards and forwards searches that are really quite productive. I have found this NSW bdm website very user friendly as it is possible to search on unusual first names alone. There is quite a helpful guide on how to use the site so I would encourage people to use it for themselves, as well as consult the data presented here.
Extracted from NSW Registry of Births, Deaths and Marriages - Historical Index Search
Thanks to Linda Combe
Registration Number | Last Name | Given Name(s) | Father's Given Name(s) | Mother's Given Name(s) | District |
---|---|---|---|---|---|
V1790246 2a/1790 | Combe | Samuel | |||
8161/1887 | Combe | William | Age 69 Years | Died Liverpool | Liverpool |
2261/1888 | Combe | Gladys C | William | Annie C | Balmain |
5091/1890 | Combe | Matthew T | Matthew | Jane | Forbes |
9769/1902 | Combe | Thomas H | Thomas H | Emily | Lithgow |
9893/1903 | Combe | Charles H | William G | Frances T | Forbes |
2779/1877 | Combe | Melchior H | Thomas | Unknown | Paddington |
8239/1877 | Combe | William H | Thomas | Georgina E | Patricks Plain |
9458/1894 | Combe | Charles | Robert | Christina | Newtown |
1445/1899 | Combe | Gladys M | Charles H | Susan | Forbes |
5426/1899 | Combe | Amy I | Charles H | Susan | Forbes |
8552/1882 | Combe | Sarah J | Age 47 Years | Died Cootamundra | Cootamundra |
V186210664 122c/1862 | Combes | John | |||
4938/1875 | Combes | James | Age 68 Years | Died Bathurst | Bathurst |
9783/1887 | Combes | Thomas A | Age 50 Years | Died Inverell | Inverell |
2937/1866 | Combes | Mary C | Edward | Harriet | Bathurst |
4250/1867 | Combes | Mary | Age 64 Years | Died Binalong | Binalong |
2227/1869 | Combes | Sarah | Charles | Elizabeth | Paddington |
1562/1870 | Combes | Robert E | William | Emily A | Balmain |
9392/1876 | Combes | Bridget | Denis | Catherine | Patricks Plain |
14062/1897 | Combes | William | William | Unknown | Waverley |
2504/1881 | Combes | John | Aged About 33 Years | Died Balmain | Balmain |
2124/1883 | Combes | Henrietta | William R | Mary | Sydney |
6579/1904 | Combes | Hannah M | Alexander | Margaret | Paddington |
7062/1904 | Combes | Raymond | Isabelle | St Leonards | |
8127/1904 | Combes | James M | James | Sarah | Sydney |
4186/1858 | Combes | William | Joseph | Died Maitland | Maitland |
2358/1872 | Combes | James | William | Died Paddington | Paddington |
1486/1874 | Combes | Charles E | William | Emily A | Sydney |
V1855266 43a/1855 | Coombes | James | Age 45 | ||
V18371945 21/1837 | Coombes | Mary Infant | |||
V184098 24a/1840 | Coombes | Francis V Infant | |||
V18471448 32b/1847 | Coombes | Mary A | Age 45 | ||
V18542182 119/1854 | Coombes | Roger Infant | |||
V18542338 119/1854 | Coombes | Charlotte Infant | |||
V186210191 122c/1862 | Coombes | Frederick | |||
186210664 122/1862 | Coombes | John | Age 20 Months | Died Cumberland | |
8768/1880 | Coombes | John J | John | Mary A | Newcastle |
9239/1887 | Coombes | Ceasil | Edward | Priscilla Mcq D | Port Macquarie |
9651/1887 | Coombes | Henry | John | Malvina A | Woonona |
9652/1887 | Coombes | George | John | Malvina A | Woonona |
12457/1887 | Coombes | William | Joseph | Mary E M | Casino |
3831/1888 | Coombes | Roland S | Annie | Glebe | |
10210/1888 | Coombes | Caroline L | Robert | Died Scone | Scone |
12027/1888 | Coombes | Arthur B | William | Sarah A | Newcastle |
8998/1890 | Coombes | Arthur B | William | Sarah A | Newcastle |
12014/1891 | Coombes | William | Unknown | Unknown | Parramatta |
2162/1892 | Coombes | Eliza | John | Unknown | Ashfield |
4337/1892 | Coombes | Harriet | Unknown | Unknown | Parramatta |
1408/1900 | Coombes | Stanley | William W | Eliza | Dungog |
10256/1900 | Coombes | Edward | Phillip | Susannah | Port Macquarie |
12495/1900 | Coombes | James J | Harriet | Glebe | |
12523/1900 | Coombes | Margaret | Henry | Anne | Glen Innes |
6615/1901 | Coombes | John | Parramatta | ||
13530/1901 | Coombes | Eliza A | Samuel | Eliza | Glen Innes |
14544/1901 | Coombes | Ivy M | John C | Mary E | Newcastle |
2167/1902 | Coombes | Ada B | Richard | Ellen | Moss Vale |
11870/1902 | Coombes | Eliza J | Samuel | Henrietta H | Wollombi |
916/1903 | Coombes | Sydney | John | Tottie | Brewarrina |
7030/1866 | Coombes | Jane | Thomas | Sophia | Wellingrove |
7105/1866 | Coombes | Charles | Age 29 Years | Died Wellington | Wellington |
1263/1867 | Coombes | Charles E | Edward E | Hannah E | Sydney |
302/1868 | Coombes | Patrick J | Died Sydney | Sydney | |
7079/1868 | Coombes | Peter | Age 67 Years | Died Wollombi | Wollombi |
3460/1870 | Coombes | William S T | William | Sarah A | Dubbo |
5526/1870 | Coombes | Philip | William | Ann | Port Macquarie |
10767/1886 | Coombes | Jemima J | Charles | Jemima | Wollongong |
4239/1894 | Coombes | Joseph | Joseph | Mary E | Casino |
9369/1894 | Coombes | Arthur H | John C | Mary | Newcastle |
12249/1894 | Coombes | Sarah A D | Unknown | Unknown | Scone |
2871/1895 | Coombes | Lenna | Tommy | Wombo | Rylstone |
5405/1895 | Coombes | Ellen J | Peter | Eliza | Millfield |
14347/1895 | Coombes | Edward | William | Anne | Sunny Corner |
1423/1896 | Coombes | Mary E | William | Unknown | Casino |
2541/1896 | Coombes | William | John | Unknown | Liverpool |
13349/1897 | Coombes | Mary E | John | Elizabeth | Redfern |
14062/1897 | Coombes | William | William | Unknown | Waverley |
1349/1898 | Coombes | William H | William W | Eliza | Dungog |
11173/1898 | Coombes | Richard | William | Sarah | Redfern |
2210/1899 | Coombes | Annie | John | Jane | West Maitland |
2530/1899 | Coombes | Sophia | R | Died Newcastle | Newcastle |
4413/1899 | Coombes | Margaret J L | James H | Sarah | Sydney |
8214/1899 | Coombes | Thomas O | Matthew O | Charlotte | Sydney |
7807/1881 | Coombes | Charles | Charles | Died Port Macquarie | Port Macquarie |
9338/1881 | Coombes | Grace M | W N | Sarah A | Coonabarabran |
6043/1883 | Coombes | Ann | Age 35 Years | Died Bourke | Bourke |
7562/1884 | Coombes | Iris F B | Josiah B | Mary | Carcoar |
13363/1885 | Coombes | Isabella A | William | Fanny | Walcha |
1636/1904 | Coombes | Ada M J | Fred | Margaret | Hurstville |
6227/1904 | Coombes | Mary A | Dennis | Muswellbrook | |
2745/1905 | Coombes | Eugenie | Janet | Redfern | |
9702/1905 | Coombes | Eliza S J | William J | Mary E | Murrumburrah |
13425/1905 | Coombes | Emily S | William J | Mary E | Murrumburrah |
14023/1905 | Coombes | Henry A | Phillip | Susannah | Port Macquarie |
1630/1871 | Coombes | George E | William | Maria | Balmain |
2581/1871 | Coombes | William | Joseph | Mary | Armidale |
3169/1871 | Coombes | John | Age 65 Years | Died Moruya | Moruya |
136/1857 | Coombes | Debrink | Unknown Hunt | Mary | Sydney |
3403/1860 | Coombes | Abraham | Unknown | Died Broulee | Broulee |
4453/1860 | Coombes | William | William | Elizabeth | West Maitland |
6289/1860 | Coombes | Francis | Joseph | Margaret | Wellingrove |
2462/1861 | Coombes | James | Age 53 Years | Died Braidwood | Braidwood |
431/1862 | Coombes | Frederick | Frederick | Elizabeth | Sydney |
1169/1862 | Coombes | John | Age 20 Months | Died Sydney | Sydney |
5859/1863 | Coombes | William | Age 57 Years | Died Scone | Scone |
3502/1865 | Coombes | George | Age 28 Years | Died Deniliquin | Deniliquin |
6243/1865 | Coombes | Maria | Joseph | Margaret | Wellingrove |
6244/1865 | Coombes | Eliza | Mary A | Wellingrove | |
823/1872 | Coombes | Grace A | Edward | Hannah E | Sydney |
1199/1873 | Coombes | Edward J | Edward J | Mary | Sydney |
5589/1873 | Coombes | Samuel | William | Sarah | Muswellbrook |
6029/1873 | Coombes | Robert | Unknown | Unknown | Orange |
V1828949 12/1828 | Combs | Mary | Age 48 | ||
14614/1893 | Combs | William | Unknown | Unknown | Wallsend |
9403/1898 | Combs | Joseph | David | Sarah | Glen Innes |
3026/1859 | Combs | John | Age 45 Years | Died Clifton | Drayton |
2918/1874 | Combs | Mary A | Richard | Mary E | Redfern |
Join Combs &c. in Support of USGenNet
— an IRS-approved nonprofit web-hosting service —
This site is hosted by USGenNet, a nonprofit web-hosting service solely supported by tax-deductible donations. If this website has provided you with useful information, please consider making a donation to USGenNet to help keep sites like this online.
NOTICE: The Combs-Coombs &c. Research Group is a nonprofit public benefit corporation and complies fully with USGenNet’s Conditions of Use. This Combs &c. Research Report has been provided for the free use of those engaged in non-commercial genealogical research by the nonprofit Combs Research Group. Any and all commercial use is strictly prohibited. Researchers are encouraged to copy and distribute this work freely, but with the proviso that it may only be copied and circulated in its entirety — including this notice, and all sources, bibliographies and credits; and excepting electronically in which case permission is freely granted to link to this site instead. Sincerely, The Combs &c. Research Group, Email: Webmaster.
© 1996-2010 Combs-Coombs &c. Research Group