
This


We Support Free Nonprofit Genealogy and History on the Internet
![]() | Combs &c. Families of Ontario, Canada | ![]() Ontario 1867 |
---|
Last updated 02 May 2007
You are Our 5859th Visitor Since Our Move on 16 Nov 2000
Please Email Additions/Corrections to Webmaster
Ontario, one of the original provinces of The Dominion of Canada was established in 1867.
17 Feb 1789 (Loyalist Research Resources) Index of owner and tenants in Mecklenburg district, 1790. The index is a listing of those persons holding land in the districts of Mecklenburg in Ontario and listed by Provincial Order in Council dated 17 February 1789.
Name; Township; City; Concession; Lot; Acreage
Comber, Thomas; Ernestown; Addington; 7; 13; 50
Comer, Paul; Ernestown; Addington; 2; 20; 100
Macomb, John; Pittsburg; Frontenac; 1; 25; 200
Submitted by Lauraine Syrnick
20 Mar 1845 - Robert McKay and Sarah McCombs, both of the Township of Grantham; witnesses: Leon Verdure, William P. Atkinson, Sapronia Neeland; by G. M. Armstrong.
Source: St. George's Parish Church, St. Catharines. Jubilee Celebration and Historic and Centenary Review
Submitted by Lauraine Syrnick
Birth Documents
28728-08 (Lincoln Co) COMBES, Edgar Irvine, m, b. 26 May 1908, father - Edward COMBES, gardener, mother - Margaret BISSELL, infm - mother, Niagara
004848-06 (Toronto) COOMB, Wilbert Glen, m, b. Jan. 25, 1906, father - Frederick J. COOMB, brakeman; mother - Euphemia BEASLEY, infm - J. F. Coomb, Toronto
8814-69 (Ontario Co) COOMBE, Frances Angeline, f, b. Nov, 14, 1869, father - Richard H. COOMBE, carpenter, mother - Jane HEILBORN, infm - Richard H. Coombe, East Whitby
#058009-08 (York Co) COOMBER, Edwd. Lewis, m, b. 4 Sep. 1908, father - Hy. Richard Edwd COOMBER, laborer of Norman Ave; mother - Minnie MORGAN, infm - A.T. Macnamara MD, York Twp.
007267-02 (Algoma Dist) COOMBES, Baby, m, b. Aug. 31, 1902, father - Bert COOMBES, conductor, A. C. R., mother - not given, infm - W. E. Gimby, Steelton
40183-81 (Toronto) COOMBES, Clarence Edmund, m, b. 18 May 1881, father - Isaac COOMBES, carpenter, mother - Jennie ARKELL?, infm - Mrs Coombes, 119 Sherbourne St
034285-04 (Parry Sound Dist) COOMBES, Frederick Charles William, m, b. July 31, 1904, father - William Charles COOMBES, illegible, mother - Alice SNUGGS, infm - Alice Coombes, Croft Tp
6607-69 (Norfolk Co) COOMBS, Baby, m, b. Sep 24, 1869, father - Henry L. COOMBS, farmer, mother - Catharine BRECKENREED, infm - Henry L. Coombs
LSNote: This is my family - only one found - brother of John George Coombs
11923-71 (Lanark Co) COOMBS, Baby, f, b. Nov. 21, 1871, father - Joseph COOMBS, chemist /druggist, mother - Mary Jane McGILLIVRAY, infm - Joseph Coombs, Smiths Falls.
4008-69 (Wentworth Co) COOMBS, Egerton, m, b. Nov. 1, 1869, father - Adolphus COOMBS, pattern maker, mother - Mary Frances WILSON, infm - Mary Frances Coombs, Augusta St. Hamilton
#023959-00 (Lincoln Co) COOMBS, Florence Della, f, b. 30 Mar.1900, father - Ephraim COOMBS, plater, Henry St; mother - Ellen Jane DRIVER, infm - E. Coombs, St. Catharines
#026981-02 (Muskoka Dist) COOMBS, Hazel Kathleen (altered to Cathlyn 10/3/63), f, b. 19 May 1902, father-Ashton B. COOMBS, engineer; mother-Ada M. ENNIS, infm-Ada M. Coombs, Bracebridge
025831-96 (Northumberland Co) COOMBS, Victoria Alene, f, b. July 5, 1896, father - Charles Wesley COOMBS, farmer, mother - Victoria TACKABERRY, infm - N. B. H. Dean MD, Brighton Village, Brighton Tp
#025835-98 (Muskoka Dist) COOMBS, Wilbert John, m, b. 9 Aug 1898, father - Ashton Bovall COOMBS, labourer; mother-Ada ENNIS, infm-Ashton Bovall Coombs, Bracebridge
#33192-03 (Parry Sound Dist) COOMBS, William Clifford, m, b. 27 July 1903, father - Albert G. COOMBS, laborer; mother - Bella HOSKINS, infm - father
1863-69 (Essex Co) COON, Elizabeth, f, b. 28 Sept 1869, father - William W. COON, laborer, mother - Harriet E. BEARET, infm - Daniel Meloche, farmer, Sandwich West
028534-08 (Lincoln Co) COON, Harry LeRoy, m, b. 12 Sept. 1908, father - John Benjamin COON, farmer, mother - Lorina Bell UPPER, infm - father, Tintern?, Gainsboro
018751-84 (Lincoln Co) COON, Jennie Loreina, f, b. Jun 16 1884, father - John D. COON, Blacksmith, mother - Hattie GRIFFIN, infm - John D. COON, Grimsby
1862-69 (Essex Co) COON, Mary, f, b. 28 Sept 1869, father - William W. COON, laborer, mother - Harriet E. BEARET, infm - Daniel Meloche, farmer, Sandwich West
034974-80 (Welland Co) COON, Mary Inas, f, b. 9 Jan. 1880, father - Lafayette COON, farmer, mother - Helen McKINNON, infm - father, Pelham
#006098-69 (Leeds Co) COON, Wellington, m, b. 12 Aug.1869, father - Luther COON, farmer; mother - Jane DANCY, infm - Luther Coon, South Crosby.
5724-69 (Victoria Co) COONE, Arthur William, m, b. Nov. 26, 1869, father - James COONE, rake maker, mother - Mary POUND, infm - J. Coone, Manilla
Submitted by Lauraine Syrnick
1880 Historical Atlas of Essex County, Ontario. Marcus COMBS, age 60, b US (Extracted from "List of Emigrants, National Library of Canada: ref F5498 E7 B4, page 33, Records of Immigrants to Canada," published electronically by Ancestry.com, Inc., 1999)
Simcoe County, Ontario
Combs &c. from the Simcoe Settlers Database. A project of the Simcoe County Branch of the Ontario Genealogical Society. Thanks to Lauraine Syrnick for finding this resource.
Surname | Given Names | Spouse | Birth | Death | Location | Township | Source | Page Number |
---|---|---|---|---|---|---|---|---|
McCombs | Albert | ---- | c.1881 | ---- | ---- | Orillia Twp | 1891 Census | Orillia Twp Dist H3 Pg 26 Line 23 |
Coombs | Alice | ---- | c.1888 | ---- | ---- | Orillia Twp | 1891 Census | Orillia Twp Dist H3 Pg 29 Line 25 |
Coombs | Allen J. | ---- | ---- | ---- | ---- | Tay | Lakeview Cemetery | 26 |
Coombs | Alma R. | ---- | c.1878 | ---- | ---- | West Gwillimbury | 1891 Census | West Gwillimbury Dist F2 Pg 17 Line 20 |
Coombs | Andrew | ---- | c.1858 | ---- | ---- | ---- | Book SET 18 | SET 0646.2 |
Coombs | Ann E. | ---- | c.1844 | ---- | ---- | West Gwillimbury | 1891 Census | West Gwillimbury Dist F2 Pg 17 Line 14 |
Coombs | Ashton | ---- | c.1854 | ---- | ---- | Orillia Twp | 1891 Census | Orillia Twp Dist H3 Pg 29 Line 19 |
McCombs | Cassie | ---- | c.1863 | ---- | ---- | Orillia Twp | 1891 Census | Orillia Twp Dist H3 Pg 26 Line 17 |
Coombs | Charles | ---- | c.1874 | ---- | ---- | West Gwillimbury | 1891 Census | West Gwillimbury Dist F2 Pg 17 Line 18 |
Coombs | David | ---- | c.1863 | ---- | ---- | West Gwillimbury | 1891 Census | West Gwillimbury Dist F2 Pg 27 Line 2 |
Coombs | Dorothy | ---- | ---- | ---- | ---- | ---- | Book SET 04 | SET 0136.2 |
Coombs | Edith | ---- | c.1883 | ---- | ---- | Orillia Twp | 1891 Census | Orillia Twp Dist H3 Pg 29 Line 23 |
Coombes | Edward | ---- | ---- | ---- | ---- | Tay | Lakeview Cemetery | 9 |
Coombs | Edward | ---- | c.1869 | ---- | ---- | Matchedash | 1891 Census | Matchedash Dist B Pg 13 Line 15 |
Coombs | Edward | ---- | c.1869 | ---- | ---- | West Gwillimbury | 1891 Census | West Gwillimbury Dist F2 Pg 17 Line 15 |
Coombes | Edward Dorsey | ---- | ---- | ---- | ---- | Tay | Lakeview Cemetery | 9 |
Coombs | Edward E | ---- | c.1878 | ---- | ---- | West Gwillimbury | 1891 Census | West Gwillimbury Dist F2 Pg 18 Line 5 |
Coombs | Elda | ---- | c.1878 | ---- | ---- | Matchedash | 1891 Census | Matchedash Dist B Pg 13 Line 17 |
Coombs | Elisabeth | ---- | c.1849 | ---- | ---- | Matchedash | 1891 Census | Matchedash Dist B Pg 13 Line 24 |
Coombs | Elisabeth | ---- | c.1842 | ---- | ---- | Matchedash | 1891 Census | Matchedash Dist B Pg 13 Line 14 |
Coombs | Elisebeth | ---- | c.1873 | ---- | ---- | Matchedash | 1891 Census | Matchedash Dist B Pg 10 Line 19 |
Coombs | Eliza | ---- | 1872 | ---- | ---- | ---- | Book SET 04 | SET 0136.2 |
Coombs | Eliza | ---- | c.1872 | ---- | ---- | Matchedash | 1891 Census | Matchedash Dist B Pg 13 Line 16 |
Coombs | Eliza | ---- | ---- | ---- | ---- | Matchedash | St. John's Anglican Cemetery | 2 |
Coombs | Eliza G. | ---- | c.1881 | ---- | ---- | West Gwillimbury | 1891 Census | West Gwillimbury Dist F2 Pg 17 Line 21 |
Coombs | Elizabeth | ---- | c.1865 | ---- | ---- | West Gwillimbury | 1891 Census | West Gwillimbury Dist F3 Pg 19 Line 13 |
Coombs | Elizabeth | ---- | ---- | ---- | ---- | Matchedash | St. John's Anglican Cemetery | 5, 6 |
Coombs | Elizabeth | ---- | 1876 | 1940 | ---- | ---- | Book SET 04 | SET 0136.2 |
Coombs | Elizabeth (Lizzie) | ---- | 1876 | 1940 | ---- | ---- | Book SET 18 | SET 0646.2 |
Coombs | Elizabetha | ---- | c.1864 | ---- | ---- | West Gwillimbury | 1891 Census | West Gwillimbury Dist F2 Pg 17 Line 24 |
Coombs | Emily | ---- | 1874 | 1923 | ---- | ---- | Book SET 04 | SET 0136.2 |
Coombs | Emma | ---- | ---- | ---- | ---- | Matchedash | St. John's Anglican Cemetery | 6 |
Coombs | Emma | ---- | 1875 | 1923 | ---- | ---- | Book SET 18 | SET 0646.2 |
Coombs | Fred | ---- | 1916 | Simcoe Cty Probate Records | R382 | |||
Coombs | Frederick | ---- | c.1843 | ---- | ---- | West Gwillimbury | 1891 Census | West Gwillimbury Dist F2 Pg 17 Line 13 |
Coombs | George | ---- | 1927 | Simcoe Cty Probate Records | 26th | |||
Coombs | George | ---- | c.1841 | ---- | ---- | West Gwillimbury | 1891 Census | West Gwillimbury Dist F2 Pg 17 Line 22 |
Coombs | George A | ---- | c.1874 | ---- | ---- | West Gwillimbury | 1891 Census | West Gwillimbury Dist F2 Pg 18 Line 3 |
Coombs | Hamilton | ---- | c.1879 | ---- | ---- | Matchedash | 1891 Census | Matchedash Dist B Pg 14 Line 1 |
Coombs | Hannah | ---- | c 1869 | ---- | ---- | ---- | Book SET 04 | SET 0136.2 |
Coombs | Harriet A | ---- | c.1875 | ---- | ---- | Matchedash | 1891 Census | Matchedash Dist B Pg 13 Line 25 |
Coombs | Harriet L | ---- | c.1882 | ---- | ---- | Matchedash | 1891 Census | Matchedash Dist B Pg 13 Line 19 |
Coombes | Isabell | ---- | ---- | ---- | ---- | Tay | Lakeview Cemetery | 9 |
McCombs | James | ---- | c.1867 | ---- | ---- | Orillia Twp | 1891 Census | Orillia Twp Dist H3 Pg 26 Line 18 |
Coombs | James E. | ---- | c.1868 | ---- | ---- | West Gwillimbury | 1891 Census | West Gwillimbury Dist F2 Pg 18 Line 1 |
Coombs | James Edwin | ---- | 1868 | 1942 | ---- | ---- | Book SET 23 | SET 0854.3 |
Coombs | Jane | ---- | c.1870 | ---- | ---- | West Gwillimbury | 1891 Census | West Gwillimbury Dist F2 Pg 17 Line 16 |
Coombs | Jane | ---- | c.1855 | ---- | ---- | Orillia Twp | 1891 Census | Orillia Twp Dist H3 Pg 29 Line 20 |
Coombs | Janie | ---- | c.1880 | ---- | ---- | Matchedash | 1891 Census | Matchedash Dist B Pg 13 Line 18 |
Coombs | Jim | ---- | ---- | ---- | ---- | ---- | Book SET 04 | SET 0136.3 |
McCombs | John | ---- | c.1874 | ---- | ---- | Orillia Twp | 1891 Census | Orillia Twp Dist H3 Pg 26 Line 20 |
Coombs | John | ---- | c.1850 | ---- | ---- | Matchedash | 1891 Census | Matchedash Dist B Pg 13 Line 23 |
Coombs | John | ---- | ---- | ---- | ---- | ---- | Book SET 04 | SET 0136.3 |
Coombs | John A | ---- | c.1884 | ---- | ---- | Matchedash | 1891 Census | Matchedash Dist B Pg 14 Line 3 |
Coombs | John T | ---- | c.1866 | ---- | ---- | West Gwillimbury | 1891 Census | West Gwillimbury Dist F2 Pg 17 Line 25 |
McCombs | Joseph | ---- | c.1835 | ---- | ---- | Orillia Twp | 1891 Census | Orillia Twp Dist H3 Pg 26 Line 15 |
Coombs | Joseph | ---- | c.1841 | ---- | ---- | Matchedash | 1891 Census | Matchedash Dist B Pg 13 Line 13 |
Coombs | Joseph | ---- | ---- | ---- | ---- | Matchedash | St. John's Anglican Cemetery | 5 |
Coombs | Joseph | Elizabeth Carpenter | c 1842 | ---- | Lot 7 Conc 5 | Matchedash | Book SET 04 | SET 0136.1 |
Coombs | Joseph J. | ---- | ---- | ---- | ---- | Matchedash | St. John's Anglican Cemetery | 20 |
Coombs | Joseph P | ---- | c.1888 | ---- | ---- | Matchedash | 1891 Census | Matchedash Dist B Pg 13 Line 21 |
Coombs | Lila | ---- | c 1878 | ---- | ---- | ---- | Book SET 04 | SET 0136.2 |
Coombs | Lila P | ---- | c.1890 | ---- | ---- | Matchedash | 1891 Census | Matchedash Dist B Pg 13 Line 22 |
Combes | Lilian M. | ---- | ---- | ---- | ---- | Tay | Lakeview Cemetery | 207 |
Coombs | Louisa | ---- | ---- | ---- | ---- | ---- | Book SET 04 | SET 0136.1 |
Coombs | Louisa | ---- | 1853 | 1925 | ---- | ---- | Book SET 18 | SET 0646.2 |
Coombs | Mabel V. A. | ---- | ---- | ---- | ---- | Barrie | Barrie Union | I891 |
Coombs | Mable | ---- | c.1881 | ---- | ---- | Orillia Twp | 1891 Census | Orillia Twp Dist H3 Pg 29 Line 22 |
Coombs | Margaret E | ---- | c.1872 | ---- | ---- | West Gwillimbury | 1891 Census | West Gwillimbury Dist F2 Pg 18 Line 2 |
Coombs | Margaret Ellen | ---- | 1928 | Simcoe Cty Probate Records | 27th | |||
McCombs | Margort | ---- | c.1879 | ---- | ---- | Orillia Twp | 1891 Census | Orillia Twp Dist H3 Pg 26 Line 22 |
McCombs | Margret | ---- | c.1837 | ---- | ---- | Orillia Twp | 1891 Census | Orillia Twp Dist H3 Pg 26 Line 16 |
Coombs | Mary | ---- | c 1880 | ---- | ---- | ---- | Book SET 04 | SET 0136.2 |
Coombs | Mary A. | ---- | c.1834 | ---- | ---- | West Gwillimbury | 1891 Census | West Gwillimbury Dist F2 Pg 17 Line 23 |
Combs | Mary E. | ---- | ---- | ---- | ---- | Tay | Lakeview Cemetery | 26 |
Coombes | Mina V. | ---- | ---- | ---- | ---- | Tay | Lakeview Cemetery | 133 |
Coombs | Minnie E | ---- | 1883 | 1967 | ---- | ---- | Book SET 04 | SET 0136.2 |
Coombs | Minnie E | ---- | c.1884 | ---- | ---- | Matchedash | 1891 Census | Matchedash Dist B Pg 13 Line 20 |
Coombs | Minnie E. | ---- | ---- | ---- | ---- | Matchedash | St. John's Anglican Cemetery | 1, 2 |
Coombs | Murray I. | ---- | ---- | ---- | ---- | Barrie | Barrie Union | I891 |
Coombs | Norah V. | ---- | ---- | ---- | ---- | Matchedash | St. John's Anglican Cemetery | 20 |
Coombs | Perce | ---- | c 1889 | c 1941 | ---- | ---- | Book SET 04 | SET 0136.2 |
Coombs | Percy J. | ---- | 1928 | 1987 | ---- | Tay | Vasey United Cemetery | Row 19 Plot 43 |
Coombs | Rebecca | ---- | c.1881 | ---- | ---- | Matchedash | 1891 Census | Matchedash Dist B Pg 14 Line 2 |
McCombs | Robert | ---- | c.1872 | ---- | ---- | Orillia Twp | 1891 Census | Orillia Twp Dist H3 Pg 26 Line 19 |
Coombs | Selena | ---- | c.1876 | ---- | ---- | West Gwillimbury | 1891 Census | West Gwillimbury Dist F2 Pg 17 Line 19 |
McCombs | Selina | ---- | ---- | ---- | ---- | Tay | Lakeview Cemetery | 209 |
Coombs | Stella H | ---- | c.1887 | ---- | ---- | Matchedash | 1891 Census | Matchedash Dist B Pg 14 Line 4 |
Coombs | Susannah | ---- | c.1886 | ---- | ---- | Orillia Twp | 1891 Census | Orillia Twp Dist H3 Pg 29 Line 24 |
Coombs | William | ---- | c.1873 | ---- | ---- | West Gwillimbury | 1891 Census | West Gwillimbury Dist F2 Pg 17 Line 17 |
Coombs | William | ---- | c.1879 | ---- | ---- | Orillia Twp | 1891 Census | Orillia Twp Dist H3 Pg 29 Line 21 |
McCombs | William | ---- | c.1876 | ---- | ---- | Orillia Twp | 1891 Census | Orillia Twp Dist H3 Pg 26 Line 21 |
Coombs | William H | ---- | c.1876 | ---- | ---- | West Gwillimbury | 1891 Census | West Gwillimbury Dist F2 Pg 18 Line 4 |
Simcoe County Branch
Ontario Genealogical Society
Box 892
Barrie, Ontario
L4M 4Y6
Join Combs &c. in Support of USGenNet
— an IRS-approved nonprofit web-hosting service —
This site is hosted by USGenNet, a nonprofit web-hosting service solely supported by tax-deductible donations. If this website has provided you with useful information, please consider making a donation to USGenNet to help keep sites like this online.
NOTICE: The Combs-Coombs &c. Research Group is a nonprofit public benefit corporation and complies fully with USGenNet's Conditions of Use. This Combs &c. Research Report has been provided for the free use of those engaged in non-commercial genealogical research by the nonprofit Combs Research Group. Any and all commercial use is strictly prohibited. Researchers are encouraged to copy and distribute this work freely, but with the proviso that it may only be copied and circulated in its entirety -- including this notice, and all sources, bibliographies and credits; and excepting electronically in which case permission is freely granted to link to this site instead. Sincerely, The Combs &c Research Group, Email: Webmaster.
© 1996-2010 Combs-Coombs &c. Research Group