
This


We Support Free Nonprofit Genealogy and History on the Internet
![]() | Combs &c. 1911 Census of Dublin, Ireland |
---|
See Also Index to Combs &c. of Ireland
Back to Dublin
1911 Census of Dublin, Ireland
Extracted by Myra Britt from The National Archives of Ireland.
Note: Explainations of some of the abbreviations used; Cong. = Congregationalist; Chr/Bre = Christian Brethern; Ch./Ire. = Church of Ireland; R. Catholic = R Catholic; Ch/Sc. = Christian Scientist; Presb. = Presbyterian; Epis. = Episcopalian; Chr./Ch. = A Christian Belongs to Church; R-W = Can Read and Write; R = Read only; W = Can Write; Can't R-W = Cannot Read or Write; Can't R = Cannot Read; Can't W = Cannot Write; BU = Belfast Urban; N-Law = in Law; Dau. N-Law = Daughter in Law; G- = Grand (i.e. G-Son = Grand Son). Other abbreviations and additional information noted by [*] are explained in pop-up text when cursor is place over the table cell.
The following census entries are organized alphabetically by (1) SURNAME GROUPS, then(2) by LOCATION. Please note that “given names” are within family groups.
SURNAME | FORENAME | TOWNLAND /STREET | DED District Electoral Division | AGE | SEX | BIRTHPLACE | OCCUPATION | RELIGION | LITERACY | IRISH LANGUAGE | RELATION TO HEAD | MARITAL STATUS | SPECIFIED ILLNESSES | YEARS MARRIED | CHILDREN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BORN | LIVING | |||||||||||||||
Combe | Edward Gardiner | Casimir Ave. | Rathmines & Rathgar * | 35 | M | City of Belfast | Secretary * | Baptist | R-W | Head | Married | 6 | ||||
Combe | Sarah Price | Casimir Ave. | Rathmines & Rathgar * | 34 | F | Down | [none] | Baptist | R-W | Wife | Married | 6 | 1 | 1 | ||
Combe | Hugh T Wm | Casimir Ave. | Rathmines & Rathgar * | 3 | M | City of Belfast | Baptist | Can't R | Son | Single | ||||||
Combe | James | St. Stephen's Green, North | Trinity Ward | 33 | M | Antrim | Engineer | Ch./Ire. | R-W | Visitor | Married | 4 | ||||
Combe | Florence Maud | St. Stephen's Green, North | Trinity Ward | 31 | F | Dublin City | Married Woman | Ch./Ire. | R-W | Visitor | Married | 4 | ||||
Combes | Edward | Lambay Island | Donabate | 44 | M | Dublin City | Carpenter | R C | R and write | Head | Single | |||||
Combes | John | Gorman's Buildings | New Kilmainham | 39 | M | City of Dublin | Lawyer | Catholic | R-W | Head | Married | 19 | 12 | 4 | ||
Combes | Patrick | Gorman's Buildings | New Kilmainham | 16 | M | City of Dublin | Painter | Catholic | R-W | Son | Single | |||||
Combes | Mary | South Circular Rd. * | Usher's Quay | 21 | F | Dublin | Domestic Servant | R Catholic | R-W | Servant | Single | |||||
Combes | Lizzie | Tallagh Town | Tallagh | 43 | F | Wicklow | R. Catholic | Can't R | Head | Widow | ||||||
Combes | Annie | Tallagh Town | Tallagh | 17 | F | Dublin | R. Catholic | R-W | Daughter | Single | ||||||
Combes | William | Tallagh Town | Tallagh | 15 | M | Dublin | Scholar | R. Catholic | R-W | Son | Single | |||||
Combes | Nellie | Tallagh Town | Tallagh | 13 | F | Dublin | Scholar | R. Catholic | R-W | Daughter | Single | |||||
Combes | Lillie | Tallagh Town | Tallagh | 11 | F | Dublin | Scholar | R. Catholic | R-W | Daughter | Single | |||||
Combes | Katie | Tallagh Town | Tallagh | 9 | F | Dublin | Scholar | R. Catholic | R-W | Daughter | Single | |||||
Coombs | Elizabeth | Crumlin * | Terenure | 37 | F | Dublin | Domestic Work | R. Catholic | R-W | Head | Married | 14 | 4 | 2 | ||
Coombs | John | Crumlin * | Terenure | 20 | M | Dublin | Farm Servant | R. Catholic | R-W | Step Son | Single | |||||
Coombs | Michael | Crumlin * | Terenure | 16 | M | Dublin | Farm Servant | R. Catholic | R-W | Step Son | Single | |||||
Coombs | George | Crumlin * | Terenure | 8 | M | Dublin | Scholar | R. Catholic | R | Son | Single | |||||
Coombs | Julia | Crumlin * | Terenure | 6 | F | Dublin | Scholar | R. Catholic | Can't R-W | Daughter | Single | |||||
Coombs | William N | Britain Street, Great | Rotunda | 63 | M | Dublin Co | Traveller * | Ch./Ire. | R-W | Inmate | Widower | |||||
Coombs | Eleanor | Inverness Rd. | Clontarf West * | 66 | F | Stillorgan | Lady | Ch./Ire. | R-W | Boarder | Single | |||||
Coombs | James | St. Vincent St. | New Kilmainham | 42 | M | Dublin | Car Propriter | R. Catholic | R-W | Head | Married | 17 | 5 | 3 | ||
Coombs | James | St. Vincent St. | New Kilmainham | 11 | M | Dublin | Schollar | R. Catholic | R-W | English/Irish | Son | |||||
Coombs | James | Wellington Barracks | Merchant's Quay | 32 | M | England | Soldier * | Ch./England | R-W | Head | Married | 5 | 1 | 1 | ||
Coombs | Emma | Wellington Barracks | Merchant's Quay | 26 | F | England | Ch./England | R-W | Wife | Married | 5 | |||||
Coombs | James | Wellington Barracks | Merchant's Quay | 1 | M | England | Ch./England | Son | ||||||||
Coombs | F | Portobello Barracks | Rathmines & Rathgar * | 22 | M | England | Labourer | Ch./England | Yes | Single | ||||||
Coombs | A J | Portobello Barracks | Rathmines & Rathgar * | 21 | M | England | Labourer | Ch./England | Yes | Single | ||||||
Coombs | Charles B | Reuben Ave. | Usher's Quay | 27 | M | Dublin City | Drapers Assistant | Salvation Army | R-W | Head | Married | 4 | 3 | |||
Coombs | Alice M | Reuben Ave. | Usher's Quay | 29 | F | Whitstable * | Salvation Army | R-W | Wife | Married | 4 | 3 | 2 | |||
Coombs | William H | Reuben Ave. | Usher's Quay | 2 | M | Dublin City | Salvation Army | Can't R | Son | Single | ||||||
Coombs | Eleanor A | Reuben Ave. | Usher's Quay | 0 | F | Dublin City | Salvation Army | Can't R | Daughter | Single | ||||||
Coombs | Mary | Francis St. | Wood Quay * | 42 | F | Dublin City | Factory Worker | R. Catholic | R-W | Head | Married | 20 | 1 | 4 | ||
Coombs | Letitia | Tyrconnell Rd., East Side | New Kilmainham | 27 | F | Dublin | R. Catholic | R-W | Sister in Law | Single | ||||||
Coombes | Richard | Merchant's | North Dock | 37 | M | Dublin, Tallaght | Labourer | Catholic | R-W | Head | Married | 14 | ||||
Coombes | Julia | Merchant's Rd. | North Dock | 35 | F | Kildare | Catholic | R-W | Wife | Married | 14 | 5 | 4 | |||
Coombes | Willam | Merchant's Rd. | North Dock | 13 | M | Dublin City | Scholar | Catholic | R-W | Son | Single | |||||
Coombes | Larrey | Merchant's Rd. | North Dock | 10 | M | Dublin City | Scholar | Catholic | Son | Single | ||||||
Coombes | Gorgey | Merchant's Rd. | North Dock | 8 | M | Dublin City | Scholar | Catholic | Son | Single | ||||||
Coombes | Richard | Merchant's Rd. | North Dock | 4 | M | Dublin City | Scholar | Catholic | Son | Single | ||||||
Coombes | F J | Portobello Barracks | Rathmines & Rathgar * | 23 | M | England | Dairyman | Ch./England | Yes | Single | ||||||
Coombes | James | Brunswick Street, Great | South Dock | 50 | M | Highbrige * | Labourer * | R. Catholic | R-W | Head | Married | 17 | ||||
Coombes | Brigid | Brunswick Street, Great | South Dock | 49 | F | Limerick City | R. Catholic | R-W | Wife | Married | 17 | |||||
Coombes | William Fred | Clare St. | Trinity Ward | 29 | M | England | Asst * | R-W | Head | Single | ||||||
Coombes | Samuel | Watkin's Cottages | Merchants Quay * | 40 | M | Dublin City | Labourer * | R. Catholic | R-W | English | Head Husband | Married | 24 | 10 | 6 | |
Coombes | Rose | Watkin's Cottages | Merchants Quay * | 42 | F | Dublin | Labourer * | R. Catholic | R-W | Wife | Married | 24 | 10 | 6 | ||
Coombes | William | Watkin's Cottages | Merchants Quay * | 18 | M | Dublin | Messenger | R. Catholic | R-W | Son | ||||||
Coombes | Samuel | Watkin's Cottages | Merchants Quay * | 16 | M | Dublin | Messenger | R. Catholic | R-W | Son | ||||||
Coombes | Thomas | Watkin's Cottages | Merchants Quay * | 13 | M | Dublin City | Schollar | R. Catholic | R-W | Son | ||||||
Coombes | Gorge | Watkin's Cottages | Merchants Quay * | 7 | M | Dublin City | Schollar | R. Catholic | R-W | Son | ||||||
Coombes | Rosana | Watkin's Cottages | Merchants Quay * | 5 | F | Dublin City | Schollar | R. Catholic | Daughter | |||||||
Combie | Edward | Peter’s Place | Fitzwilliam | 32 | M | South Africa | Attendant * | Ch./Ire. | R-W | Head | Married | 5 | ||||
Combie | Eliza | Peter’s Place | Fitzwilliam | 48 | F | England | Ch./Ire. | R-W | Wife | Married | 5 | |||||
Combie | Sarah | Kilmainham Lane | Usher's Quay | 48 | F | Dublin City | Office Cleaning | Ch./Ire. * | R-W | English | Head | Widow | 13 | 6 | 6 | |
Combie | Sarah | Kilmainham Lane | Usher's Quay | 18 | F | Queens Co | Ch./Ire. * | R-W | English | Daughter | Single | |||||
Combie | Mary | Kilmainham Lane | Usher's Quay | 17 | F | Queens Co | Milliner | Ch./Ire. * | R-W | English | Single | |||||
Combie | William | Kilmainham Lane | Usher's Quay | 15 | M | Dublin City | Scholar | Ch./Ire. * | R-W | English | Single | |||||
Combie | Margaret | Kilmainham Lane | Usher's Quay | 10 | F | Dublin City | Scholar | Ch./Ire. * | R-W | English | Single | |||||
M Combie | Thomas | Monkstown Farm | Kingstown No. 3 | 58 | M | At Sea | Commander * | Ch./Ire. | R-W | Head | Married | 38 | ||||
M Combie | Louisa | Monkstown Farm | Kingstown No. 3 | 58 | F | Dublin | Ch./Ire. | R-W | Wife | Married | 38 | 9 | 7 | |||
M Combie | Louisa | Monkstown Farm | Kingstown No. 3 | 21 | F | Dublin | Ch./Ire. | R-W | Daughter | Single | ||||||
M Combie | Robert | Monkstown Farm | Kingstown No. 3 | 20 | M | Dublin | Ch./Ire. | R-W | Son | Single | ||||||
Mc Comb | William | Summerhill | Mountjoy | 40 | M | Armagh | Labourer * | Ch./Ire. | R-W | Head | Married | 12 | ||||
Mc Comb | Kate | Summerhill | Mountjoy | 38 | F | Waterford | Ch./Ire. | R-W | Wife | Married | 12 | 4 | 4 | |||
Mc Comb | Nora | Summerhill | Mountjoy | 10 | F | Dublin City | Scholar | Ch./Ire. | R-W | Daughter | Single | |||||
Mc Comb | Eileen | Summerhill | Mountjoy | 9 | F | Dublin City | Scholar | Ch./Ire. | R-W | Daughter | Single | |||||
Mc Comb | Kathleen | Summerhill | Mountjoy | 6 | F | Dublin City | Scholar | Ch./Ire. | Can't R | Daughter | Single | |||||
Mc Comb | Jessie | Summerhill | Mountjoy | 4 | F | Dublin City | Ch./Ire. | Can't R | Daughter | Single | ||||||
M Comb | Maryanne | Summerhill | Mountjoy | 48 | F | England | Ch./Ire. * | R-W | Head | Married | 28 | |||||
M Comb | John | Thorncastle St. | Pembroke East | 84 | M | Armagh | Ch./Ire. | R-W | English | Head | Widower | 5 | ||||
M Comb | John | Thorncastle St. | Pembroke East | 49 | M | Down | Labourer * | Ch./Ire. | R-W | English | Son | Single | ||||
M Comb | Martha | Thorncastle St. | Pembroke East | 37 | F | Dublin | Ch./Ire. | R-W | English | Daughter | Single | |||||
M Comb | Christopher | Balbriggan Urban | Balbriggan Urban, * | 22 | M | City of Dublin | Postman | R. Catholic | R-W | Head | Married | 1 | 1 | 1 | ||
M Comb | Mary Agnes | Balbriggan Urban | Balbriggan Urban, * | 22 | F | of Dublin | R. Catholic | R-W | Wife | Married | 1 | 1 | 1 | |||
M Comb | Elizabeth Mary | Balbriggan Urban | Balbriggan Urban, * | 1 | F | of Dublin | R. Catholic | Can't R | Daughter | Single | ||||||
M Comb | Mary | Ormond Terrace | Rathmines & Rathgar * | 50 | F | Dublin City | Property House * | Ch./Ire. | R-W | Visitor | Single | |||||
M Comb | Malcolm | William Street, South | Royal Exchange | 42 | M | Dublin City | Wood-Carver | I C | R-W | Head | Married | 18 | 4 | 3 | ||
M Comb | Margaret | William Street, South | Royal Exchange | 40 | F | Dublin City | R. Catholic | R-W | Wife | Married | 18 | 4 | 3 | |||
M Comb | Margaret | William Street, South | Royal Exchange | 17 | F | Dublin City | Tailoress | R. Catholic | R-W | Daughter | Single | |||||
M Comb | William | William Street, South | Royal Exchange | 15 | M | Dublin City | Apprentice | R. Catholic | R-W | Son | Single | |||||
M Comb | Eleanor | William Street, South | Royal Exchange | 12 | F | Dublin City | Scholar | R. Catholic | R-W | Daughter | Single | |||||
McComas | Bertha Theodora | Cowper Rd. | Rathmines & Rathgar * | 24 | F | Dublin | Ch./Ire. | R-W | Visitor | Single | ||||||
McComas | Richard Joseph Archibald | Pembroke Rd. | Pembroke West | 63 | M | of Dublin | JP * | Ch./Ire. | R-W | Head | Widower | |||||
McComas | Mabel | Pembroke Rd. | Pembroke West | 35 | F | of Dublin | Ch./Ire. | R-W | Daughter | Single | ||||||
McComas | Olive | Pembroke Rd. | Pembroke West | 27 | F | of Dublin | Ch./Ire. | R-W | Daughter | Single | ||||||
McComas | Olive MM | Marguerite Rd. | Glasnevin | 17 | F | Kings Co | Typist | Presb. | R-W | Cousin | Single | |||||
McComas | Caroline Mary | Merrion Rd. * | Pembroke East | 64 | F | Dublin | Private Income | Ch./Ire. | R-W | Head | Widow | 7 | 6 | |||
McComas | Edith Violet | Merrion Rd. * | Pembroke East | 31 | F | Dublin | Ch./Ire. | R-W | Daughter | Single | ||||||
McComas | Hilda Lehan | Merrion Rd. * | Pembroke East | 29 | F | Dublin | Ch./Ire. | R-W | Daughter | Single | ||||||
McComas | Ada Kathleen | Merrion Rd. * | Pembroke East | 46 | F | England | Ch./Ire. | R-W | Cousin | Single | ||||||
McComas | Elizabeth | Rockfort Ave. | Dalkey | 60 | F | Kildare | Methodist | R-W | Head | Widow | 7 | 7 | ||||
McComas | Samuel | Rockfort Ave. | Dalkey | 33 | M | Dublin | Merchant Tailor | Methodist | R-W | Son | Married | 2 | ||||
McComas | William | Rockfort Ave. | Dalkey | 24 | M | Dublin | Merchant Tailor | Methodist | R-W | Son | Single | |||||
McComas | Agnes | Rockfort Ave. | Dalkey | 22 | F | Scotland | Methodist | R-W | Daughter in Law | Married | 2 | |||||
McTavish | Patrick | Balbriggan Urban | Balbriggan Urban * | 50 | M | Dublin | Mason | Catholic | R-W | English | Lodger | Single | ||||
McTavish | Margaret Lilian | Prince Arthur Terrace | Rathmines & Rathgar * | 24 | F | England | R. Catholic | R-W | Head | Single | ||||||
McTavish | Patrick Francis Bruce | Prince Arthur Terrace | Rathmines & Rathgar * | 22 | M | England | Medical Student | R. Catholic | R-W | Son | Single | |||||
McTavish | Norah Teresa | Prince Arthur Terrace | Rathmines & Rathgar * | 17 | F | Scotland | Scholar | R. Catholic | R-W | Daughter | Single | |||||
McTavish | Anne Adelina | Prince Arthur Terrace | Rathmines & Rathgar * | 14 | F | England | Scholar | R. Catholic | R-W | Daughter | Single | |||||
McTavish | Eileen Cecilia | Prince Arthur Terrace | Rathmines & Rathgar * | 12 | F | Monaghan | Scholar | R. Catholic | R-W | Daughter | Single | |||||
Camm | Alfred | Royal Hospital | Usher's Quay | 26 | M | England | DS Gardener * | Ch./Ire. | R-W | Boarder | Single |
See Also Index to Combs &c. of Ireland
Back to Dublin
Join Combs &c. in Support of USGenNet
— an IRS-approved nonprofit web-hosting service —
This site is hosted by USGenNet, a nonprofit web-hosting service solely supported by tax-deductible donations. If this website has provided you with useful information, please consider making a donation to USGenNet to help keep sites like this online.
NOTICE: The Combs-Coombs &c. Research Group is a nonprofit public benefit corporation and complies fully with USGenNet’s Conditions of Use. This Combs &c. Research Report has been provided for the free use of those engaged in non-commercial genealogical research by the nonprofit Combs Research Group. Any and all commercial use is strictly prohibited. Researchers are encouraged to copy and distribute this work freely, but with the proviso that it may only be copied and circulated in its entirety — including this notice, and all sources, bibliographies and credits; and excepting electronically in which case permission is freely granted to link to this site instead. Sincerely, The Combs &c. Research Group, Email: Webmaster.
© 1996-2010 Combs-Coombs &c. Research Group