Source: US Census of Maine - 1800; contributed by Whitney Coombs.

Format: Name ABCDE FGHIJ KL Persons

A & F Less than 10 years old
B & G 10 to 16 years old
C & H 16 to 26 years old
D & I 26 to 45 years old
E & J Over 45 years old
K Number Other Free Persons
L Number Slaves


Cumberland Co, ME

Name ABCDE FGHIJ KL

Coombs Anthony 01101 01000 00 4
Coombs Asa 31010 21010 00 9
Coombs Caleb 20020 10031 00 9
Coombs Daniel 00110 10100 00 4
Coombs David 00010 01100 00 3
Coombs Ebenezer 20110 10010 00 6
Coombs George 00201 00101 00 5
Coombs Isaac 20010 11010 00 6
Coombs John 10010 10100 00 4
Coombs John 21101 21001 00 9
Coombs Joseph S. 21201 01001 00 8
Coombs Nathan 01001 11001 00 5
Coombs Peter 21001 11010 00 7
Coombs William 10101 00101 00 5

Hancock Co, ME

Combes Anthony 22001 21110 10 11
Combes Anthony, Jr. 21010 22010 00 9
Combes Anthony, Sr. 01001 01001 00 4
Combes Benjamin 10010 21010 00 6
Combes Ephraim 20010 00100 00 4
Combes Fields 00010 00100 00 2
Combes Hosea 10010 20010 00 5
Combes Isaac 00010 20010 00 4
Combes Jesse 20100 20100 00 6
Combes Jonathan 20010 20010 00 6
Combes Robert 40010 10100 00 7

Kennebec Co, ME

Coombs David 00110 10100 00 4
Coombs Jonathan 31010 20010 00 8

Lincoln Co, ME

Combs Archibald 21100 00100 00 5
Combs Joseph 20301 12101 00 11
Combs Joseph 21001 00101 00 6
Coombs David 10010 00010 00 3
Coombs Hezekiah 11010 20010 00 6
Coombs John 00101 31001 00 7
Coombs Joshua 10110 10010 00 5
Coombs Peggy 00100 00101 00 3
Coombs Samuel 10110 02010 00 6
Coombs Silvanus 21101 00111 00 8
Coombs Stephen 00001 00001 00 2
Coombs Stephen, Jr. 20010 10010 00 5
Coombs Sylvenus 00101 30001 00 6
Coombs Thomas 30010 11110 00 8
Coombs William 10001 00001 00 3

Washington Co, ME

Coomb Samuel 10100 02001 01 6


Important: All Records collected for this county may not have been added here as yet. See also the Combs Research List Archives


Last Modified
You Are Our Visitor
Please Email Additions/Corrections to Webmaster