![]() | Combs &c. Families of Carroll Co. VA 1850 U.S. Census |
---|
(Transcribed by Combs Researcher Debi Houser unless otherwise noted) | |||||
First Name | Last Name | Age | Sex | Occupation | State of Birth |
---|---|---|---|---|---|
HH402 | |||||
William Polley Milley Sally John Nancy Elizabeth Martha M. Eliphlet? | Johnson " " " " " " " " | 69 55 33 32 26 24 20 18 16 | m f f f m f f f m | Farmer Farmer Farmer | |
(Carroll Co, VA GenWeb Transcription) Notes: Millie is said to have m 1855 Zadock Combs, widower of Susannah PAYNE (see 1860 Carroll Census and notes - Seeking source). William JOHNSON m 9 Sep 1815 Grayson Co, VA, Mary EDWARDS. He was the s/o Jacob and Susannah JOHNSON of Warren Co, TN and Grayson Co, VA (See 1820 Grayson Co, VA will of Jacob JOHNSON and 1812 Warren Co, TN Tax List of John Hammons). HH470 | |||||
John Sarah Mary J. Martha A. William C. Temperance F. | Allen [JOHNSON] '' '' '' '' | 33 29 8 6 5 3 | m f f f m f | Farmer | |
(Carroll Co VA GenWeb partial transcription) Notes: John ALLEN and Sarah JOHNSON married Nov 26, 1840 in Mt. Airy, Surry County, NC . Their son, William Carr ALLEN (above) m Eliza J. Combs, d/o John & Pernina (BELLER?) Combs, in Raleigh County, WV on 28 Oct 1866. (Allen-Combs-Johnson Researcher Peggy Bianco) See also below, re: the Frederick Harmon Combs Manuscript in reference to Raleigh Co WV. P.76
HH539 | |||||
Henry Mary Friel Lucy A. V. Elizabeth J. | Hawks '' '' '' '' | 27 25 3 2 3/12 | m f m f f | Farmer | |
(Carroll Co VA GenWeb partial transcription) Notes: Mary Ann (Polly) COMBS married Henry Hawks in Surry Co, NC on 20 Dec 1845. She is d/o Joseph COMBS below in HH619. | |||||
Churchwell Elizabeth Alfred Reubin Hannah J. Thomas | Combs '' '' '' '' '' | 26 26 9 6 3 1 | m f m m f m | Farmer | |
Notes: See 21 May 1842 Grayson Co VA Marriage of Churchwell Combs & Elizabeth BRANSCOM and see 1860 Carroll. | |||||
St. Clair M. Sarah | COMBS '' | 20 20 | m f | Farmer md. within year | Va NC |
Notes: Apparently a duplicate entry with 626 below. St. Clair (a.k.a. Sinclair) Combs, s/o Joseph & Caroline WELLS Combs, m Surry Co NC, on 07 Sep 1849 (within the census year) Sarah KERNEY. (In the Carroll Co.VA Genweb Transciption St.Clair has middle initial M. and lists occupation as Farmer) | |||||
Joseph Caroline Hiram W. Stephen C. Martha J. John C. Sally A. Elizabeth M. Joseph F. | COMBS '' '' '' '' '' '' '' '' | 43 43 16 14 12 10 6 4 1 | m f m m f m f f m | Farmer Laborer | Va Va Va Va Va Va Va Va Va |
Notes: See 23 Mar 1825 Grayson Co VA Marriage of Joseph Combs to Caroline WELLS (WILLS).( In the Carroll Co VA GenWeb transcription Hiram W. has occupation Laborer. Also Joseph is listed in the index as Joseph Foy Combs (source?)) | |||||
Nancy Rush Mendaney | COMBS '' '' | 22 5 1 | f m f | Va Va Va | |
Notes: According to The Combes Genealogy…, Nancy was the unmarried d/o Joseph and Caroline, with two natural children named; i.e., Rush Floyd and Isaac W. She has not been found in 1860 but see 1870 Grayson Co, VA Census. | |||||
Sinclair Sally | Combs '' | 21 18 | m f | Farmer | |
Return to Carroll County Virginia
Join Combs &c. in Support of USGenNet
— an IRS-approved nonprofit web-hosting service —
This site is hosted by USGenNet, a nonprofit web-hosting service solely supported by tax-deductible donations. If this website has provided you with useful information, please consider making a donation to USGenNet to help keep sites like this online.
NOTICE: The Combs-Coombs &c. Research Group is a nonprofit public benefit corporation and complies fully with USGenNet’s Conditions of Use. This Combs &c. Research Report has been provided for the free use of those engaged in non-commercial genealogical research by the nonprofit Combs Research Group. Any and all commercial use is strictly prohibited. Researchers are encouraged to copy and distribute this work freely, but with the proviso that it may only be copied and circulated in its entirety — including this notice, and all sources, bibliographies and credits; and excepting electronically in which case permission is freely granted to link to this site instead. Sincerely, The Combs &c. Research Group, Email: Webmaster.
© 1996-2010 Combs-Coombs &c. Research Group