Web Site is Generously Hosted by 
| Combs &c. Families of New South Wales, AU |
|---|
Last updated 06 February 2007
You are Our 605th Visitor
Please Email Additions and/or Corrections to Webmaster
New South Wales, the first European settlement in Australia, began on 26th January 1788 with the arrival of Captain Arthur Phillip and the First Fleet from England. His flagship was the Sirius. He decided on Farm Cove in Sydney Harbour as the place to raise the Union Jack because Botany Bay that he knew about from Captain Cook's earlier (1770) discovery of the East Coast of Australia proved to have no fresh water supply. There were about 850 convicts and guards on board the 9 transport ships and 2 small warships. In these more enlightened times we place a lot more emphasis than in former histories of the penal settlement on the fact that we Europeans invaded an already occupied land and stole it from the indigenous inhabitants. But maybe, our memory of the fact that many of our ancestors were transported far from home often for petty crimes has contributed to our traditional championing of the underdog and led to most Australians now acknowleding the Aborigines' original claim to the land.
See also this site: Early European Settlement
Thanks to Linda Combe
Extracted from NSW Registry of Births, Deaths and Marriages - Historical Index Search
| Registration Number | Last Name | Given Name(s) | Father's Given Name(s) | Mother's Given Name(s) | District |
|---|---|---|---|---|---|
| V1843272 27a/1843 | Combe | Ada | Sophia | ||
| 11575/1863 | Combe | Sarah | John | Mary | Parramatta |
| 15684/1882 | Combe | Violet E | Charles H | Susan | Forbes |
| 31134/1883 | Combe | James | Thomas | Jane | Wellington |
| 2341/1885 | Combe | Beatrice A | Louis L | Amelia | Sydney |
| 33770/1885 | Combe | Constance I | Thomas | Jane | Wellington |
| 22030/1886 | Combe | Charles R R | Charles J R | Agnes | Cootamundra |
| 27649/1886 | Combe | Albert E | Stephen | Isabella | Moama |
| 1590/1887 | Combe | Silvia R | Louis | Emilie | Sydney |
| 20746/1887 | Combe | Amy I | Charles H | Susan | Forbes |
| 21413/1888 | Combe | Hilda K | Charles H | Susan | Forbes |
| 15749/1889 | Combe | Laura | Thomas | Jane | Dubbo |
| 1420/1858 | Combe | Jane | William G | Frances | Sydney |
| 437/1860 | Combe | Charles H | William G | Frances T | Sydney |
| 12699/1890 | Combe | Emily L | Charles | Susan | Forbes |
| 13240/1892 | Combe | Leila M | Charles H | Susan | Forbes |
| 19515/1892 | Combe | Clement Edward | William B | Clara | Leichhardt |
| 23974/1894 | Combe | Charles | Robert | Christina | Newtown |
| 30180/1894 | Combe | William T | William B | Clara | Ryde |
| 9523/1895 | Combe | Essie A | Agnes | Sydney | |
| 12601/1895 | Combe | Casimir J | Charles H | Susan | Forbes |
| 4638/1897 | Combe | John A | William B | Clara | Marrickville |
| 31021/1897 | Combe | Gladys | Charles H | Susan | Forbes |
| 18885/1901 | Combe | Olga R I | Thomas | Rose E | Sydney |
| 23231/1902 | Combe | Thomas H | Thomas H | Emily | Lithgow |
| 28247/1903 | Combe | Clement B | Thomas H | Emily | Bathurst |
| 21857/1904 | Combe | Eurena M | Charles H | Susan | Forbes |
| 40260/1906 | Combe | Sarah M K | Thomas H | Emily | Waterloo |
| 31512/1899 | Combe | Tommas W | William B | Clara | Leichhardt |
| V18082372 1a/1808 | Combes | James | William | Mary (MEAD) | |
| V184743 32a/1847 | Combes | Mary A | James | Sarah | |
| V18561421 45a/1856 | Combes | Edward A | Edward | Harriet | |
| V18492352 66/1849 | Combes | Charlotte | Roger | Charlotte | |
| V18102373 1a/1810 | Combes | Catherine | William | Mary (MEAD) | |
| V1842138 26a/1842 | Combes | Laura A | James | Sarah | |
| V1808699 148/1808 | Combes | James | William | Mary | |
| V1810700 148/1810 | Combes | Catherine | William | Mary | |
| 1421 Vol 45/1856 | Combes | Edward A | Edward | Harriet | |
| 11441/1862 | Combes | Mary F | Edward | Harriet | Orange |
| 2767/1864 | Combes | Selina F J | Edward | Harriet | Newtown |
| 5810/1865 | Combes | Unnamed Female | Edward | Harriet | Bathurst |
| 16369/1865 | Combes | Jane | Thomas | Sophia | Wellingrove |
| 2563/1874 | Combes | Charles Edward | William | Emily Amelia | Sydney |
| 12489/1874 | Combes | John | Thomas | Sophia | Inverell |
| 22195/1874 | Combes | Edgar William Anthony | Josiah Brunel | Mary | Young |
| 20892/1876 | Combes | Arthur Ernest | Elizabeth | Gunnedah | |
| 23175/1876 | Combes | Unnamed | Josiah Brunel | Mary | Young |
| 6999/1867 | Combes | Cecily A M | Josiah B | Mary | Young |
| 4568/1868 | Combes | William A | William | Emily A | St George |
| 3063/1870 | Combes | Robert E | William | Emily A | Balmain |
| 3064/1870 | Combes | Edith E | William | Emily A | Balmain |
| 6704/1870 | Combes | Charles Brunell | Edward | Harriet | Bathurst |
| 16293/1871 | Combes | William | Henry | Margaret | Port Macquarie |
| 3016/1872 | Combes | George W | William | Emily A | Balmain |
| 7323/1872 | Combes | Unnamed | Josiah B | Mary | Grenfell |
| 16457/1880 | Combes | Alice | Mary Ann | Inverell | |
| 13470/1882 | Combes | Unnamed | Josiah B | Mary | Carcoar |
| 14572/1883 | Combes | Iris B F | Josiah B | Mary | Carcoar |
| 17649/1883 | Combes | Martha | Joseph | Mary E | Vegetable Creek |
| 11550/1878 | Combes | Olive F | Josiah B | Mary | Cowra |
| 11532/1879 | Combes | Robert Rons H | Josiah B | Mary | Carcoar |
| 13271/1859 | Combes | Mary A | Thomas A | Sophia | Warwick |
| 10180/1860 | Combes | Reginald H | Edward | Harriett | Orange |
| 204/1861 | Combes | John | Harriet | Sydney | |
| 24297/1890 | Combes | Walter H | Walter | Eliza R | Newcastle |
| 31619/1892 | Combes | Charles A | William | Elizabeth | Rockdale |
| 14048/1894 | Combes | Bertrand | Algernon | Katharine | Goulburn |
| 6749/1897 | Combes | James C | William H | Lizzie | Rockdale |
| 16418/1902 | Combes | Esther E | George W | Emily L | St Leonards |
| 12369/1904 | Combes | Charles E | Charles B G | Ethel | O Goulburn |
| 3226/1906 | Combes | Irene K | Algernon E J | Catherine | Glebe |
| 13369/1906 | Combes | Muriel M | Charles B G | Ethel | O Goulburn |
| 18015/1906 | Combes | Mabel L | George W | Emily L | St Leonards |
| 25109/1898 | Combes | Gladstone R | William H | Lizzie | Rockdale |
| V18163966 1b/1816 | Coombes | Elizabeth | John | Agnes | |
| V18256893 1b/1825 | Coombes | Sarah | John | Agnes | |
| V1840198 24a/1840 | Coombes | Francis V | John J | Catherine | |
| V18482579 34a/1848 | Coombes | Harriett L | Philip | Susanna | |
| V18512557 39a/1851 | Coombes | Martha | Philip | Susan | |
| V18532558 39a/1853 | Coombes | Charles | Philip | Susan | |
| V18532853 70/1853 | Coombes | Thomas | Rodger | Charlotte | |
| V1825800 8/1825 | Coombes | Sarah | John | Agnes | |
| V1825808 8/1825 | Coombes | Sarah | John | Agnes | |
| V1840129 24a/1840 | Coombes | James M | James | Sarah | |
| V18522900 38a/1852 | Coombes | Sarah H | Joseph | Sarah | |
| V1858592 149/1858 | Coombes | Caraline F D | Hubert J | Caraline | |
| V18881301 160/1888 | Coombes | Cyril L R | Marlbrook G | Mary E | |
| V18902271 160/1890 | Coombes | Ada E | Unknown | Kezia | |
| V188702103 150/1887 | Coombes | Treasure M | James H | Sophia | |
| 721/1862 | Coombes | Frederick | Frederick | Elizabeth | Sydney |
| 764/1863 | Coombes | William C | Richard | Mary E | Sydney |
| 2299/1864 | Coombes | Sophia A | Robert | Eliza | Sydney |
| 10967/1864 | Coombes | Ernest H | James | Emma | Morpeth |
| 3558/1866 | Coombes | Samuel W | Samuel | Mary A | Redfern |
| 3694/1866 | Coombes | John G | Richard | Mary E | Redfern |
| 4207/1866 | Coombes | Ada | William | Emily | St George |
| 17853/1874 | Coombes | James Edward | James | Rose | Port Macquarie |
| 17876/1874 | Coombes | Phillip | Henry Albert | Margaret | Port Macquarie |
| 10149/1875 | Coombes | Charles Joseph | William | Sarah Anne | Coonabarabran |
| 18300/1875 | Coombes | Charles William | James | Rosanna | Port Macquarie |
| 10478/1876 | Coombes | Maude Emily | William | Sarah Ann | Coonabarabran |
| 18891/1876 | Coombes | Susannah | Edward | Drusilla | Port Macquarie |
| 18910/1876 | Coombes | Henry | Henry Albert | Margaret | Port Macquarie |
| 18922/1876 | Coombes | Albert | James | Rosanna | Port Macquarie |
| 21972/1876 | Coombes | Frederick | Joseph | Mary | Vegetable Creek |
| 19276/1877 | Coombes | Mary A | Edward | Drusilla M | Port Macquarie |
| 452/1857 | Coombes | Mary | Esther | Sydney | |
| 5456/1857 | Coombes | Rebecca | William | Johannah | Brisbane Moreton Bay |
| 6271/1857 | Coombes | Male | Thomas A | Sophia | Drayton |
| 1029/1867 | Coombes | Charles E | Edward | Hannah E | Sydney |
| 5284/1867 | Coombes | Fanny | James | Rose | Armidale |
| 15054/1867 | Coombes | Emily | Henry A | Margaret | Port Macquarie |
| 1389/1868 | Coombes | Edward J | Edward | Hannah E | Sydney |
| 3894/1868 | Coombes | Mary A | Richard | Mary E | Redfern |
| 17999/1868 | Coombes | Kezia | Peter | Hannah | Wollombi |
| 5818/1869 | Coombes | Eliza | James | Rose | Armidale |
| 16932/1869 | Coombes | Albert E | Henry A | Margaret | Port Macquarie |
| 2054/1870 | Coombes | Grace Amelia | Edward | Hannah E | Sydney |
| 9195/1870 | Coombes | William | William Nun | Sarah Ann | Dubbo |
| 9531/1870 | Coombes | Jane Frances | Josiah | Mary | Forbes |
| 17351/1870 | Coombes | Elizabeth | Robert | Elizabeth | Tambaroora |
| 1359/1871 | Coombes | Adeline T | James | Rosannah L | Sydney |
| 9685/1871 | Coombes | Unnamed | William N | Sarah A | Dubbo |
| 19149/1871 | Coombes | Francess H | Thomas | Rosetta | Wentworth |
| 5702/1872 | Coombes | Jane | Joseph | Mary | Armidale |
| 19019/1872 | Coombes | Henry | Thomas | Sophia | Wellingrove |
| 168/1873 | Coombes | Caroline | Edward | Hannah | Sydney |
| 10045/1873 | Coombes | Gertrude Jane | William Nunn | Sarah Ann | Dubbo |
| 17283/1873 | Coombes | Eliza | Henry Albert | Margaret | Port Macquarie |
| 17283/1873 | Coombes | Eliza | Henry Albert | Margaret | Port Macquarie |
| 17296/1873 | Coombes | Louisa | James | Rosanna | Port Macquarie |
| 20216/1873 | Coombes | Edwin | Joseph | Mary Elizabeth | Wellingrove |
| 8951/1880 | Coombes | Ada M | George | Isabel A | Armidale |
| 12799/1880 | Coombes | Grace Margaret | William | Sarah Anne | Coonabarabran |
| 22789/1880 | Coombes | Harriett | James | Rosanna | Port Macquarie |
| 26622/1880 | Coombes | Henry | Joseph | Mary Elizabeth | Vegetable Creek |
| 17755/1881 | Coombes | Ernest | Edward | Drusilla M | Port Macquarie |
| 19356/1881 | Coombes | Alexander | Benjamin | Elizabeth | Kiama |
| 27237/1881 | Coombes | Catherine | James | Margaret | Tenterfield |
| 18514/1882 | Coombes | William | Charles | Jane W | Port Macquarie |
| 20423/1882 | Coombes | Elfreda S | David | Elizabeth | West Kempsey |
| 21816/1882 | Coombes | Mary B | William | Sarah J | Mudgee |
| 15917/1864 | Coombes | Maria | Joseph | Margaret | Wellingrove |
| 15939/1864 | Coombes | Eliza | Mary A | Wellingrove | |
| 3153/1883 | Coombes | Alfred Henry | Henry George | Ellen M | Sydney |
| 17649/1883 | Coombes | Martha | Joseph | Mary E | Vegetable Creek |
| 20104/1883 | Coombes | Arthur | Edward | Drusilla M | Port Macquarie |
| 20139/1883 | Coombes | Isaac | John | Sarah J | Port Macquarie |
| 20857/1883 | Coombes | Annie I | William N | Sarah A | Cassilis |
| 2508/1884 | Coombes | Nathaniel | Nathaniel | Sarah J | Sydney |
| 10006/1884 | Coombes | Raymond W S | Richard J | Anne E | Redfern |
| 21812/1884 | Coombes | Charles | Charles | Jane W | Port Macquarie |
| 21829/1884 | Coombes | Ethel M | William | Mary A S | Port Macquarie |
| 32268/1884 | Coombes | Elizabeth | James | Margaret | Tenterfield |
| 34012/1884 | Coombes | Sarah A | Kezia | Millfield | |
| 5647/1885 | Coombes | Leone E | David C | Elizabeth | Ashfield |
| 10116/1886 | Coombes | Harold W S | Richard J | Anne E | Randwick |
| 21091/1885 | Coombes | William | Thomas | Elizabeth | Cootamundra |
| 22469/1885 | Coombes | Ruth | Edward | Drucilla M | Port Macquarie |
| 22502/1885 | Coombes | Violet | Fanny | Port Macquarie | |
| 22518/1885 | Coombes | Elsie M | William | Mary A S | Port Macquarie |
| 22533/1885 | Coombes | Walter | John | Sarah J | Port Macquarie |
| 30295/1885 | Coombes | Harold L | William U | Sarah A | Lambton |
| 1247/1886 | Coombes | Rebecca | Nathaniel | Sarah J | Sydney |
| 19343/1886 | Coombes | Rylet J | David C | Elizabeth | Ryde |
| 23353/1886 | Coombes | James W | Charles | Jane W | Port Macquarie |
| 23399/1886 | Coombes | Hastings C F | Henry A | Margaret | Port Macquarie |
| 27932/1886 | Coombes | John J | John J | Catherine | Wagga Wagga |
| 11599/1887 | Coombes | Reginald N S | Richard J | Annie E | Redfern |
| 23927/1887 | Coombes | Sissel | Edward | Drucilla Mcq | Port Macquarie |
| 23931/1887 | Coombes | Alfred | John | Sarah J | Port Macquarie |
| 23977/1887 | Coombes | Bellona B | William | Mary A S | Port Macquarie |
| 25428/1887 | Coombes | James W | Mary A | Inverell | |
| 32354/1887 | Coombes | Arthur B | William | Sarah A | Lambton |
| 29391/1888 | Coombes | Helena M | John J | Catherine | Wagga Wagga |
| 36250/1888 | Coombes | Harriet A | Joseph | Elizabeth M | Drake |
| 36280/1888 | Coombes | Charlotte | James | Margaret | Tenterfield |
| 14806/1888 | Coombes | Walter W | William J | Catherine | Goulburn |
| 27069/1888 | Coombes | Ethel M | Edward | Mary I | West Maitland |
| 29210/1888 | Coombes | Louisa M | Francis J | Bridget | Wagga Wagga |
| 11403/1878 | Coombes | Archie J | William N | Sarah A | Coonabarabran |
| 14767/1878 | Coombes | Margaret | Elizabeth | Inverell | |
| 20678/1878 | Coombes | John | James | Rosanna | Port Macquarie |
| 15551/1879 | Coombes | Thomas William | Louisa | Inverell | |
| 21758/1879 | Coombes | Arthur James | Henry Albert C | Margaret | Port Macquarie |
| 21794/1879 | Coombes | Edward Vivian | Edward | Drusilla Macquarie | Port Macquarie |
| 24239/1879 | Coombes | Frederick | James | Margaret | Tenterfield |
| 1827/1889 | Coombes | Mabel W S | Richard J | Ann E | Sydney |
| 3602/1889 | Coombes | Frank W | Edwin | Fanny | Balmain |
| 5863/1889 | Coombes | Collin L B | David C | Elizabeth | Ashfield |
| 23376/1889 | Coombes | Bella | William | Mary A S | Port Macquarie |
| 29825/1889 | Coombes | Ernest B | William | Sarah A | Newcastle |
| 1069/1859 | Coombes | Richard J | Richard | Mary E | Sydney |
| 5689/1859 | Coombes | Harriet L | James | Louisa | Braidwood |
| 5723/1859 | Coombes | Isabella | William | Johannah | Brisbane Moreton Bay |
| 10515/1859 | Coombes | Alice H | Edward | Harriet | Orange |
| 204/1861 | Coombes | John | Harriett | Sydney | |
| 497/1861 | Coombes | Elizabeth S | Richard | Mary E | Sydney |
| 5768/1861 | Coombes | Francis J | James | Louisa | Braidwood |
| 9138/1861 | Coombes | Annie M | William | Elizabeth | Maitland |
| 13393/1861 | Coombes | Thomas | Thomas | Sophia | Tenterfield |
| 1032/1890 | Coombes | Frank J | Francis J | Bridget | Sydney |
| 2347/1890 | Coombes | Ada F | Nathaniel | Sarah | Sydney |
| 28919/1890 | Coombes | Alice | John | Sarah J | Port Macquarie |
| 2338/1891 | Coombes | Rupert J S | Richard J | Annie E | Sydney |
| 12007/1891 | Coombes | Alice M | Joseph | Mary E | Drake |
| 22003/1891 | Coombes | Ernest E | Peter | Eliza | Millfield |
| 23745/1891 | Coombes | Gladys M | Samuel | Hannah | Muswellbrook |
| 29376/1891 | Coombes | Mary | John | Sarah J | Port Macquarie |
| 29379/1891 | Coombes | Laura | Charles | Jane | Port Macquarie |
| 29453/1891 | Coombes | William A | William | Mary A S | Port Macquarie |
| 38609/1891 | Coombes | Frederick A | Edwin | Fanny | Woollahra |
| 19515/1892 | Coombes | Clement E | William B | Clara | Leichhardt |
| 21364/1892 | Coombes | Herbert R | Kezia | West Maitland | |
| 22499/1892 | Coombes | Eliza S | Peter | Eliza J | Millfield |
| 24991/1892 | Coombes | Harry L | William | Sarah A | Newcastle |
| 28806/1892 | Coombes | Sybil M | Arthur H | Isabel F | Parramatta |
| 29786/1892 | Coombes | Henry A | Edward | Dreusilla M | Port Macquarie |
| 39367/1892 | Coombes | Robert E | Edwin | Fanny | Woollahra |
| 1765/1893 | Coombes | Edith V S | Richard J | Annie E | Sydney |
| 18008/1893 | Coombes | Evelyn J | Robert | Evelyn | Joadja Creek |
| 26618/1893 | Coombes | Frederick G | Francis J | Bridget E | Newtown |
| 30010/1893 | Coombes | David | John | Sarah J | Port Macquarie |
| 30042/1893 | Coombes | Matthew J | Charles | Jane W | Port Macquarie |
| 35274/1893 | Coombes | Maggie | James | Margaret | Tenterfield |
| 9973/1894 | Coombes | Joseph | Joseph | Elizabeth M | Casino |
| 19550/1894 | Coombes | Grace A | Caroline | Maclean | |
| 21009/1894 | Coombes | Ellen J | Peter | Eliza J | Millfield |
| 23743/1894 | Coombes | Arthur H | John C | Mary | Newcastle |
| 27815/1894 | Coombes | Perceval A | William | Mary A S | Port Macquarie |
| 30180/1894 | Coombes | William T | William B | Clara | Ryde |
| 35137/1894 | Coombes | George R | William | Sarah A | Waratah |
| 6677/1895 | Coombes | Lilian J | Charles | Jane | Port Macquarie |
| 14223/1895 | Coombes | Arthur A | Kezia | West Maitland | |
| 24967/1895 | Coombes | Clarence A | John C | Mary | Newcastle |
| 33822/1895 | Coombes | George E | Edward J | Sarah D | Maclean |
| 34150/1895 | Coombes | Leslie P | Peter | Eliza J | Millfield |
| 35840/1895 | Coombes | Edmund | John | Sarah J | Port Macquarie |
| 37304/1895 | Coombes | Alice M | James | Margaret | Tenterfield |
| 6576/1896 | Coombes | Clementina W | William | Mary A S | Port Macquarie |
| 10544/1896 | Coombes | Evelyn G T | Richard | Abbe M T | Ashfield |
| 21853/1896 | Coombes | Wallace E | Joseph G | Margaret | Granville |
| 23696/1896 | Coombes | Gerald A | Samuel W | Hannah | Muswellbrook |
| 32242/1896 | Coombes | Bertie I | Peter | Eliza J | Millfield |
| 5835/1897 | Coombes | William H | William W | Eliza | Orange |
| 6311/1897 | Coombes | Ida M | Charles | Jane W | Port Macquarie |
| 9148/1897 | Coombes | Ethel V A | Richard J | Annie E | Sydney |
| 13077/1897 | Coombes | Albert | Robert | Evelyn | Joadja Creek |
| 17159/1897 | Coombes | Lily M | John J | Catherine | Wagga Wagga |
| 27008/1897 | Coombes | Dorothy E | William | Sarah A | Waratah |
| 32637/1897 | Coombes | Charles H | Edward J | Sarah | Maclean |
| 33681/1897 | Coombes | Stanley C | John C | Mary | Newcastle |
| 1755/1901 | Coombes | Berke | Molly | Brewarrina | |
| 4046/1901 | Coombes | Elsie L | Fred | Margaret | Hurstville |
| 18326/1901 | Coombes | Alice M | Fred | Mary | Wollongong |
| 22392/1901 | Coombes | Jean R C | Joseph G | Margaret | Granville |
| 30249/1901 | Coombes | Florence | Edward | Mary A | Broken Hill |
| 31739/1901 | Coombes | Ivy V | William J | Catherine A | Goulburn |
| 36673/1901 | Coombes | Ruby R | John J | Catherine | Wagga Wagga |
| 6399/1902 | Coombes | Alfred R | Richard J | Annie E | Redfern |
| 14541/1902 | Coombes | Geraldine H | Samuel W | Hannah | Muswellbrook |
| 21665/1902 | Coombes | James | William W | Eliza | Dungog |
| 25564/1902 | Coombes | Denzil R | William C | Gertrude M V | Randwick |
| 29216/1902 | Coombes | James S | Harriet | Annandale | |
| 3606/1903 | Coombes | Eliza S | John W | Mary E | Hay |
| 5384/1903 | Coombes | Frederick J | John C | Mary E | Newcastle |
| 6298/1903 | Coombes | George E | Charles | Jane W | Port Macquarie |
| 9330/1903 | Coombes | James S | Mary | Sydney | |
| 21716/1903 | Coombes | Ada M J | Fred | Margaret | Hurstville |
| 33544/1903 | Coombes | Roy O | Albert | Martha | Port Macquarie |
| 33681/1903 | Coombes | Hector C | William C | Gertrude M | Randwick |
| 449/1904 | Coombes | Raymond | Isabella | Sydney | |
| 7379/1904 | Coombes | Weldon | William W | Eliza | Stroud |
| 17343/1904 | Coombes | Gladys C | John J | Catherine | Wagga Wagga |
| 21270/1904 | Coombes | Robert B | Robert | Frances | Cobar |
| 34539/1904 | Coombes | Emily S | William J | Mary E | Murrumburrah |
| 35943/1904 | Coombes | Allan Mca | Charles | Jane W | Port Macquarie |
| 14527/1905 | Coombes | Frederick F | Edward J | Sarah D | Maclean |
| 16707/1905 | Coombes | Thomas A | Isaac | Mary F | Port Macquarie |
| 22719/1905 | Coombes | Eric | William W | Eliza | Dungog |
| 27014/1905 | Coombes | Albert A | Albert | Martha | Port Macquarie |
| 4565/1906 | Coombes | Henry | Martha | Lismore | |
| 5703/1906 | Coombes | Louisa S J | John W | Mary E | Murrumburrah |
| 7047/1906 | Coombes | Alexander | Alice | Port Macquarie | |
| 17754/1906 | Coombes | Freda M | Fred | Margaret | Rockdale |
| 17755/1906 | Coombes | Jessie F | Fred | Margaret | Rockdale |
| 34028/1906 | Coombes | Mathew | William W | Eliza | Dungog |
| 38271/1906 | Coombes | Cecil I | Isaac | Mary E | Port Macquarie |
| 4888/1898 | Coombes | Arol A | Peter | Eliza | Millfield |
| 11800/1898 | Coombes | Bertie | William W | Eliza | Dungog |
| 15173/1898 | Coombes | Martha | John | Sarah J | Port Macquarie |
| 23560/1898 | Coombes | Gertrude M | Samuel W | Hannah | Muswellbrook |
| 24714/1898 | Coombes | Dowel C | William | Mary A S | Port Macquarie |
| 25142/1898 | Coombes | Ellen D | Frank J | Bridget E | Rockdale |
| 35105/1898 | Coombes | Susan | James | Margaret | Tenterfield |
| 643/1899 | Coombes | Margaret J L | James H | Sarah | Sydney |
| 11626/1899 | Coombes | Albert W | William G | Matilda | Dubbo |
| 15163/1899 | Coombes | Elvy D | Charles | Jane W | Port Macquarie |
| 17285/1899 | Coombes | Percy R | Peter | Eliza J | Wollombi |
| 20617/1899 | Coombes | Stanley | William W | Eliza | Dungog |
| 24425/1899 | Coombes | Madelyn G | William C | Gertrude M V | Randwick |
| 31512/1899 | Coombes | Tommas | William B | Clara | Leichhardt |
| 31819/1899 | Coombes | William E | Edward J | Sarah D | Maclean |
| 32970/1899 | Coombes | Edward M | Ellen | Newtown | |
| 35387/1899 | Coombes | Violet I | John J | Catherine | Wagga Wagga |
| 5411/1900 | Coombes | Gervase S | Samuel W | Hannah | Muswellbrook |
| 5612/1900 | Coombes | Ivy M | John C | Mary E | Newcastle |
| 6502/1900 | Coombes | Ivy | John | Sarah J | Port Macquarie |
| 20645/1900 | Coombes | Ethel M | Margaret | Bundarra | |
| 27058/1900 | Coombes | Lilian L | William G | Matilda | Wagga Wagga |
| 28441/1900 | Coombes | James J | Harriett | Sydney | |
| 31142/1900 | Coombes | Charlie | William W | Eliza | Dungog |
| 8265/1860 | Coombes | William | William | Elizabeth | Maitland |
| 12819/1876 | Combs | Ephraim | Margaret | Adelong | |
| 17258/1867 | Combs | Jane | Thomas | Sophia | Warialda |
| 14052/1887 | Combs | Charles E | Charles J | Eliza | Argyle |
| 14141/1887 | Combs | Treasure A M | James H | Sophia | Argyle |
| 14402/1887 | Combs | Oswald J | William | Catherine A | Goulburn |
| 8120/1888 | Combs | Ronald S | Annie | Glebe | |
| 19232/1878 | Combs | Edith | Robert | Elizabeth | Orange |
| 27465/1890 | Combs | William H M | William H | Elizabeth | Paddington |
| 31036/1895 | Combs | Arthur C | Maggie | Bundarra |
LC Note: The inclusion of parent's names in the death records allows for all sorts of backwards and forwards searches that are really quite productive. I have found this NSW bdm website very user friendly as it is possible to search on unusual first names alone. There is quite a helpful guide on how to use the site so I would encourage people to use it for themselves, as well as consult the data presented here.
| Registration Number | Last Name | Given Name(s) | Father's Given Name(s) | Mother's Given Name(s) | District |
|---|---|---|---|---|---|
| V1790246 2a/1790 | Combe | Samuel | |||
| 8161/1887 | Combe | William | Age 69 Years | Died Liverpool | Liverpool |
| 2261/1888 | Combe | Gladys C | William | Annie C | Balmain |
| 5091/1890 | Combe | Matthew T | Matthew | Jane | Forbes |
| 9769/1902 | Combe | Thomas H | Thomas H | Emily | Lithgow |
| 9893/1903 | Combe | Charles H | William G | Frances T | Forbes |
| 2779/1877 | Combe | Melchior H | Thomas | Unknown | Paddington |
| 8239/1877 | Combe | William H | Thomas | Georgina E | Patricks Plain |
| 9458/1894 | Combe | Charles | Robert | Christina | Newtown |
| 1445/1899 | Combe | Gladys M | Charles H | Susan | Forbes |
| 5426/1899 | Combe | Amy I | Charles H | Susan | Forbes |
| 8552/1882 | Combe | Sarah J | Age 47 Years | Died Cootamundra | Cootamundra |
| V186210664 122c/1862 | Combes | John | |||
| 4938/1875 | Combes | James | Age 68 Years | Died Bathurst | Bathurst |
| 9783/1887 | Combes | Thomas A | Age 50 Years | Died Inverell | Inverell |
| 2937/1866 | Combes | Mary C | Edward | Harriet | Bathurst |
| 4250/1867 | Combes | Mary | Age 64 Years | Died Binalong | Binalong |
| 2227/1869 | Combes | Sarah | Charles | Elizabeth | Paddington |
| 1562/1870 | Combes | Robert E | William | Emily A | Balmain |
| 9392/1876 | Combes | Bridget | Denis | Catherine | Patricks Plain |
| 14062/1897 | Combes | William | William | Unknown | Waverley |
| 2504/1881 | Combes | John | Aged About 33 Years | Died Balmain | Balmain |
| 2124/1883 | Combes | Henrietta | William R | Mary | Sydney |
| 6579/1904 | Combes | Hannah M | Alexander | Margaret | Paddington |
| 7062/1904 | Combes | Raymond | Isabelle | St Leonards | |
| 8127/1904 | Combes | James M | James | Sarah | Sydney |
| 4186/1858 | Combes | William | Joseph | Died Maitland | Maitland |
| 2358/1872 | Combes | James | William | Died Paddington | Paddington |
| 1486/1874 | Combes | Charles E | William | Emily A | Sydney |
| V1855266 43a/1855 | Coombes | James | Age 45 | ||
| V18371945 21/1837 | Coombes | Mary Infant | |||
| V184098 24a/1840 | Coombes | Francis V Infant | |||
| V18471448 32b/1847 | Coombes | Mary A | Age 45 | ||
| V18542182 119/1854 | Coombes | Roger Infant | |||
| V18542338 119/1854 | Coombes | Charlotte Infant | |||
| V186210191 122c/1862 | Coombes | Frederick | |||
| 186210664 122/1862 | Coombes | John | Age 20 Months | Died Cumberland | |
| 8768/1880 | Coombes | John J | John | Mary A | Newcastle |
| 9239/1887 | Coombes | Ceasil | Edward | Priscilla Mcq D | Port Macquarie |
| 9651/1887 | Coombes | Henry | John | Malvina A | Woonona |
| 9652/1887 | Coombes | George | John | Malvina A | Woonona |
| 12457/1887 | Coombes | William | Joseph | Mary E M | Casino |
| 3831/1888 | Coombes | Roland S | Annie | Glebe | |
| 10210/1888 | Coombes | Caroline L | Robert | Died Scone | Scone |
| 12027/1888 | Coombes | Arthur B | William | Sarah A | Newcastle |
| 8998/1890 | Coombes | Arthur B | William | Sarah A | Newcastle |
| 12014/1891 | Coombes | William | Unknown | Unknown | Parramatta |
| 2162/1892 | Coombes | Eliza | John | Unknown | Ashfield |
| 4337/1892 | Coombes | Harriet | Unknown | Unknown | Parramatta |
| 1408/1900 | Coombes | Stanley | William W | Eliza | Dungog |
| 10256/1900 | Coombes | Edward | Phillip | Susannah | Port Macquarie |
| 12495/1900 | Coombes | James J | Harriet | Glebe | |
| 12523/1900 | Coombes | Margaret | Henry | Anne | Glen Innes |
| 6615/1901 | Coombes | John | Parramatta | ||
| 13530/1901 | Coombes | Eliza A | Samuel | Eliza | Glen Innes |
| 14544/1901 | Coombes | Ivy M | John C | Mary E | Newcastle |
