founder Carole Hammett (1946-2009)This
Web Site is Generously Hosted by 
We Support Free Nonprofit Genealogy and History on the Internet
| Combs of the U.S. in 1830 Given Names: S-Z |
|---|
Last updated 05-Feb-2009
You are Our 2273rd Visitor Since 11 Oct 2000 (counter reset)
Please Email Additions and/or Corrections to Webmaster
Prepared by the Combs &c. Research Group for the purpose of assisting researchers in locating likely Combs Counties of Record for their Combs Ancestors. (See Also the Combs Marriage Index. Note: This listing is neither complete, nor (in many instances) accurate, since the sources are many, and varied in percentage of errors. It is not a source reference, but a finding aid. All materials used to create this compilation were provided by members of the Combs &c. Research Group from their personal holdings specifically for the use of the Group. Most copyrighted sources can be located in either the Combs &c. Research Bibliography and/or the Combs County of Record. In return for making this compilation available as an online tool for all Combs Researchers, we ask that you please advise us of additions, errors and omissions by email to the Combs Research List.
* Variant Spellings include COM, COMB, COMBE,COMBES, COMBESS, COMBIS, COMBO, COMBOW, Combs, COOMB, COOMBE, COOMBES, COOMBS, COOMS, COUM, COUMBS, KOM, KOME, KOMES, KOOME, KOOMS. See Also Combs &c. Nicknames for possible variations in spelling of given name.
Search by First Letter of Given Name
| A-D | E-I | J-K | L-R | S-Z |
|---|
Combs of the U. S. in 1830
Given Names S-Z
| First Name | Last Name | ST | County | Comments |
|---|---|---|---|---|
| Sally | Combs | NY | Oswego | |
| Sally | Combs | VA | Richmond | |
| Samuel | Coombs | DE | Kent | |
| Samuel | Combe | DE | Kent | |
| Samuel | Combs | IL | Morgan | |
| Samuel | Combs | IL | Sangamon | h/o Rachel GRAHAM & Jane HASH? (See Also Greene Co KY) |
| Samuel | Combs | IN | Spencer | |
| Samuel Richardson | Combs | KY | Clark | h/o Theodosia HOLDER & Margaret W THOMPSON; s/o Benjamin & Sarah RICHARDSON Combs |
| Samuel | Combess | KY | Mason | |
| Samuel | Combs | KY | Perry | |
| Samuel | Coombs | ME | Lincoln | |
| Samuel | Coombs | ME | Lincoln | |
| Samuel | Coombs | ME | Penobscot | |
| Samuel | Coombs | ME | Penobscot | |
| Samuel | Coombs | ME | Waldo | |
| Samuel | Combs | NC | Mecklenburg | |
| Samuel | Combs | NJ | Middlesex | |
| Samuel | Combs | NY | New York | |
| Samuel | Combs | NY | Otsego | |
| Samuel | Combes | NY | Queens | |
| Samuel | Combs | OH | Portage | |
| Samuel | Combs | TN | Washington | |
| Sarah | Combs | IN | Switzerland | |
| Sarah | Combs | KY | Estill | |
| Sarah | Coombs | ME | Cumberland | |
| Sarah | Combs | TN | Grainger | |
| Sarah | Coom | VA | Berkeley | |
| Sarah | Combs | VA | Fauquier | |
| Sarah | Combs | VA | York | |
| Seth N. | Come | OH | Trumbull | |
| Seymour | Coombs | CT | Litchfield | |
| Shadrack | Combs | KY | Perry | |
| Silvanus | Coombs | ME | Lincoln | |
| Simeon | Coombs | MA | Plymouth | |
| Simeon | Combs | NH | Hillsborough | |
| Simeon F. | Combs | IL | Pike | See Also Adair Co KY |
| Simon | Coomb | NJ | Cumberland | |
| Simon | Combs | TN | Warren | s/o Mason & Dorothy Combs |
| Solomon | Coombe | KY | Green | |
| Solomon | Coombs | ME | Waldo | |
| Solomon | Combs | NY | Oneida | |
| Sophia | Combs | KY | Clark | w/o John H. Combs? |
| Sophia | Combs | KY | Jessamine | neè HICKS, w/o Edward Combs |
| Stephen | Combs | KY | Perry | s/o Henry & Rachel CLEMENTS Combs |
| Stephen | Coombs | ME | Lincoln | |
| Stephen | Coombs | ME | Waldo | |
| Stephen | Combs | MO | Cooper | s/o Stephen & Barbara ALLEN Combs? |
| Stephen | Combs | NC | Surry | |
| Stephen | Cooms | NH | Grafton | |
| Stephen | Combs | NJ | Burlington | |
| Stephen Jr. | Combis | NJ | Monmouth | |
| Stephen | Combes | NY | Queens | |
| Susan | Coombs | MA | Bristol | |
| Sylvanus | Coombs | ME | Hancock | |
| Taltan | Combs | KY | Perry | Tarlton, s/o Mason & Jennie RICHARDSON Combs |
| Theodore | Cooms | NH | Merrimack | |
| Theresa | Coomes | KY | Nelson | |
| Thomas | Combs | AL | Madison | |
| Thomas | Combs | IN | Vermillion | |
| Thomas | Combs | KY | Allen | |
| Thomas | Combs | KY | Allen | |
| Thomas | Combs | KY | Fleming | |
| Thomas | Combs | KY | Henry | |
| Thomas J. M. | Kome | KY | Logan | |
| Thomas | Coomes | KY | Nelson | |
| Thomas A. | Coomes | KY | Nelson | |
| Thomas | Coombs | ME | Cumberland | |
| Thomas | Combs | MI | Wayne | |
| Thomas | Combs | NC | Wilkes | |
| Thomas | Combs | NJ | Hunterdon | |
| Thomas | Combs | NJ | Middlesex | |
| Thomas Jr. | Combs | NJ | Middlesex | |
| Thomas E. | Combs | NY | Essex | |
| Thomas | Coombs | NY | New York | |
| Thomas | Combes | NY | Queens | |
| Thomas | Combes | NY | Queens | |
| Thomas S. | Combs | NY | Seneca | |
| Thomas | Combs | OH | Clermont | |
| Thomas | Comb | OH | Warren | |
| Thomas | Komes | PA | Greene | |
| Thomas | Combs | PA | Philadelphia | |
| Thomas | Combs | TN | Hawkins | |
| Thomas | Combs | TN | Sullivan | |
| Thomas | Comb | VT | Chittenden | |
| Timothy | Coombs | MA | Barnstable | |
| Uriah | Combs | IN | Orange | |
| Uriel W. | Combs | NY | Onondaga | |
| Utly | Combess | KY | Fleming | |
| Walter | Cooms | KY | Nelson | |
| Walter | Coomes | MA | Hampden | |
| Walter | Coomes | MA | Hampden | |
| Washington | Combs | KY | Perry | |
| Widow | Comb | LA | Orleans | |
| Widow | Coomes | MA | Hampden | |
| Wiley L. P. | Combs | NC | Wilkes | |
| Will | Combs | KY | Green | |
| William | Combs | AL | Madison | |
| William | Combs | CT | Hartford | |
| William | Combs | CT | Hartford | |
| William | Comes | CT | New Haven | |
| William | Comb | GA | Jackson | |
| William | Combs | GA | Monroe | |
| William | Coombs | IN | Clark | |
| William | Combs | IN | Vigo | |
| William | Combs | IN | Owen | |
| William | Cooms | IN | Union | |
| William Jr. | Combs | KY | Clark | |
| William Richardson | Combs | KY | Fayette | s/o Benjamin & Sarah RICHARDSON Combs |
| William | Combs | KY | Fleming | |
| William | Combs | KY | Henry | |
| William | Coombs | KY | Nelson | |
| William | Combs | KY | Perry | |
| William | Combs | MA | Essex | |
| William | Combs | MD | Allegany | |
| William | Coombs | ME | Cumberland | |
| William | Coombs | ME | Hancock | |
| William | Coombs | ME | Lincoln | |
| William | Combs | MO | Jackson | |
| William | Combs | NC | Iredell | |
| William | Combes | NC | Jones | |
| William | Combs | NC | Rockingham | |
| William | Combs | NC | Wilkes | |
| William Jr. | Combs | NC | Wilkes | |
| William of Fred. | Combs | NC | Wilkes | |
| William | Combes | NJ | Monmouth | |
| William | Combis | NJ | Monmouth | |
| William A. | Coombs | NJ | Salem | |
| William | Combs | NY | Chautauqua | |
| William | Combs | NY | Kings | |
| William | Combs | NY | Ontario | |
| William | Combes | NY | Queens | |
| William | Combs | NY | Warren | |
| William | Combs | NY | Westchester | |
| William | Combs | OH | Crawford | |
| William | Coombs | OH | Licking | |
| William | Combs | OH | Perry | |
| William | Combs | PA | Philadelphia | |
| William | Combs | PA | Philadelphia | |
| William | Combs | PA | York | |
| William | Combs | TN | Humphreys | |
| William | Combs | TN | McMinn | |
| William | Combs | TN | Sumner | |
| William | Combs | TN | Washington | |
| William | Combs | VA | Grayson | |
| William | Combs | VA | King George | |
| William | Combs | VA | Russell | |
| Willie | Coombs | ME | Penobscot | |
| Wooly | Comb | OH | Pickaway | |
| Zebulon | Coombs | ME | Lincoln | |
| Zelpha | Combs | KY | Anderson |
Return To Combs of the US in 1830
Join Combs &c. in Support of USGenNet
— an IRS-approved nonprofit web-hosting service —

This site is hosted by USGenNet, a nonprofit web-hosting service solely supported by tax-deductible donations. If this website has provided you with useful information, please consider making a donation to USGenNet to help keep sites like this online.
NOTICE: The Combs-Coombs &c. Research Group is a nonprofit public benefit corporation and complies fully with USGenNet's Conditions of Use. This Combs &c. Research Report has been provided for the free use of those engaged in non-commercial genealogical research by the nonprofit Combs Research Group. Any and all commercial use is strictly prohibited. Researchers are encouraged to copy and distribute this work freely, but with the proviso that it may only be copied and circulated in its entirety -- including this notice, and all sources, bibliographies and credits; and excepting electronically in which case permission is freely granted to link to this site instead. Sincerely, The Combs &c Research Group, Email: Webmaster.
© 1996-2009 Combs-Coombs &c. Research Group