Web Site is Generously Hosted by
| Combs of the U.S. in 1830 Given Names E-I |
|---|
Last updated 02-Jan-2007
You are Our 1999th Visitor Since 11 Oct 2000 (counter reset)
Please Email Additions and/or Corrections to Webmaster
Prepared by the Combs &c. Research Group for the purpose of assisting researchers in locating likely Combs Counties of Record for their Combs Ancestors. (See Also the Combs Marriage Index. Note: This listing is neither complete, nor (in many instances) accurate, since the sources are many, and varied in percentage of errors. It is not a source reference, but a finding aid. All materials used to create this compilation were provided by members of the Combs &c. Research Group from their personal holdings specifically for the use of the Group. Most copyrighted sources can be located in either the Combs &c. Research Bibliography and/or the Combs County of Record. In return for making this compilation available as an online tool for all Combs Researchers, we ask that you please advise us of additions, errors and omissions by email to the Combs Research List.
* Variant Spellings include COM, COMB, COMBE,COMBES, COMBESS, COMBIS, COMBO, COMBOW, Combs, COOMB, COOMBE, COOMBES, COOMBS, COOMS, COUM, COUMBS, KOM, KOME, KOMES, KOOME, KOOMS. See Also Combs &c. Nicknames for possible variations in spelling of given name.
| A-D | E-I | J-K | L-R | S-Z |
|---|
| First Name | Last Name | ST | County | Comments |
|---|---|---|---|---|
| E Thomas | Combes | NJ | Monmouth | |
| Ebenezer | Comes | NY | Herkimer | |
| Ebenezer Jr | Comes | NY | Herkimer | |
| Ebonizar | Combs | NC | Wayne | |
| Eden | Coombs | KY | Nelson | |
| Edward | Combs | CT | New London | |
| Edward | Combs | IN | Jefferson | |
| Edward | Coomes | KY | Nelson | |
| Edward | Coombs | KY | Nelson | |
| Edward | Coombs | ME | Washington | |
| Edward | Combs | PA | Fayette | |
| Edward | Combs | TN | Humphreys | |
| Edward | Comes | TN | Sullivan | |
| Edward | Combs | VA | King George | |
| Ehim | Combs | CT | Fairfield | |
| Eleot | Combs | IL | Sangamon | |
| Elias | Combs | KY | Fleming | |
| Elias | Combs | VT | Franklin | |
| Elijah | Combs | KY | Perry | |
| Elijah Sr | Combs | KY | Perry | s/o John & Nancy Combs |
| Elijah | Combs | NJ | Monmouth | |
| Elijah | Combs | OH | Belmont | |
| Elisha | Combs | MD | Allegany | |
| Elisha | Coombs | ME | Cumberland | |
| Elisha | Combs | NY | Warren | |
| Eliza | Coombs | MA | Suffolk | |
| Elizabeth | Combs | IN | Vigo | |
| Elizabeth | Coombs | NC | Caswell | |
| Elizabeth | Combs | NJ | Bergen | |
| Elizabeth | Combs | OH | Butler | |
| Elizabeth | Combs | PA | Montgomery | |
| Elizabeth | Combs | TN | McMinn | |
| Elleck | Combs | NY | Queens | |
| Elliot | Combs | IL | Sangamon | |
| Ellen M | Comb | NY | Rensselaer | |
| Elnathan | Coombs | MA | Barnstable | |
| Elnathan | Coombs | MA | Bristol | |
| Elom | Combs | CT | Hartford | |
| Ennis | Combs | KY | Montgomery | s/o Cuthbert & Sarah EVANS Combs, Sr. |
| Enoch | Combs | GA | Wilkes | |
| Ephraim | Combs | KY | Clark | |
| Ephraim | Coombs | ME | Waldo | |
| Ephraim | Coombs | OH | Butler | |
| Ezekiel | Combis | NJ | Monmouth | |
| Ezekiel | Combs | NY | New York | |
| Ezra | Combs | MA | Worcester | |
| Ezra Jr | Coombs | MA | Worcester | |
| Feilding | Combs | KY | Henry | |
| Field | Coombs | ME | Waldo | |
| Field II | Coombs | ME | Waldo | |
| Fielding | Combs | MO | Ralls | s/o Benjamin & Sarah RICHARDSON Combs |
| Fielding | Combs | VA | Russell | s/o Wm. & Anna THOMPSON Combs |
| Fields | Coombs | ME | Hancock | |
| Francis X | Cooms | KY | Breckinridge | |
| Francis | Coombs | ME | Hancock | |
| Francis | Coombs | ME | Hancock | |
| Francis | Combs | OH | Columbiana | |
| Franklin | Coombs | ME | Lincoln | |
| Franklin | Combs | NY | Oneida | |
| Frederic | Combs | NC | Wilkes | |
| G. P. | Combs | SC | Chester | |
| George | Combs | KY | Boone | |
| George | Coombs | MA | Suffolk | |
| George A | Combs | MD | Allegany | |
| George | Coomes | ME | Lincoln | |
| George | Coombs | ME | Penobscot | |
| George | Cooms | MI | Wayne | |
| George | Combs | NC | Wilkes | RW George Combs |
| George | Coombs | NJ | Salem | |
| George | Comb | OH | Hamilton | |
| George | Combs | VA | Prince William | |
| George | Combs | VA | York | |
| Gilbert | Combs | VA | Botetourt | s/o RW Gilbert Combs |
| Gilbert | Combis | VA | Franklin | Who is this? |
| Griffith | Coomb | DC | Washington | |
| H. | Combs | OH | Hamilton | |
| H. L. W. | Combs | IL | Montgomery | |
| Hanabal | Combs | IN | Washington | |
| Hannah | Combs | GA | Newton | |
| Hannah | Coombs | ME | Waldo | |
| Harden | Combs | KY | Clay | s/o RW John Combs |
| Harvey | Combs | NY | Rensselaer | |
| Hebert | Comes | LA | Ascension | |
| Hennry | Com | LA | Orleans | |
| Henry | Cooms | KY | Breckinridge | |
| Henry B. | Combs | KY | Caldwell | |
| Henry | Combs | KY | Logan | |
| Henry | Combs | KY | Perry | h/o Rachel CLEMENTS & Phoebe FRANCIS |
| Henry | Combs | KY | Perry | |
| Henry | Combs | MD | Frederick | |
| Henry | Coombs | ME | Hancock | |
| Henry B. | Coombs | ME | Hancock | |
| Henry | Combs | NY | Albany | |
| Henry | Combs | NY | Columbia | |
| Henry B. | Koome | NY | New York | |
| Henry M | Comb | NY | Ontario | |
| Henry | Combs | NY | Queens | |
| Henry | Combs | OH | Butler | |
| Henry | Komes | PA | Huntingdon | |
| Henry | Kom | PA | Philadelphia | |
| Henry | Coom | PA | York | |
| Henry | Coum | VA | Frederick | Who is This? |
| Hezekiah | Coombs | ME | Lincoln | |
| Hicks | Combs | NC | Wilkes | Thos Hicks & Keziah HAYES Combs |
| Horace | Combs | CT | Hartford | |
| Horatio | Coomes | MA | Hampden | |
| Huston | Combs | KY | Union | |
| Isaac | Cooms | IN | Union | |
| Isaac | Coombs | ME | Oxford | |
| Isaac | Coombs | ME | Waldo | |
| Isaac A | Combs | MI | Wayne | |
| Isaac | Combs | NJ | Essex | |
| Isaac | Combs | NJ | Gloucester | |
| Isaac Jr | Combs | NJ | Hunterdon | |
| Isaac | Coom | NY | Chautauqua | |
| Isaiah | Combow | VA | Russell | Who is This? |
| Israel | Combs | OH | Perry | s/o Andrew of Loudoun VA |
| Ithemer | Coombs | VT | Windham |
Join Combs &c. in Support of USGenNet
— an IRS-approved nonprofit web-hosting service —

This site is hosted by
, a nonprofit web-hosting service solely supported by tax-deductible donations. If this website has provided you with useful information, please consider making a donation to USGenNet to help keep sites like this online.
NOTICE: The Combs-Coombs &c. Research Group is a nonprofit public benefit corporation and complies fully with USGenNet's Conditions of Use. This Combs &c. Research Report has been provided for the free, personal use of those engaged in non-commercial genealogical research and any and all commercial use is strictly prohibited. Researchers are encouraged to use the information contained in this work but copying and re-publishing these pages or their contents without the express written consent of The Combs &c. Research Group is strictly prohibited. Non-commercial, genealogical websites are hereby granted permission to link to this site without the necessity of obtaining written consent of The Combs &c. Research Group on the condition that such links will be immediately disabled if requested by The Combs &c. Research Group. Sincerely, The Combs &c. Research Group, Email: Webmaster.
© 1996-2008 Combs-Coombs &c. Research Group