Web Site is Generously Hosted by
| Combs-Coombes &c. Counties in Maryland |
|---|
Last updated Thursday, 15-Nov-2007 23:21:23 CST
You are Our 10746th Visitor Since Our Move on 13 Nov 2000
Please Email Additions/Corrections to Webmaster
| General/Miscellaneous | |
|---|---|
| Earliest Combs &c. to Maryland | Records |
| Early Families of St. Mary’s Co, MD Who Later Settled in Westmoreland Co, VA | Records |
| Maryland Publick Levy & Payments of 1678 | Lists |
| Maryland Publick Levy & Payments of 1681 | Lists |
| The Maryland Protestant Revolution of 1689 | Report |
| Tonoloways Settlement (includes Fulton, Bedford, Cumberland, Lancaster and Chester PA; and Allegany, Washington, Frederick, Prince George's and Baltimore, MD) | Records |
| The Fanny COMBS Gough Manuscript (includes early Maryland, particularly Enoch COMBS I and St. Mary’s County) | Report |
| Maryland Hundreds and Parishes ca 1696-97 - a Combs &c. Resource for Maryland Researchers | Report |
| Maryland Testamentary Acts - a Combs &c. Resource for Maryland Researchers (New Nov 2000) | Report |
| 1820 Maryland Census Index (Combs - includes Washington, DC) | Records |
| Counties | |
| Allegany | Records |
| Anne Arundel | Records |
| Baltimore | Records |
| Calvert (including new 1689 Protestant Petition) | Records |
| Cecil | Records |
| Charles (See new Tax Lists) | Records |
| Dorchester | Records |
| Frederick | Records |
| Kent | Records |
| Montgomery | Records |
| Prince George's | Records |
| St. Mary’s (including new St. Clements Manor Records) | Records |
| Talbot | Records |
| Washington | Records |
| Families | |
| Abraham & daughter Sarah (wife of Robert CLARKE) | Families |
| Bennett and Dorothy | Manuscript |
| Enoch, wife Barbary (Barbara) and son, Enoch, Jr. | Families |
| Francis and wife Charity WOOD | Families |
| Phillip & wife Elizabeth | Families |
| Richard, Sr. and Family | Families |
Welcome to USGenNet's Search for Combs &c. of Maryland Use the drop down menus to customize your search (the defaults are quite reasonable), enter one or more words describing what you are looking for, and click on the Search button.
| Field | Option | Explanation |
|---|---|---|
| Match | All | A match is reported if ALL specified words occur in a single document. |
| Any | A match is reported if ANY specified word occur in a document. | |
| Boolean | Refined search supporting and, or, and not. (e.g. car and (blue or green) not expensive) | |
| Format | Long | Display links and part of the text for each matching document. |
| Short | Display only links for each matching document. | |
| Sort | Score | Order all matches based on how closely they match the search terms. |
| Time | Try to order all matches so the newest come first. | |
| Reverse Time | Try to order all matches so the oldest come first. |
Join Combs &c. in Support of USGenNet
an IRS-approved nonprofit web-hosting service

This site is hosted by USGenNet, a nonprofit web-hosting service solely supported by tax-deductible donations. If this website has provided you with useful information, please consider making a donation to USGenNet to help keep sites like this online.
NOTICE: The Combs-Coombs &c. Research Group is a nonprofit public benefit corporation and complies fully with USGenNet's Conditions of Use. This Combs &c. Research Report has been provided for the free use of those engaged in non-commercial genealogical research by the nonprofit Combs Research Group. Any and all commercial use is strictly prohibited. Researchers are encouraged to copy and distribute this work freely, but with the proviso that it may only be copied and circulated in its entirety -- including this notice, and all sources, bibliographies and credits; and excepting electronically in which case permission is freely granted to link to this site instead. Sincerely, The Combs &c Research Group, Email: Webmaster.
© 1996-2008 Combs-Coombs &c. Research Group