
This


We Support Free Nonprofit Genealogy and History on the Internet
![]() | 1812 Sullivan Co, TN Tax List of Capt. Everitt's Company |
---|
Last updated 22 Feb 2007
You are Our 21395th Visitor Since Our Move on 2 Dec 2000
Please Email Additions/Corrections to Webmaster
See Also
Combs &c. Families of Sullivan Co, TN
Sullivan Co, TN GenWeb
Sullivan Co, TN American Local History Network
Warning! Not Proofed
For Clues Only!
Source: Xerox copy of typed transcription (not "OCR-able"), original source not known; includes the 1812 Sullivan Co, TN tax list of Capt. EVERITT'S Company (Does not include the tax list on which Jonathan Combs was listed).
Last | First | White Polls | Black Polls | Acreage |
---|---|---|---|---|
ALAS | John | 265 | ||
BACON | Aaron | 1 | 200 | |
BACON | Aaron Sr. | 128 | ||
BARNET | Sarah | 145 | ||
BARR | George | 1 | ||
BOSTWICK | Charles | 1 | 2 | |
BRAGG | David | 1 | 2 | 767 |
BRAGG | Thomas | 400 | ||
BUCKALEW | Jonathan | 1 | ||
BUTLER | Elisha | 482 | ||
CAUTHERS | John | 1 | ||
CHESTER | John | 376 | ||
CHESTER | Robert | 1 | ||
CHRISTIAN | Robert | 1 | 303 | |
CLICK | Mary | 1 | 100 | |
CLICK | Michael | 1 | 120 | |
CLOUD | Benjamin | 1 | ||
CLOUD | Isaac | 1 | ||
COATS | Christopher | 1 | ||
COMBS * note | Nicholas | 170 | ||
COX | Elijah | 1 | 245 | |
CRAWFORD | William | 1 | 200 | |
CROUCH | George | 1 | 230 | |
CROWBURGER | Jacob | 1 | 200 | |
CROWBURGER | Michael | 33-1/3 | ||
DOLIN | Timothy | 1 | ||
EASLEY | Benjamin | 1 | ||
EASLEY | Daniel | 1 | ||
EASLEY | John | 1 | ||
EASLEY | Peter | 1 | 300 | |
EASLEY | Stephen | 1 | ||
EASLEY | Stephen Sr. | 2 | 300 | |
EDGEMAN | Braxton | 1 | ||
ELLIS | Humphrey | 1 | 1 | |
ENGLISH | James | 1 | 1 | 1-1/2 |
ENGLISH | William | 1 | ||
EVERITT | Benjamin | 1 | ||
EVERITT | Joseph | 1 | 3 | 220 |
FOWLER | William | 1 | 170 | |
FRAZIER * note | James | 1 | 115 | |
GAINES | James L. | 1 | 3 | 100 |
GIBSON | Benjamin | 1 | ||
GOLDENS | Peter | 1 | ||
GOOD | William | 100 | ||
GOSHEN | Jacob | 1 | ||
HALL | Samuel | 1 | 135 | |
HAUQUICK | John | 40 | ||
HEDDRICK | Joseph | 1 | 50 | |
HICKS * note | Joel | 1 | ||
HICKS * note | John | 1 | ||
HICKS * note | Stephen | 1 | ||
HILL | William | 1 | ||
HOPKINS | Thomas | 1 | 1 | 103 |
HOPKINS | Thomas for David ROSE | 1 | 3 | 6266 |
HOUSER | Michael | 1 | ||
HUFFMAN | Matthias | 1 | ||
JOINER | John | 1 | ||
JOHNSTON * note | Jacob | 1 | ||
JONES | Michael | 1 | ||
JONES | Wyley | 1 | ||
KEEN | Joseph | 200 | ||
KETO | Philip | 1 | 220 | |
KINGTON | John | 110 | ||
LEWIS | Benjamin | 1 | ||
MARIAN | John | 1 | ||
MARIAN | William | 1 | ||
MARTIN | Hugh | 1 | 80 | |
McCLAIN | Thomas | 1 | 95 | |
McNALLY | John | 1 | ||
MILLIGAN | Thomas Rev'd | 3 | 1100 | |
MOLINDUSE | Niker | 1 | 140 | |
MOLTON | William | 1 | 485 | |
MORGAN | Gabriel | 1 | 1 | 430 |
MORRISON * note | George | 1 | 2 | 460 |
MORRISON * note | Peter for WELLS | 400 | ||
MORWICK | Jacob | 150 | ||
MURPHY | William M. | 1 | 3 | |
MURRELL * note | Richard Jr. | 150 | ||
MURRELL * note | Richard Sr. | 2 | 285 | |
NETHERLAND | Richard | 1 | 12 | 840 |
O'BRYAN | James | 1 | ||
OWENS | Samuel | 1 | ||
PICKENS | William | 1 | ||
PIERCE | Thomas | 107 | ||
PRYOR | John | 135 | ||
QUALLS | Abram | 1 | ||
RAGAN | Daniel | 1 | 1 | |
RICHARDSON | John | 1 | 100 | |
ROBERTS | Lewis | 1 | ||
ROBISON | Moses | 2 | 417 | |
ROLLER | George | 1 | 2 | 520 |
ROSS | Davil by Thomas HOPKINS | 1 | 3 | 6266 |
SDERMAN | William | 1 | ||
SHIPLEY | John | 1 | ||
SMILEY | John | 1 | ||
SMILEY | John | 79 | ||
SMILEY | Joseph | 1 | 100 | |
SMITH | Caleb | 220 | ||
SMITH | Ezekiel | 1 | ||
SMITH | John | 1 | ||
SMITH | Joseph | 282 | ||
SMITH | Samuel | 1 | ||
STAR | Joseph | 2 | ||
STAR * note | Michael | 300 | ||
STEDMAN | John | 1 | 50 | |
STURDIVAN | Stephen | 1 | 90 | |
SULLIVAN | Mary | 200 | ||
TITSWORTH | Frederick | 1 | ||
TITSWORTH * note | Thomas | 1 | 5 | 250 |
TITSWORTH | Thomas | 3 | 344 | |
TUNING | John | 1 | ||
VINCENT * note | George | 2 | 300 | |
VINCENT * note | John | 1 | 105 | |
WALLIS | Robert B. | 1 | ||
WILLS | John | 1 | ||
WOODS * note | Elijah | 1 | 50 | |
WYSER | Jacob | 1 | 3 | 180 |
Notes:
Nicholas "8" & Nancy GRIGSBY Combs, Sr. were on 1796 and 1797 Sullivan Co, TN tax lists, but by 1804 had removed to Floyd Co, KY although they retained their land at Long Island of the Holston.
See RW William and Mary EVERAGE Cornett and Russell Co, VA re George & Polly WOOD Morrison (and FRAZIERS and others).
Richard MURRELL, Sr. is believed to have been brother of Rev. Thomas MURRELL of Hawkins Co, TN, step-father-in-law of Sarah COMBS, w/o Martin JOHNSON.
Michael STAR, formerly of Washington Co, VA, m 2nd Michael TRAYLOR, widow of Rev. War Soldier William COMBS of Wilkes Co, NC and Charlotte Co, VA (d 1816, Sullivan Co, TN).
See 1788 Sullivan Co, TN Militia List re MORRISON, TITSWORTH, VINCENT and others
Return to Combs &c. Families of Sullivan Co, TN
Return to Sullivan Co, TNGenWeb
Return to Sullivan Co, TN American Local History Network
Join Combs &c. in Support of USGenNet
— an IRS-approved nonprofit web-hosting service —
This site is hosted by USGenNet, a nonprofit web-hosting service solely supported by tax-deductible donations. If this website has provided you with useful information, please consider making a donation to USGenNet to help keep sites like this online.
NOTICE: The Combs-Coombs &c. Research Group is a nonprofit public benefit corporation and complies fully with USGenNet’s Conditions of Use. This Combs &c. Research Report has been provided for the free use of those engaged in non-commercial genealogical research by the nonprofit Combs Research Group. Any and all commercial use is strictly prohibited. Researchers are encouraged to copy and distribute this work freely, but with the proviso that it may only be copied and circulated in its entirety — including this notice, and all sources, bibliographies and credits; and excepting electronically in which case permission is freely granted to link to this site instead. Sincerely, The Combs &c. Research Group, Email: Webmaster.
© 1996-2010 Combs-Coombs &c. Research Group