founder Carole Hammett (1946-2009)This
Web Site is Generously Hosted by 
We Support Free Nonprofit Genealogy and History on the Internet
| within 21 miles of Soulbury, Buckingham, EN |
You are Our 2805th Visitor Since 28 Dec 2000 (new counter)
Last updated Friday, 25-Mar-2005 01:50:23 CST
Please Email Additions and/or Corrections to Webmaster
Note that Soulbury is less than three miles from the Bedfordshire border, less than eight miles from Herts, less than 10 miles from Northampton and less than 15 from Oxfordshire.
| Stoke Hammond | BKM | 1.24 | 90 | North |
| Liscombe (See Soulbury) | BKM | 1.24 | 90 | South |
| Stewkley | BKM | 1.96 | 18 | SouthWest |
| Great Brickhill (Combs) | BKM | 2.24 | 56 | NorthEast |
| Linslade | BKM | 2.24 | 33 | SouthEast |
| Heath and Reach | BDF | 2.48 | 0 | East |
| Leighton Buzzard (Lovett-Saunders) | BDF | 2.77 | 26 | SouthEast |
| Wing (Combs) | BKM | 3.1 | 90 | South |
| Drayton Parslow | BKM | 3.16 | 11 | NorthWest |
| Little Brickhill | BKM | 3.34 | 68 | NorthEast |
| Newton Longville | BKM | 3.51 | 45 | NorthWest |
| Grove | BKM | 3.62 | 59 | SouthEast |
| Dunton | BKM | 4.16 | 26 | SouthWest |
| Fenny Stratford (Lovett) | BKM | 4.34 | 90 | North |
| Mursley | BKM | 4.39 | 8 | NorthWest |
| Cublington | BKM | 4.39 | 45 | SouthWest |
| Potsgrove | BDF | 4.52 | 15 | NorthEast |
| Bow Brickhill | BKM | 4.52 | 74 | NorthEast |
| Bletchley | BKM | 4.52 | 74 | NorthWest |
| Eggington | BDF | 4.52 | 15 | SouthEast |
| Billington | BDF | 4.85 | 39 | SouthEast |
| Simpson | BKM | 4.97 | 90 | North |
| Swanbourne | BKM | 4.97 | 0 | West |
| Battlesden | BDF | 5 | 7 | NorthEast |
| Aston Abbots | BKM | 5 | 60 | SouthWest |
| Mentmore | BKM | 5.12 | 75 | SouthEast |
| Hoggeston | BKM | 5.12 | 14 | SouthWest |
| Woburn | BDF | 5.27 | 45 | NorthEast |
| Stanbridge | BDF | 5.3 | 20 | SouthEast |
| Tattenhoe | BKM | 5.34 | 54 | NorthWest |
| Slapton | BKM | 5.34 | 54 | SouthEast |
| Horton | BKM | 5.55 | 63 | SouthEast |
| Walton | BKM | 5.62 | 83 | NorthEast |
| Hockcliffe | BDF | 5.62 | 6 | SouthEast |
| Creslow | BKM | 5.72 | 40 | SouthWest |
| Wingrave | BKM | 5.72 | 77 | SouthWest |
| Shenley | BKM | 5.86 | 57 | NorthWest |
| Milton Bryan | BDF | 5.89 | 18 | NorthEast |
| Little Horwood | BKM | 5.89 | 18 | NorthWest |
| Woughton on the Green | BKM | 6.24 | 84 | NorthWest |
| Wavendon | BKM | 6.33 | 78 | NorthEast |
| Milton Keynes | BKM | 6.48 | 73 | NorthWest |
| Tilsworth | BDF | 6.48 | 16 | SouthEast |
| Husbourne Crawley | BDF | 6.6 | 48 | NorthEast |
| Whaddon | BKM | 6.6 | 41 | NorthWest |
| Whitchurch (Nutting-Piggott-Waterhouse) | BKM | 6.6 | 41 | SouthWest |
| Cheddington (Combs-Saunders) | BKM | 6.69 | 68 | SouthEast |
| Great Woolstone | BKM | 6.86 | 84 | NorthWest |
| Loughton | BKM | 6.94 | 63 | NorthWest |
| Hardwick | BKM | 7.03 | 45 | SouthWest |
| Eaton Bray | BDF | 7.08 | 37 | SouthEast |
| Hulcott | BKM | 7.08 | 74 | SouthWest |
| Totternhoe | BDF | 7.24 | 30 | SouthEast |
| Oving | BKM | 7.24 | 30 | SouthWest |
| Great Horwood | BKM | 7.27 | 19 | NorthWest |
| Winslow | BKM | 7.45 | 0 | West |
| Toddington | BDF | 7.48 | 4 | NorthEast |
| Little Woolstone | BKM | 7.48 | 85 | NorthWest |
| Edlesborough (Combs-Marshall) | BKM | 7.48 | 41 | SouthEast |
| Long Marston | HRT | 7.48 | 85 | SouthEast |
| North Marston | BKM | 7.5 | 24 | SouthWest |
| Granborough | BKM | 7.55 | 9 | SouthWest |
| Eversholt | BDF | 7.78 | 28 | NorthEast |
| Ivinghoe | BKM | 7.78 | 61 | SouthEast |
| Ridgmont | BDF | 7.9 | 45 | NorthEast |
| Chalgrave | BDF | 8.07 | 0 | East |
| Tingrith | BDF | 8.07 | 22 | NorthEast |
| Salford | BDF | 8.07 | 67 | NorthEast |
| Bradwell | BKM | 8.07 | 67 | NorthWest |
| Puttenham | HRT | 8.07 | 90 | South |
| Bierton | BKM | 8.07 | 67 | SouthWest |
| Pitchcott | BKM | 8.1 | 32 | SouthWest |
| Houghton Regis | BDF | 8.29 | 13 | SouthEast |
| Bradwell Abbey | BKM | 8.33 | 63 | NorthWest |
| Marsworth | BKM | 8.45 | 72 | SouthEast |
| Addington | BKM | 8.72 | 4 | NorthWest |
| Willen | BKM | 8.72 | 85 | NorthWest |
| Moulsoe | BKM | 8.78 | 81 | NorthEast |
| Beachampton (Piggott-Waterhouse) | BKM | 8.83 | 39 | NorthWest |
| Dunstable (Lovett) | BDF | 8.89 | 24 | SouthEast |
| Pitstone | BKM | 8.89 | 65 | SouthEast |
| Quarrendon | BKM | 8.96 | 56 | SouthWest |
| Stantonbury | BKM | 9.04 | 74 | NorthWest |
| Broughton | BKM | 9.04 | 74 | SouthWest |
| Holcot | BDF | 9.17 | 61 | NorthEast |
| Wolverton | BKM | 9.17 | 61 | NorthWest |
| Calverton | BKM | 9.32 | 53 | NorthWest |
| Buckland | BKM | 9.32 | 90 | South |
| Whipsnade | BDF | 9.32 | 36 | SouthEast |
| Aston Clinton | BKM | 9.34 | 86 | SouthWest |
| Drayton Beauchamp | BKM | 9.4 | 82 | SouthEast |
| East Claydon | BKM | 9.4 | 7 | SouthWest |
| Thornborough | BKM | 9.46 | 23 | NorthWest |
| Steppingley | BDF | 9.48 | 31 | NorthEast |
| Thornton | BKM | 9.48 | 31 | NorthWest |
| Harlington | BDF | 9.5 | 11 | NorthEast |
| Adstock | BKM | 9.5 | 11 | NorthWest |
| Great Linford | BKM | 9.5 | 78 | NorthWest |
| Dagnell | BKM | 9.66 | 45 | SouthEast |
| Fleet Marston | BKM | 9.66 | 45 | SouthWest |
| Lidlington | BDF | 9.7 | 50 | NorthEast |
| Passenham | NTH | 9.7 | 50 | NorthWest |
| Quainton (Lovett-Piggott) | BKM | 9.72 | 26 | SouthWest |
| Aylesbury | BKM | 9.72 | 63 | SouthWest |
| Westoning | BDF | 9.82 | 18 | NorthEast |
| Stony Stratford | BKM | 9.82 | 55 | NorthWest |
| Hogshaw | BKM | 9.82 | 18 | SouthWest |
| Newport Pagnell | BKM | 9.96 | 86 | NorthWest |
| Middle Claydon | BKM | 10.01 | 7 | SouthWest |
| Padbury | BKM | 10.11 | 10 | NorthWest |
| Tring | HRT | 10.24 | 75 | SouthEast |
| Flitwick | BDF | 10.28 | 25 | NorthEast |
| Cranfield | BDF | 10.28 | 64 | NorthEast |
| Kensworth | HRT | 10.34 | 32 | SouthEast |
| Aldbury | HRT | 10.56 | 61 | SouthEast |
| Millbrook | BDF | 10.58 | 40 | NorthEast |
| Halton | BKM | 10.58 | 86 | SouthWest |
| Haversham | BKM | 10.61 | 69 | NorthWest |
| Sundon | BDF | 10.63 | 6 | SouthEast |
| Weston Turville | BKM | 10.72 | 79 | SouthWest |
| North Crawley | BKM | 10.85 | 76 | NorthEast |
| Little Linford | BKM | 10.85 | 76 | NorthWest |
| Cosgrove | NTH | 10.86 | 59 | NorthWest |
| Hartwell | BKM | 10.86 | 59 | SouthWest |
| Wiggington | HRT | 11.01 | 73 | SouthEast |
| Stoke Mandeville | BKM | 11.01 | 73 | SouthWest |
| Marston Moretaine | BDF | 11.06 | 51 | NorthEast |
| Little Gaddesden | HRT | 11.06 | 51 | SouthEast |
| Waddesdon | BKM | 11.06 | 38 | SouthWest |
| Ampthill | BDF | 11.2 | 33 | NorthEast |
| Ampthill, Wesleyan (N) | BDF | 11.2 | 33 | NorthEast |
| Lathbury | BKM | 11.2 | 86 | NorthWest |
| Stone | BKM | 11.2 | 56 | SouthWest |
| Chicheley (Cave-Lovett) | BKM | 11.25 | 83 | NorthEast |
| Wicken | NTH | 11.45 | 40 | NorthWest |
| Studham | BDF | 11.45 | 40 | SouthEast |
| Flitton | BDF | 11.67 | 25 | NorthEast |
| Leckhampstead [No Combs] | BKM | 11.72 | 32 | NorthWest |
| Pulloxhill | BDF | 11.79 | 18 | NorthEast |
| Sherington | BKM | 11.8 | 90 | North |
| Streatley | BDF | 11.82 | 3 | NorthEast |
| Steeple Claydon | BKM | 11.82 | 3 | SouthWest |
| Upper Winchendon | BKM | 11.87 | 42 | SouthWest |
| Wendover | BKM | 11.87 | 83 | SouthWest |
| Castle Thorpe | BKM | 11.95 | 62 | NorthWest |
| Furtho | NTH | 12.06 | 55 | NorthWest |
| Gayhurst (Piggott-Waterhouse) | BKM | 12.06 | 78 | NorthWest |
| Upton | BKM | 12.06 | 55 | SouthWest |
| Maids Moreton (Bate-Lovett) | BKM | 12.23 | 23 | NorthWest |
| Caddington | BDF | 12.23 | 23 | SouthEast |
| Foscott | BKM | 12.25 | 30 | NorthWest |
| Buckingham | BKM | 12.38 | 17 | NorthWest |
| Hillesden | BKM | 12.44 | 2 | NorthWest |
| Woodham | BKM | 12.5 | 26 | SouthWest |
| Tyringham | BKM | 12.56 | 81 | NorthWest |
| Maulden | BDF | 12.58 | 32 | NorthEast |
| Barton in the Clay | BDF | 12.67 | 11 | NorthEast |
| Gawcott | BKM | 12.67 | 11 | NorthWest |
| Akeley | BKM | 12.79 | 29 | NorthWest |
| Market Street | HRT | 12.79 | 29 | SouthEast |
| Hardmead | BKM | 12.81 | 75 | NorthEast |
| Potterspury | NTH | 12.81 | 50 | NorthWest |
| Hanslope | BKM | 12.81 | 67 | NorthWest |
| Cholesbury | BKM | 12.81 | 75 | SouthEast |
| Dinton (Lovett-Saunders) | BKM | 12.93 | 54 | SouthWest |
| Little Kimble | BKM | 12.97 | 73 | SouthWest |
| Northchurch | HRT | 13.06 | 64 | SouthEast |
| Shelton | BDF | 13.1 | 31 | NorthEast |
| Astwood | BKM | 13.16 | 70 | NorthEast |
| Grendon Underwood | BKM | 13.16 | 19 | SouthWest |
| Lower Winchendon | BKM | 13.18 | 45 | SouthWest |
| Houghton Conquest | BDF | 13.21 | 41 | NorthEast |
| Great Gaddesden | HRT | 13.21 | 48 | SouthEast |
| Nettleden | BKM | 13.29 | 52 | SouthEast |
| Berkhamstead (Lane-Waterhouse) | HRT | 13.34 | 62 | SouthEast |
| Berkhamsted, St Peter | HRT | 13.34 | 62 | SouthEast |
| Stoke Goldington | BKM | 13.41 | 76 | NorthWest |
| Edgcott | BKM | 13.41 | 13 | SouthWest |
| Ellesborough | BKM | 13.41 | 76 | SouthWest |
| Wootton | BDF | 13.44 | 56 | NorthEast |
| Lillingstone Dayrell | BKM | 13.44 | 33 | NorthWest |
| Radclive | BKM | 13.57 | 15 | NorthWest |
| Luton | BDF | 13.57 | 15 | SouthEast |
| Cuddington | BKM | 13.62 | 46 | SouthWest |
| Emberton | BKM | 13.67 | 90 | North |
| Petsoe | BKM | 13.68 | 87 | NorthEast |
| Twyford | BKM | 13.68 | 2 | SouthWest |
| Hexton | HRT | 13.79 | 7 | NorthEast |
| Ashendon | BKM | 13.79 | 35 | SouthWest |
| Clophill | BDF | 13.89 | 26 | NorthEast |
| Higham Gobion | BDF | 14.01 | 12 | NorthEast |
| Hawridge | BKM | 14.16 | 74 | SouthEast |
| Great Kimble | BKM | 14.16 | 74 | SouthWest |
| Grafton Regis | NTH | 14.3 | 55 | NorthWest |
| Lilley | HRT | 14.3 | 2 | SouthEast |
| Flamstead | HRT | 14.3 | 34 | SouthEast |
| Preston Bissett | BKM | 14.34 | 4 | NorthWest |
| Weston Underwood | BKM | 14.34 | 85 | NorthWest |
| Stowe | BKM | 14.45 | 25 | NorthWest |
| Wotton Underwood (Combs-Lovett) | BKM | 14.49 | 30 | SouthWest |
| Ravenstone | BKM | 14.5 | 80 | NorthWest |
| Apsley Guise | BDF | 14.62 | 12 | NorthEast |
| Tingewick | BKM | 14.62 | 12 | NorthWest |
| Alderton | NTH | 14.66 | 53 | NorthWest |
| Haddenham (Lovett-Saunders) | BKM | 14.66 | 53 | SouthWest |
| Dorton | BKM | 14.82 | 33 | SouthWest |
| Aston Sandford | BKM | 14.82 | 56 | SouthWest |
| Olney | BKM | 14.91 | 90 | North |
| Godington | OXF | 14.91 | 0 | West |
| Water Stratford | BKM | 14.93 | 16 | NorthWest |
| Chearsley | BKM | 14.93 | 45 | SouthWest |
| Willshamstead | BDF | 14.96 | 41 | NorthEast |
| Wilstead | BDF | 14.96 | 41 | NorthEast |
| Clifton Reynes | BKM | 14.96 | 85 | NorthEast |
| Chetwode | BKM | 14.96 | 4 | NorthWest |
| Little Hampden | BKM | 14.96 | 85 | SouthWest |
| Stagsden | BDF | 15.01 | 65 | NorthEast |
| Ludgershall | BKM | 15.01 | 24 | SouthWest |
| Newton Blossomville | BKM | 15.11 | 80 | NorthEast |
| Marsh Gibbon | BKM | 15.11 | 9 | SouthWest |
| Lower Gravenhurst | BDF | 15.13 | 19 | NorthEast |
| Monks Riseborough | BKM | 15.13 | 70 | SouthWest |
| Upper Gravenhurst | BDF | 15.34 | 21 | NorthEast |
| Paulerspury | NTH | 15.38 | 46 | NorthWest |
| Whittlebury | NTH | 15.43 | 40 | NorthWest |
| Offley | HRT | 15.53 | 0 | East |
| Shillington | BDF | 15.53 | 16 | NorthEast |
| Ilmer | BKM | 15.57 | 61 | SouthWest |
| Hartwell | NTH | 15.58 | 66 | NorthWest |
| Kingsey | BKM | 15.68 | 56 | SouthWest |
| Princes Risborough | BKM | 15.72 | 71 | SouthWest |
| Cold Brayfield | BKM | 15.73 | 80 | NorthEast |
| Elstow (Home-Lovett) | BDF | 15.84 | 48 | NorthEast |
| Finmere | OXF | 15.84 | 11 | NorthWest |
| Chilton | BKM | 15.91 | 38 | SouthWest |
| Shalstone | BKM | 15.92 | 20 | NorthWest |
| Turvey | BDF | 15.97 | 76 | NorthEast |
| Haynes | BDF | 16.03 | 35 | NorthEast |
| Kempston | BDF | 16.03 | 54 | NorthEast |
| Luffield Abbey | BKM | 16.03 | 35 | NorthWest |
| East Hyde | BDF | 16.15 | 22 | SouthEast |
| Piddington | OXF | 16.15 | 22 | SouthWest |
| Great Missenden (Archdale-Fleetwood-Lee) | BKM | 16.16 | 87 | SouthEast |
| Stoke Bruerne | NTH | 16.2 | 57 | NorthWest |
| Lavendon | BKM | 16.26 | 83 | NorthEast |
| Newton Purcell | OXF | 16.26 | 6 | NorthWest |
| Pirton | HRT | 16.34 | 8 | NorthEast |
| Great Hampden (Cave-Hampden-Lovett) | BKM | 16.34 | 81 | SouthWest |
| Meppershall | BDF | 16.51 | 19 | NorthEast |
| Horsenden | BKM | 16.51 | 70 | SouthWest |
| Redbourn | HRT | 16.54 | 34 | SouthEast |
| Towersey | BKM | 16.54 | 55 | SouthWest |
| Chicksands | BDF | 16.67 | 26 | NorthEast |
| Bromham | BDF | 16.67 | 63 | NorthEast |
| Long Crendon | BKM | 16.69 | 45 | SouthWest |
| Eastcotts | BDF | 16.71 | 48 | NorthEast |
| Hemel Hempstead (Combs-Pope-Shuckborough/Shugborough-Waterhouse) | HRT | 16.71 | 48 | SouthEast |
| Biddenham | BDF | 16.73 | 58 | NorthEast |
| Brill | BKM | 16.73 | 31 | SouthWest |
| Upper Stondon | BDF | 16.9 | 17 | NorthEast |
| Shutlanger | NTH | 16.9 | 53 | NorthWest |
| Chesham (Lovett) | BKM | 16.9 | 72 | SouthEast |
| Blackthorn | OXF | 16.9 | 17 | SouthWest |
| Roade | NTH | 16.96 | 61 | NorthWest |
| Bovingdon | HRT | 16.96 | 61 | SouthEast |
| Campton | BDF | 16.97 | 23 | NorthEast |
| Bledlow | BKM | 16.97 | 66 | SouthWest |
| Saunderton | BKM | 17.09 | 70 | SouthWest |
| Biddlesden (Lovett) | BKM | 17.23 | 25 | NorthWest |
| Bedford | BDF | 17.27 | 52 | NorthEast |
| Bedford, Holy Trinity | BDF | 17.27 | 52 | NorthEast |
| Bedford, St Cuthbert | BDF | 17.27 | 52 | NorthEast |
| Bedford, St John | BDF | 17.27 | 52 | NorthEast |
| Bedford, St Mary | BDF | 17.27 | 52 | NorthEast |
| Bedford, St Paul | BDF | 17.27 | 52 | NorthEast |
| Bedford, St Peter | BDF | 17.27 | 52 | NorthEast |
| Bedford, Wesleyan Circuit (N) | BDF | 17.27 | 52 | NorthEast |
| Silverstone | NTH | 17.27 | 37 | NorthWest |
| Horton (Lane-Waterhouse) | NTH | 17.33 | 75 | NorthWest |
| Fringford (Combs) | OXF | 17.4 | 2 | NorthWest |
| Stratton Audley | OXF | 17.44 | 4 | SouthWest |
| Shelswell | OXF | 17.49 | 6 | NorthWest |
| Piddington | NTH | 17.49 | 73 | NorthWest |
| Shefford Hardwick | BDF | 17.5 | 27 | NorthEast |
| Harpenden | HRT | 17.5 | 27 | SouthEast |
| Cardington | BDF | 17.57 | 45 | NorthEast |
| Kings Walden | HRT | 17.57 | 8 | SouthEast |
| Towcester | NTH | 17.59 | 47 | NorthWest |
| Easton Neston | NTH | 17.66 | 50 | NorthWest |
| Thame (Lovett-Williams) | OXF | 17.66 | 50 | SouthWest |
| Launton | OXF | 17.67 | 10 | SouthWest |
| Holwell | HRT | 17.79 | 12 | NorthEast |
| Shefford | BDF | 17.79 | 24 | NorthEast |
| Mixbury (Combs) | OXF | 17.79 | 12 | NorthWest |
| Courteenhall | NTH | 17.79 | 65 | NorthWest |
| Emmington | OXF | 17.8 | 60 | SouthWest |
| Arncott | OXF | 17.89 | 20 | SouthWest |
| Attington | OXF | 17.92 | 56 | SouthWest |
| Carlton | BDF | 17.93 | 75 | NorthEast |
| Chellington | BDF | 17.93 | 75 | NorthEast |
| Oakley | BDF | 18.06 | 63 | NorthEast |
| Hethe | OXF | 18.06 | 3 | NorthWest |
| Yardley Hastings | NTH | 18.06 | 86 | NorthWest |
| Boarstall | BKM | 18.06 | 26 | SouthWest |
| Hackleton | NTH | 18.09 | 74 | NorthWest |
| Chesham Bois | BKM | 18.09 | 74 | SouthEast |
| Ambrosden | OXF | 18.09 | 15 | SouthWest |
| Quinton | NTH | 18.11 | 67 | NorthWest |
| Oakley | BKM | 18.11 | 30 | SouthWest |
| Little Missenden | BKM | 18.19 | 82 | SouthEast |
| Clapham | BDF | 18.34 | 61 | NorthEast |
| Syresham | NTH | 18.34 | 28 | NorthWest |
| Harrold | BDF | 18.4 | 78 | NorthEast |
| Old Warden | BDF | 18.44 | 32 | NorthEast |
| Turweston | BKM | 18.47 | 19 | NorthWest |
| Preston Deanery | NTH | 18.47 | 70 | NorthWest |
| Shabbington | BKM | 18.47 | 42 | SouthWest |
| Holwell | BDF | 18.53 | 13 | NorthEast |
| Goldington | BDF | 18.53 | 50 | NorthEast |
| Flaunden | HRT | 18.62 | 64 | SouthEast |
| Chinnor (Combs) | OXF | 18.62 | 64 | SouthWest |
| Sydenham | OXF | 18.65 | 60 | SouthWest |
| Caversfield | OXF | 18.68 | 3 | SouthWest |
| Clifton | BDF | 18.69 | 21 | NorthEast |
| Pavenham | BDF | 18.69 | 68 | NorthEast |
| Amersham | BKM | 18.69 | 74 | SouthEast |
| Ickleford | HRT | 18.8 | 7 | NorthEast |
| Cottisford | OXF | 18.8 | 7 | NorthWest |
| Kimpton (Combs-Brockett) | HRT | 18.86 | 17 | SouthEast |
| Cople | BDF | 18.89 | 43 | NorthEast |
| Bicester | OXF | 18.89 | 9 | SouthWest |
| Whitfield | NTH | 18.92 | 23 | NorthWest |
| Latimer | BKM | 18.92 | 66 | SouthEast |
| Blisworth | NTH | 18.97 | 58 | NorthWest |
| Bradenham [no Combs] | BKM | 19.01 | 78 | SouthWest |
| Abthorpe | NTH | 19.02 | 38 | NorthWest |
| Slapton | NTH | 19.02 | 38 | NorthWest |
| Tiffield | NTH | 19.02 | 51 | NorthWest |
| Worminghall | BKM | 19.02 | 38 | SouthWest |
| Evenley | NTH | 19.14 | 13 | NorthWest |
| Collingtree | NTH | 19.18 | 65 | NorthWest |
| Southill | BDF | 19.19 | 29 | NorthEast |
| Milton | NTH | 19.19 | 60 | NorthWest |
| Ippollitts | HRT | 19.26 | 0 | East |
| Easton Maudit | NTH | 19.26 | 90 | North |
| Henlow | BDF | 19.27 | 20 | NorthEast |
| Odell | BDF | 19.29 | 75 | NorthEast |
| Bozeat | NTH | 19.3 | 86 | NorthEast |
| Hughendon | BKM | 19.3 | 86 | SouthWest |
| Greens Norton | NTH | 19.33 | 45 | NorthWest |
| Hitchin | HRT | 19.35 | 5 | NorthEast |
| Ickford | BKM | 19.41 | 39 | SouthWest |
| Crowell | OXF | 19.45 | 63 | SouthWest |
| Wootton | NTH | 19.5 | 67 | NorthWest |
| Denton | NTH | 19.51 | 80 | NorthWest |
| St Pauls Walden | HRT | 19.51 | 9 | SouthEast |
| Kings Langley | HRT | 19.51 | 52 | SouthEast |
| Brafield on the Green | NTH | 19.62 | 79 | NorthWest |
| Brackley St Peter | NTH | 19.65 | 18 | NorthWest |
| Wappenham | NTH | 19.65 | 34 | NorthWest |
| Radnage | BKM | 19.65 | 71 | SouthWest |
| Milton Ernest | BDF | 19.74 | 65 | NorthEast |
| Wheat Hampstead | HRT | 19.74 | 24 | SouthEast |
| Chenies | BKM | 19.74 | 65 | SouthEast |
| Willington | BDF | 19.77 | 43 | NorthEast |
| Albury | OXF | 19.77 | 43 | SouthWest |
| Bradden | NTH | 19.81 | 41 | NorthWest |
| Felmersham | BDF | 19.85 | 69 | NorthEast |
| Arlesey | BDF | 19.89 | 14 | NorthEast |
| Renhold | BDF | 19.89 | 51 | NorthEast |
| Tetsworth | OXF | 19.89 | 51 | SouthWest |
| Stoke Lyne | OXF | 19.89 | 1 | West |
| Castle Ashby | NTH | 19.92 | 86 | NorthWest |
| Bucknell | OXF | 19.92 | 3 | SouthWest |
| Tusmore | OXF | 19.97 | 5 | NorthWest |
| Northill | BDF | 20.01 | 36 | NorthEast |
| Sarratt | HRT | 20.03 | 60 | SouthEast |
| Aston Rowant | OXF | 20.03 | 60 | SouthWest |
| Goadby | LEI | 20.05 | 73 | NorthWest |
| Great Houghton | NTH | 20.05 | 73 | NorthWest |
| Hardingstone | NTH | 20.07 | 68 | NorthWest |
| Gayton | NTH | 20.16 | 56 | NorthWest |
| Chesterton | OXF | 20.23 | 10 | SouthWest |
| Stevington | BDF | 20.24 | 72 | NorthEast |
| Merton | OXF | 20.24 | 17 | SouthWest |
| Langford | BDF | 20.31 | 23 | NorthEast |
| Radstone | NTH | 20.31 | 23 | NorthWest |
| Ayot St Lawrence | HRT | 20.43 | 19 | SouthEast |
| Little Houghton | NTH | 20.49 | 75 | NorthWest |
| Wendlebury | OXF | 20.49 | 14 | SouthWest |
| Little Wymondley | HRT | 20.5 | 0 | East |
| Great Wymondley | HRT | 20.51 | 1 | East |
| Ravensden | BDF | 20.51 | 54 | NorthEast |
| Grendon | NTH | 20.51 | 88 | NorthWest |
| Whiston | NTH | 20.65 | 83 | NorthWest |
| Stokenchurch | OXF | 20.65 | 68 | SouthWest |
| Postcombe | OXF | 20.68 | 57 | SouthWest |
| Waterstock | OXF | 20.69 | 41 | SouthWest |
| Abbots Langley (Combs-Ewer-Greenhill) | HRT | 20.76 | 51 | SouthEast |
| Waterperry | OXF | 20.76 | 38 | SouthWest |
| Letchworth | HRT | 20.84 | 10 | NorthEast |
| Cogenhoe | NTH | 20.84 | 79 | NorthWest |
| West Wycombe | BKM | 20.84 | 79 | SouthWest |
| St Albans (Combs) | HRT | 20.87 | 36 | SouthEast |
| St Albans, Abbey (Archdale, Combs, Cook, Glinn/Slinn) | HRT | 20.87 | 36 | SouthEast |
| St Albans, St Michael | HRT | 20.87 | 36 | SouthEast |
| St Albans, St Peter | HRT | 20.87 | 36 | SouthEast |
| St Albans, St Stephen | HRT | 20.87 | 36 | SouthEast |
| Rothersthorpe | NTH | 20.88 | 59 | NorthWest |
| Sandridge | HRT | 20.88 | 30 | SouthEast |
| Sharnbrook | BDF | 21.02 | 71 | NorthEast |
| Adwell | OXF | 21.02 | 55 | SouthWest |
| Helmdon (Lovett-De Turville-Neville-Cope) | NTH | 21.12 | 28 | NorthWest |
| Ardley | OXF | 21.12 | 0 | West |
| Bletsoe | BDF | 21.13 | 65 | NorthEast |
| Strixton | NTH | 21.16 | 86 | NorthEast |
| Cold Higham | NTH | 21.16 | 49 | NorthWest |
| High Wycombe (Archdale-Bailey-Combs-Fleetwood-Palmer) | BKM | 21.16 | 86 | SouthWest |
| Wycombe (Rectory) | BKM | 21.16 | 86 | SouthWest |
| Willian | HRT | 21.2 | 5 | NorthEast |
| Penn | BKM | 21.2 | 84 | SouthEast |
| South Weston | OXF | 21.2 | 58 | SouthWest |
| Charlton on Otmoor | OXF | 21.23 | 20 | SouthWest |
| Stotfold | BDF | 21.25 | 15 | NorthEast |
| Hinton in the Hedges | NTH | 21.25 | 15 | NorthWest |
| Pattishall | NTH | 21.25 | 52 | NorthWest |
| Codicote (Brockett-Combs-Penn) | HRT | 21.25 | 15 | SouthEast |
| Weedon Lois | NTH | 21.38 | 35 | NorthWest |
| Wheatfield | OXF | 21.38 | 54 | SouthWest |
| Colworth | BDF | 21.42 | 73 | NorthEast |
| Lewknor (Combs) | OXF | 21.42 | 60 | SouthWest |
| Croughton | NTH | 21.45 | 10 | NorthWest |
| Great Barford | BDF | 21.53 | 46 | NorthEast |
| Blakesley | NTH | 21.57 | 41 | NorthWest |
| Astwick | BDF | 21.61 | 18 | NorthEast |
| Radwell | HRT | 21.7 | 13 | NorthEast |
| Graveley | HRT | 21.74 | 0 | East |
| Wilden | BDF | 21.74 | 53 | NorthEast |
| Holton (Archdale-Hester-Stamp) | OXF | 21.74 | 36 | SouthWest |
| Stoke Talmage | OXF | 21.74 | 53 | SouthWest |
| Steane (CREW) | NTH | 21.81 | 19 | NorthWest |
| Ayot St Peter | HRT | 21.81 | 19 | SouthEast |
| Wollaston | NTH | 21.82 | 85 | NorthEast |
| Middleton Stoney | OXF | 21.89 | 6 | SouthWest |
| Biggleswade | BDF | 21.96 | 28 | NorthEast |
| Thurleigh | BDF | 21.96 | 61 | NorthEast |
| Great Haseley | OXF | 21.98 | 47 | SouthWest |
Combs &c. Families of Soulbury, Bucks
Combs &c. Families of Buckingham
Created utilizing parish.zip by Terry Lawson, Gerry Lawson and Derek Boys.
Join Combs &c. in Support of USGenNet
— an IRS-approved nonprofit web-hosting service —

This site is hosted by USGenNet, a nonprofit web-hosting service solely supported by tax-deductible donations. If this website has provided you with useful information, please consider making a donation to USGenNet to help keep sites like this online.
NOTICE: The Combs-Coombs &c. Research Group is a nonprofit public benefit corporation and complies fully with USGenNet's Conditions of Use. This Combs &c. Research Report has been provided for the free use of those engaged in non-commercial genealogical research by the nonprofit Combs Research Group. Any and all commercial use is strictly prohibited. Researchers are encouraged to copy and distribute this work freely, but with the proviso that it may only be copied and circulated in its entirety -- including this notice, and all sources, bibliographies and credits; and excepting electronically in which case permission is freely granted to link to this site instead. Sincerely, The Combs &c Research Group, Email: Webmaster.
© 1996-2010 Combs-Coombs &c. Research Group
