
This


We Support Free Nonprofit Genealogy and History on the Internet
![]() | Parishes within 10 miles of Hemel Hempstead, Hertfordshire |
---|
Last updated 18 April 2009
You are Our 4779th Visitor.
Please Email Additions/Corrections to Webmaster
Note: Linked and/or bold font parishes/towns indicate Combs records
Parish | County | Miles | Direction |
Kings Langley | HRT | 3.16 | SouthEast |
Great Gaddesden | HRT | 3.51 | NorthWest |
Nettleden | BKM | 3.62 | NorthWest |
Bovingdon | HRT | 3.97 | SouthWest |
Redbourn | HRT | 3.97 | NorthEast |
Abbots Langley | HRT | 4.16 | SouthEast |
Flamstead | HRT | 4.39 | NorthEast |
Berkhamsted,St Peter | HRT | 5 | NorthWest |
Sarratt | HRT | 5.12 | SouthWest |
Flaunden (See Chesham, Bucks) | HRT | 5.34 | SouthWest |
Studham | BDF | 5.55 | NorthWest |
St Albans (Abbey, St Michael, St Peter, St Stephen) | HRT | 5.59 | East |
Northchurch | HRT | 5.62 | NorthWest |
Little Gaddesden | HRT | 5.72 | NorthWest |
Harpenden | HRT | 6.15 | NorthEast |
Little Munden | HRT | 6.15 | SouthEast |
Latimer | BKM | 6.21 | SouthWest |
Market Street | HRT | 6.21 | North |
Chenies | BKM | 6.39 | SouthWest |
Watford | HRT | 6.69 | SouthEast |
Aldbury | HRT | 6.94 | NorthWest |
Dagnell | BKM | 7.08 | NorthWest |
London Colney | HRT | 7.08 | SouthEast |
Sandridge | HRT | 7.08 | NorthEast |
Chesham | BKM | 7.24 | SouthWest |
East Hyde | BDF | 7.24 | NorthEast |
Kensworth | HRT | 7.27 | NorthWest |
Caddington | BDF | 7.45 | North |
High Cross | HRT | 7.48 | SouthEast |
Hawridge | BKM | 7.55 | SouthWest |
Whipsnade | BDF | 7.78 | NorthWest |
Chesham Bois (See Chesham) | BKM | 7.95 | SouthWest |
Cholesbury | BKM | 8.07 | West |
Wheat Hampstead | HRT | 8.1 | NorthEast |
Rickmansworth | HRT | 8.17 | SouthWest |
Wiggington | HRT | 8.29 | NorthWest |
Amersham | BKM | 8.35 | SouthWest |
Bushey | HRT | 8.63 | SouthEast |
Pitstone | BKM | 8.63 | NorthWest |
Colney Heath | HRT | 8.78 | SouthEast |
Luton | BDF | 8.89 | NorthEast |
Tring | HRT | 9.04 | NorthWest |
Shenley | HRT | 9.17 | SouthEast |
Dunstable | BDF | 9.23 | NorthWest |
Edlesborough | BKM | 9.32 | NorthWest |
Ivinghoe | BKM | 9.32 | NorthWest |
Kimpton | HRT | 9.66 | NorthEast |
Marsworth | BKM | 9.72 | NorthWest |
Ayot St Lawrence | HRT | 9.82 | NorthEast |
Eaton Bray | BDF | 9.82 | NorthWest |
Return to the Hertfordshire
Join Combs &c. in Support of USGenNet
— an IRS-approved nonprofit web-hosting service —
This site is hosted by USGenNet, a nonprofit web-hosting service solely supported by tax-deductible donations. If this website has provided you with useful information, please consider making a donation to USGenNet to help keep sites like this online.
NOTICE: The Combs-Coombs &c. Research Group is a nonprofit public benefit corporation and complies fully with USGenNet’s Conditions of Use. This Combs &c. Research Report has been provided for the free use of those engaged in non-commercial genealogical research by the nonprofit Combs Research Group. Any and all commercial use is strictly prohibited. Researchers are encouraged to copy and distribute this work freely, but with the proviso that it may only be copied and circulated in its entirety — including this notice, and all sources, bibliographies and credits; and excepting electronically in which case permission is freely granted to link to this site instead. Sincerely, The Combs &c. Research Group, Email: Webmaster.
© 1996-2010 Combs-Coombs &c. Research Group