
This


We Support Free Nonprofit Genealogy and History on the Internet
![]() |
Combs &c. Families of Old Stratford and Stratford-on-Avon, Warwickshire, England |
You are Our 4958th Visitor Since Our Move 28 Dec 2000
Last updated Friday, 25-Mar-2005 01:40:57 CST
Please Email Additions and/or Corrections to Webmaster
Bishopton | WAR | 1.24 | 90 | North |
Whitchurch (Combs) | WAR | 1.86 | 0 | West |
Clifford Chambers | GLS | 1.86 | 90 | South |
Hampton Lucy | WAR | 2.24 | 33 | NorthEast |
Alveston (Bridgtown of) Combs-Lane | WAR | 2.56 | 14 | NorthEast |
Snitterfield | WAR | 2.77 | 63 | NorthEast |
Billesley | WAR | 3.16 | 11 | NorthWest |
Bearley | WAR | 3.16 | 78 | NorthWest |
Atherstone on Stour | WAR | 3.16 | 78 | SouthEast |
Binton | WAR | 3.16 | 11 | SouthWest |
Weston upon Avon | GLS | 3.51 | 45 | SouthWest |
Welford | GLS | 3.62 | 30 | SouthWest |
Preston on Stour | GLS | 3.77 | 80 | SouthEast |
Loxley | WAR | 4.16 | 26 | SouthEast |
Charlecote | WAR | 4.39 | 8 | NorthEast |
Wolverton | WAR | 4.39 | 81 | NorthEast |
Temple Grafton | WAR | 4.39 | 8 | SouthWest |
Fullbrook | WAR | 4.48 | 56 | NorthEast |
Aston Cantlow | WAR | 4.48 | 33 | NorthWest |
Haselor | WAR | 4.52 | 15 | NorthWest |
Wasperton (Combs-Deacons) See Barford | WAR | 4.73 | 23 | NorthEast |
Wellesbourne | WAR | 4.97 | 0 | East |
Great Alne | WAR | 5 | 29 | NorthWest |
Alderminster | WOR | 5 | 60 | SouthEast |
Long Marston | GLS | 5 | 60 | SouthWest |
Dorsington | GLS | 5.27 | 45 | SouthWest |
Norton Lindsey | WAR | 5.3 | 69 | NorthEast |
Wootton Wawen | WAR | 5.55 | 63 | NorthWest |
Claverdon | WAR | 5.59 | 90 | North |
Exhall (Alcester) | WAR | 5.59 | 0 | West |
Sherbourne | WAR | 5.72 | 40 | NorthEast |
Barford (Combs-Hales) | WAR | 5.86 | 32 | NorthEast |
Kinwarton | WAR | 5.89 | 18 | NorthWest |
Bidford | WAR | 6.11 | 23 | SouthWest |
Ettington | WAR | 6.15 | 45 | SouthEast |
Pebworth | GLS | 6.21 | 53 | SouthWest |
Newbold Pacey | WAR | 6.33 | 11 | NorthEast |
Preston Bagot | WAR | 6.33 | 78 | NorthWest |
Henley in Arden | WAR | 6.69 | 68 | NorthWest |
Wixford | WAR | 6.86 | 5 | SouthWest |
Alcester | WAR | 6.94 | 10 | NorthWest |
Budbrooke | WAR | 7.24 | 59 | NorthEast |
Beaudesert | WAR | 7.27 | 70 | NorthWest |
Combrook | WAR | 7.27 | 19 | SouthEast |
Moreton Morrell | WAR | 7.48 | 4 | NorthEast |
Arrow | WAR | 7.48 | 4 | NorthWest |
Morton Bagot | WAR | 7.48 | 48 | NorthWest |
Ilmington | WAR | 7.55 | 80 | SouthEast |
Oldberrow | WOR | 7.58 | 55 | NorthWest |
Halford | WAR | 7.58 | 55 | SouthEast |
Shrewley | WAR | 7.68 | 75 | NorthEast |
Compton Verney | WAR | 7.68 | 14 | SouthEast |
Mickleton | GLS | 7.68 | 75 | SouthWest |
Cleeve Prior | WOR | 7.78 | 28 | SouthWest |
Haseley | WAR | 7.86 | 71 | NorthEast |
Hatton | WAR | 7.86 | 71 | NorthEast |
Salford Priors | WAR | 7.86 | 18 | SouthWest |
Pillerton Priors | WAR | 7.95 | 38 | SouthEast |
Coughton | WAR | 8.07 | 22 | NorthWest |
Butlers Marston | WAR | 8.07 | 22 | SouthEast |
Spernall | WAR | 8.1 | 32 | NorthWest |
Pillerton Hersey | WAR | 8.1 | 32 | SouthEast |
Church Honeybourne (Archdale) | WOR | 8.1 | 57 | SouthWest |
Bishops Tachbrook | WAR | 8.33 | 26 | NorthEast |
Tredington | WOR | 8.33 | 63 | SouthEast |
Warwick (St. Mary and St. Nicholas) | WAR | 8.35 | 48 | NorthEast |
North and Middle Littleton | WOR | 8.45 | 36 | SouthWest |
Ullenhall | WAR | 8.63 | 59 | NorthWest |
Lighthorne | WAR | 8.69 | 0 | East |
Weethley | WAR | 8.69 | 0 | West |
Rowington | WAR | 8.72 | 85 | NorthEast |
Idlicote | WAR | 8.83 | 50 | SouthEast |
Studley | WAR | 8.96 | 33 | NorthWest |
Kineton | WAR | 9.04 | 15 | SouthEast |
Honington | WAR | 9.17 | 61 | SouthEast |
Whatcote | WAR | 9.23 | 47 | SouthEast |
South Littleton | WOR | 9.32 | 36 | SouthWest |
Ebrington | GLS | 9.34 | 86 | SouthWest |
Harvington | WOR | 9.46 | 23 | SouthWest |
Aston Subedge | GLS | 9.46 | 66 | SouthWest |
Whitnash | WAR | 9.48 | 31 | NorthEast |
Chadshunt | WAR | 9.5 | 11 | SouthEast |
Beausale | WAR | 9.64 | 75 | NorthEast |
Milverton | WAR | 9.66 | 45 | NorthEast |
Oxhill | WAR | 9.7 | 39 | SouthEast |
Bretforton | WOR | 9.7 | 50 | SouthWest |
Weston Subedge | GLS | 9.72 | 63 | SouthWest |
Shipston on Stour | WOR | 10.03 | 68 | SouthEast |
Chesterton | WAR | 10.11 | 10 | NorthEast |
Wroxhall | WAR | 10.11 | 79 | NorthEast |
Lapworth | WAR | 10.11 | 79 | NorthWest |
Nuthurst | WAR | 10.24 | 75 | NorthWest |
Chipping Campden | GLS | 10.24 | 75 | SouthWest |
Offenham | WOR | 10.34 | 32 | SouthWest |
Badsey | WOR | 10.54 | 45 | SouthWest |
Tanworth | WAR | 10.56 | 61 | NorthWest |
Norton (Church Lench) | WOR | 10.56 | 28 | SouthWest |
Abbots Morton | WOR | 10.56 | 0 | West |
Baddesley Clinton | WAR | 10.58 | 86 | NorthEast |
Ipsley | WAR | 10.58 | 40 | NorthWest |
Gaydon | WAR | 10.58 | 3 | SouthEast |
Leek Wootton | WAR | 10.69 | 54 | NorthEast |
Stretton on the Foss | WAR | 10.72 | 79 | SouthEast |
Barcheston | WAR | 10.85 | 66 | SouthEast |
Church Lench | WOR | 10.85 | 13 | SouthWest |
Radford Semele | WAR | 10.86 | 30 | NorthEast |
Tysoe | WAR | 10.86 | 30 | SouthEast |
Leamington Priors | WAR | 10.99 | 42 | NorthEast |
Lillington | WAR | 10.99 | 42 | NorthEast |
Royal Leamington Spa | WAR | 10.99 | 42 | NorthEast |
Honiley | WAR | 11.01 | 73 | NorthEast |
Saintbury | GLS | 11.11 | 63 | SouthWest |
Tidmington | WOR | 11.2 | 70 | SouthEast |
Inkberrow | WOR | 11.25 | 6 | NorthWest |
Packwood | WAR | 11.25 | 83 | NorthWest |
Rous Lench | WOR | 11.25 | 6 | SouthWest |
Willersey | GLS | 11.4 | 60 | SouthWest |
Harbury | WAR | 11.45 | 12 | NorthEast |
Kenilworth | WAR | 11.72 | 57 | NorthEast |
Brailes | WAR | 11.72 | 57 | SouthEast |
Beoley | WOR | 11.87 | 47 | NorthWest |
Wickhamford | WOR | 11.87 | 47 | SouthWest |
Ashow | WAR | 11.93 | 51 | NorthEast |
Redditch | WOR | 11.93 | 38 | NorthWest |
Bengeworth | WOR | 11.93 | 38 | SouthWest |
Ufton | WAR | 12 | 21 | NorthEast |
Radway | WAR | 12 | 21 | SouthEast |
Burmington | WAR | 12 | 68 | SouthEast |
Todenham | GLS | 12.2 | 75 | SouthEast |
Offchurch | WAR | 12.25 | 30 | NorthEast |
Compton Wyniates | WAR | 12.3 | 45 | SouthEast |
Cubbington | WAR | 12.33 | 40 | NorthEast |
Feckenham | WOR | 12.38 | 17 | NorthWest |
Evesham (All Saints, St. Lawrence) | WOR | 12.42 | 36 | SouthWest |
Kington | WOR | 12.44 | 2 | NorthWest |
Bishops Itchington | WAR | 12.48 | 5 | NorthEast |
Abberton | WOR | 12.48 | 5 | SouthWest |
Burton Dassett | WAR | 12.67 | 11 | SouthEast |
Sutton under Brailes | WAR | 12.79 | 60 | SouthEast |
Broadway | WOR | 12.79 | 60 | SouthWest |
Ratley | WAR | 12.81 | 22 | SouthEast |
Great Hampton | WOR | 12.93 | 35 | SouthWest |
Childs Wickham | GLS | 12.93 | 54 | SouthWest |
Knowle | WAR | 13.06 | 87 | NorthWest |
Flyford Flavell | WOR | 13.06 | 2 | SouthWest |
Dormston | WOR | 13.1 | 5 | NorthWest |
Lower Lemington | GLS | 13.1 | 84 | SouthEast |
Bordesley | WOR | 13.18 | 45 | NorthWest |
Blockley | WOR | 13.18 | 81 | SouthWest |
Balsall | WAR | 13.28 | 79 | NorthEast |
Bishampton | WOR | 13.28 | 10 | SouthWest |
Cherington | WAR | 13.34 | 62 | SouthEast |
Bradley | WOR | 13.57 | 15 | NorthWest |
Great Wolford | WAR | 13.57 | 74 | SouthEast |
Throckmorton | WOR | 13.57 | 15 | SouthWest |
Epwell | OXF | 13.62 | 43 | SouthEast |
Fladbury | WOR | 13.62 | 24 | SouthWest |
Buckland | GLS | 13.64 | 59 | SouthWest |
Weston under Wetherley | WAR | 13.68 | 39 | NorthEast |
Stoneleigh | WAR | 13.68 | 50 | NorthEast |
Watergall | WAR | 13.68 | 2 | SouthEast |
Batsford | GLS | 13.68 | 87 | SouthWest |
Chapel Ascote | WAR | 13.72 | 5 | NorthEast |
Ladbroke | WAR | 13.79 | 7 | NorthEast |
Hunningham | WAR | 13.79 | 35 | NorthEast |
Fenny Compton (Willis) | WAR | 13.79 | 7 | SouthEast |
Alkerton | OXF | 13.79 | 35 | SouthEast |
Shenington | OXF | 13.79 | 35 | SouthEast |
Hornton | OXF | 13.89 | 26 | SouthEast |
Avon Dassett | WAR | 14.01 | 12 | SouthEast |
Aston Summerville | GLS | 14.08 | 48 | SouthWest |
Wappenbury | WAR | 14.16 | 37 | NorthEast |
Cropthorne | WOR | 14.18 | 28 | SouthWest |
Barston | WAR | 14.3 | 87 | NorthEast |
Grafton Flyford | WOR | 14.3 | 2 | NorthWest |
Moreton-in-the-Marsh | GLS | 14.3 | 87 | SouthEast |
North Piddle | WOR | 14.3 | 2 | SouthWest |
Hodnell (Combs-Kingsmill) | WAR | 14.34 | 4 | NorthEast |
Southam | WAR | 14.34 | 17 | NorthEast |
Bourton on the Hill | GLS | 14.34 | 85 | SouthWest |
Naunton Beauchamp | WOR | 14.41 | 7 | SouthWest |
Wythall | WOR | 14.49 | 59 | NorthWest |
Warmington | WAR | 14.54 | 19 | SouthEast |
Barton on the Heath | WAR | 14.77 | 75 | SouthEast |
Wills Pastures | WAR | 14.92 | 2 | NorthEast |
Bubbenhall | WAR | 14.93 | 45 | NorthEast |
Alvechurch | WOR | 14.93 | 45 | NorthWest |
Sedgeberrow | WOR | 14.93 | 45 | SouthWest |
Long Itchington | WAR | 15.01 | 24 | NorthEast |
Snowshill | GLS | 15.01 | 65 | SouthWest |
Whichford | WAR | 15.02 | 60 | SouthEast |
Bagington | WAR | 15.04 | 51 | NorthEast |
Shutford | OXF | 15.04 | 38 | SouthEast |
Solihull | WAR | 15.11 | 80 | NorthWest |
Hanbury | WOR | 15.13 | 19 | NorthWest |
Wyre Piddle | WOR | 15.13 | 19 | SouthWest |
Tardebigge | WOR | 15.17 | 34 | NorthWest |
Balscott | OXF | 15.17 | 34 | SouthEast |
Netherton | WOR | 15.17 | 34 | SouthWest |
Berkswell | WAR | 15.23 | 78 | NorthEast |
Marton | WAR | 15.34 | 31 | NorthEast |
Long Compton | WAR | 15.34 | 68 | SouthEast |
Bricklehampton | WOR | 15.34 | 31 | SouthWest |
Stanton | GLS | 15.34 | 58 | SouthWest |
Farnborough | WAR | 15.37 | 14 | SouthEast |
Wormington | GLS | 15.43 | 49 | SouthWest |
Lower Radbourn (Combs-Kingsmill) | WAR | 15.53 | 0 | East |
Shirley | WAR | 15.53 | 73 | NorthWest |
Pinvin | WOR | 15.53 | 16 | SouthWest |
Upton Snodsbury | WOR | 15.54 | 2 | SouthWest |
Horley | OXF | 15.57 | 28 | SouthEast |
Huddington | WOR | 15.58 | 4 | NorthWest |
Wormleighton | WAR | 15.58 | 4 | SouthEast |
Shotteswell | WAR | 15.58 | 23 | SouthEast |
Wick | WOR | 15.58 | 23 | SouthWest |
Sezincote | GLS | 15.58 | 85 | SouthWest |
Upper Radbourn (Combs-Kingsmill) | WAR | 15.64 | 6 | NorthEast |
Himbleton | WOR | 15.64 | 6 | NorthWest |
Stivichall | WAR | 15.68 | 56 | NorthEast |
Elmley Castle (Lovett) | WOR | 15.68 | 33 | SouthWest |
Chastleton | OXF | 15.73 | 80 | SouthEast |
Swalcliffe | OXF | 15.81 | 45 | SouthEast |
Combs &c. Families of Warwickshire
Created utilizing parish.zip by Terry Lawson, Gerry Lawson and Derek Boys.
Join Combs &c. in Support of USGenNet
— an IRS-approved nonprofit web-hosting service —
This site is hosted by USGenNet, a nonprofit web-hosting service solely supported by tax-deductible donations. If this website has provided you with useful information, please consider making a donation to USGenNet to help keep sites like this online.
NOTICE: The Combs-Coombs &c. Research Group is a nonprofit public benefit corporation and complies fully with USGenNet's Conditions of Use. This Combs &c. Research Report has been provided for the free use of those engaged in non-commercial genealogical research by the nonprofit Combs Research Group. Any and all commercial use is strictly prohibited. Researchers are encouraged to copy and distribute this work freely, but with the proviso that it may only be copied and circulated in its entirety -- including this notice, and all sources, bibliographies and credits; and excepting electronically in which case permission is freely granted to link to this site instead. Sincerely, The Combs &c Research Group, Email: Webmaster.
© 1996-2010 Combs-Coombs &c. Research Group