
This


We Support Free Nonprofit Genealogy and History on the Internet
![]() |
1733 East Side Port Tobacco Tax List |
You are Our 8004th Visitor Since 18 Nov 2000
Last updated Friday, 25-Mar-2005 01:20:29 CST
Please Email Additions and/or Corrections to Webmaster
| Intro to Charles | 1600s | 1700s | 1800s | Land | Tax | Searches | Combs &c. of Maryland |
"A List of the Number of Taxables Belonging to the Several Persons in Charles County abstracts from the Several Constables Lists for the year 1733"
Surname | Given Name | Taxables | Number | Notes |
Steward | Daniel | 4 | 1 | See 1700s Charles for records |
Steward | John | 1 | 2 | |
Kenneday | John | 2 | 3 | |
Killow | Thomas | 1 | 4 | |
COOMBES | Wm. | 3 | 5 | s/o Richard Sr. of Upper West Side Port Tobacco; married Winnifred, d/o John and Catherine ENSEY (on same list as Richd. Sr.) |
Reeves | Thos. | 3 | 6 | |
Maddock | James | 5 | 7 | |
Neale | John | 2 | 8 | |
Burrus | Thomas | 1 | 9 | |
Marten | John | 8 | 10 | |
Hamill | John | 2 | 11 | |
Neale | William | 3 | 12 | |
Semmes | Marm. | 4 | 13 | |
Gilpin | Edward | 1 | 14 | d testate 1739, wife Elizabeth, children: son Benjamin, and Mary, Elizabeth, Edward, Jane and Charety [Charity] (22. 66) |
Gilpin | Thos. | 1 | 15 | |
Gilpin | Henry | 1 | 16 | |
Gilpin | William | 1 | 17 | |
Causeen | John | 6 | 18 | |
Byrn | Charles | 4 | 19 | |
Brookes | John | 2 | 20 | |
Robey | Peter | 1 | 21 | |
Robey | Benjamin | 2 | 22 | |
Thompson Sen | John | 4 | 23 | probably same who d testate ca 1739, will dated 1733, sons Thomas, William & John, dau. Winefred and Ann, Magdalen and Susannah (22. 66) |
Simms | Francis | 2 | 24 | |
Simms | William | 1 | 25 | |
Garner | Joseph | 2 | 26 | |
Robey | John | 2 | 27 | |
Robey | Saml. | 1 | 28 | |
Wheeler | Leond. | 2 | 29 | |
Simpson | Thomas | 2 | 30 | |
Glascock | James | 1 | 31 | Innholder, d testate 1740, bequests to son James "provided he will come to receive them" (22.227) |
Jenkins | Edward | 12 | 32 | |
Cawood | Thomas | 3 | 33 | |
Marloe | John | 3 | 34 | |
Minri | John | 6 | 35 | |
Hanson Jr. | John | 3 | 36 | |
Hanson Senr. | John | 5 | 37 | |
Adair | Alexander | 6 | 38 | |
Murphey | John | 1 | 39 | |
Betany | Francis | 1 | 40 | |
Simpson | Gilbert | 1 | 41 | |
Henley | John | 1 | 42 | |
Boswell | John | 2 | 43 | |
Williams | William | 3 | 44 | |
Howard | Richard | 1 | 45 | |
Hall | James | 2 | 46 | |
Minon | John | 1 | 47 | |
Carrington | Timothy | 3 | 48 | |
Hopewell | John | 1 | 49 | |
Catlet | Dan. | 1 | 50 | |
Hewson | John | 2 | 51 | |
Glover | John | 1 | 52 | |
Dodson Senr. | John | 4 | 53 | d testate 1735, named wife Leaticia, sons Walter and John, daughter Frances HEWTON (21:341) See No. 88. |
Dodson Junr. | John | 1 | 54 | |
Boswell | Ann | 4 | 55 | |
Dodson | Walter | 1 | 56 | |
Gervil [Gewil?] | John | 1 | 57 | |
Goodrick [Goodrich?] | Francis | 30 | 58 | |
Marten | Michael | 3 | 59 | |
Miller | Jacob | 2 | 60 | |
Bent | Richard | 1 | 61 | |
Cheatam | Joseph | 1 | 62 | |
Ionei [Jones?] | James | 1 | 63 | |
Goodrick [Goodrich?] | William | 1 | 64 | |
Morris | Thomas | 2 | 65 | |
Ward | William | 2 | 66 | |
Hawkins | Alexander | 5 | 67 | |
Mankin | James | 1 | 68 | |
Smoot | Thomas | 1 | 69 | |
Tayler | John | 3 | 70 | |
Colvil | William | 1 | 71 | |
Lucraft | John | 1 | 72 | |
Keech | Coush [Courh?] | 6 | 73 | Courts KEECH, s/o James and Elizabeth COURTS Keech & gs/o Col. John COURTS |
Courts | Charles | 5 | 74 | s/o John and Charity HENLEY Courts & gs/o Col. John COURTS? |
Mankin | Tubman | 2 | 75 | |
Harraut | Peter | 4 | 76 | |
Clark | Thomas | 2 | 77 | |
Cox | John | 1 | 78 | |
Dorwit | James | 1 | 79 | |
Timms | Joseph | 1 | 80 | |
Dolten | William | 4 | 81 | |
Chandler | John | 7 | 82 | |
Brown | Gust., Dr. | 5 | 83 | |
Ware | Francis | 4 | 84 | |
Smallwood | William | 1 | 85 | |
Gwinn | Ralph | 1 | 86 | |
Crisman | Joseph | 1 | 87 | |
Hewton | Allon | 3 | 88 | Allen HEWTON (HEUTON) d testate 1742, named son George to be under care of Walter DODSON and dau Mary to be under care of Mary Ann BOSWELL until age 16. John BOSWELL, Exec (22:48). See No. 53. |
Eburnethy | Ann | 7 | 89 | |
Neale | Henry | 6 | 90 | |
Brooks | William | 1 | 91 | |
Hawkins | Thomas | 3 | 92 | |
Beale | John | 5 | 93 | |
Hanson Sen. | Saml. | 9 | 94 | |
Robey | William | 3 | 95 | |
Hawkins | Henry, Mr. | 16 | 96 | |
Luckett | Thomas | 3 | 97 | |
Freeman | Thos. | 1 | 98 | |
Minon | Thomas | 1 | 99 | |
Middleton | William | 5 | 100 | |
Middleton | Holland | 2 | 101 | |
Keech | James | 3 | 102 | |
Metcalfe | Thomas | 1 | 103 | |
Pidgeon | John | 8 | 104 | |
Vincent | John | 1 | 105 | |
Garner | Luke | 1 | 106 | |
Garner | Michael | 1 | 107 | |
Owen | Thos. | 1 | 108 | |
Griffen | James | 1 | 109 | |
Garner | Joseph | 1 | 110 | |
Bulger | Thomas | 2 | 111 | |
Marr | James | 1 | 112 | |
Camburn | Jno. And. | 1 | 113 | |
Baggit | John | 1 | 114 | |
Brenon | Jno. | 1 | 115 | |
Darnal | Edward | 2 | 116 | |
Miles | Edward | 1 | 117 | |
Speake | Thos. | 1 | 118 | |
Blandford | Charles | 2 | 119 | |
McDaniel | Daniel | 1 | 120 | |
Moreland | John | 1 | 121 | |
Moreland | Philip | 2 | 122 | |
Garner | Saml. | 1 | 123 | |
Wornal | John | 1 | 124 | |
Robey | Ralph | 1 | 125 | |
Moreland | Peter | 1 | 126 | |
Robey | Thomas | 2 | 127 | |
Middleton | James | 4 | 128 | |
Witherington | Richard | 1 | 129 | |
Smith | John | 5 | 130 | |
Smith | Mathew | 1 | 131 | |
More | John | 3 | 132 | |
Askin | George | 5 | 133 | |
Askin | Vincent | 4 | 134 | |
Smallwood | Ledstone | 3 | 135 | |
Whitter | William | 1 | 136 | |
Parnham Jun. | John | 8 | 137 | |
Smoot | Thomas | 5 | 138 | |
"John Theobald's Quarter" | 4 | 139 | ||
Peeke | Edward | 1 | 140 | |
Thompson Jun. | John | 1 | 141 | |
Clement | Jacob | 3 | 142 | |
Pye | Walter | 11 | 143 | |
Luckett | Ignatius | 12 | 144 | |
Thorold | Geo., Mr. | 21 | 145 | |
Flynn | Bryan | 2 | 146 | |
Dunnah [Dunnats?] | Daniel | 2 | 147 | |
Shaw Sen. | Ralph | 1 | 148 | |
Douglass | Benj. | 4 | 149 | possibly same who m Elizabeth, d/o Samuel HANSON, Sr. of 1733 upper list. |
Wathen | Ignatius | 1 | 150 | |
Mathews | Luke | 3 | 151 | Lucas named in the 1724 will of his father, William MATHEWS, as were younger sons (under age) Thomas and Joseph. Luke was deceased by Mar 1734/5 when brother Joseph's will was probated (20.925); died testate 1734-1735 naming son Jesse, daus Mary and Ann and unborn child. Mentioned wife, but not named (20. 927); however, she was Martha per 1733-34 will of her father, Thomas JAMESON (21. 49) |
"Marsham Queens Q[uarte]r" | 2 | 152 | Married Mary JAMESON, daughter of Thomas who d testate 1733-34 (See No. 151). | |
Mathews | Joseph | 4 | 153 | s/o William and brother of No. 151 Luke. Died testate 1734/5, named children William, Ignatius, Ann. Wife: Susano. Tract: Matthew's Purchase. |
Kerrick | Hugh | 3 | 154 | |
Doyne | Ignatius | 4 | 155 | Witnessed 1742 will of Martha SPRIGG Prather Yoakley, sister of Sarah SPRIGG who m (1) PEARCE and (2) Enoch COMBS (Jr.?) |
Thompson Jun. | Thos. | 1 | 156 | |
Thompson Sr. | Thomas | 5 | 157 |
Copyright 2000, John B. Lomax and the Coms &c. Research Group
Join Combs &c. in Support of USGenNet
— an IRS-approved nonprofit web-hosting service —
This site is hosted by USGenNet, a nonprofit web-hosting service solely supported by tax-deductible donations. If this website has provided you with useful information, please consider making a donation to USGenNet to help keep sites like this online.
NOTICE: The Combs-Coombs &c. Research Group is a nonprofit public benefit corporation and complies fully with USGenNet's Conditions of Use. This Combs &c. Research Report has been provided for the free use of those engaged in non-commercial genealogical research by the nonprofit Combs Research Group. Any and all commercial use is strictly prohibited. Researchers are encouraged to copy and distribute this work freely, but with the proviso that it may only be copied and circulated in its entirety -- including this notice, and all sources, bibliographies and credits; and excepting electronically in which case permission is freely granted to link to this site instead. Sincerely, The Combs &c Research Group, Email: Webmaster.
© 1996-2010 Combs-Coombs &c. Research Group