![]() | Combs &c. Families of Carroll Co, VA 1870 U.S. Census |
---|
(Carroll Co, VA GenWeb except where otherwise noted)
Household/ Families | First Name | Last Name | age | sex | race | Occupation |
---|---|---|---|---|---|---|
Fancy Gap District, Fancy Gap P.O.pp. 1-2 |
||||||
4/4 | COMBS '' '' '' '' | Churchill Elizabeth Edmund H. Nancy A. Amelia | 52 50 19 16 9 | m f m f f | w w w w w | Farmer Keeping House Farmer |
4 May1842 Marriage of Churchwell Combs & Elizabeth BRANSCOME, d/o Reuben in Grayson Co.VA (see notes) | ||||||
11/11 | COMBS '' '' '' | Stephen C. Amanda [PAYNE] Sarah E. Serrepta | 36 28 3 1 | m f f f | w w w w | Farmer Keeping House |
Notes: This is the s/o Joseph in the 1850 Census? Also see Washington Co. VA.Greenwood Cemetery | ||||||
p. 3 | ||||||
16/16 | COMBS '' | James F. Lucy | 20 2 [sic] | m f | w w | Farmer Keeping House |
Notes: Although the above reads James F. with 2 year old wife, is it more likely Joseph Foy and Lucinda STANTLIFF Combs who m 23 Feb 1867, Surry Co, NC? | ||||||
17/17 | HAWKS '' '' '' | Orville Elizabeth M. Flora A. Charles W. | 22 22 2 4/12 | m f f m | w w w w | Farmer Keeping House b .Feb |
Notes: Elizabeth Melinda Combs, d/o Joseph and Caroline WILLS Combs. p. 5 | ||||||
31/32 | HAWKS '' '' '' '' '' '' '' | Henry Mary [COMBS] Friel Alfred Adaline Richard Lafayett Louisa | 47 44 24 13 12 10 9 7 | m f m f f m m f | w w w w w w w w | Farmer Keeping House Farmer *Insane |
Note: Carroll Co VA GenWeb lists Mary in the Index as Mary (Polly) Ann Combs. p. 10 | ||||||
76/79 | COMBS '' '' '' '' '' '' | Wm. N. Catherine Noah Massa Eliza Joseph Jesse A. | 30 30 10 8 6 2 18/30 | m f m f f m m | w w w w w w w | Farmer Keeping House b. June |
Notes: According to Carroll Co, VA GenWeb, Catherine was neč EDWARDS (cross-indexed, age 12 in 1850 Carroll Census HH477 of John EDWARDS) [18/30= 18 days old] p. 29 | ||||||
237/242 | BROWDER '' '' '' '' '' | Robert C. Rosey J. Andrew Z. Mary E. Jerra C. Mary | 27 25 8 3 1 40 | m f m f m f | w w w w w w | Farmer Keeping House Keeping House |
Notes: Rosey J. is indexed by Carroll GenWeb as "Combs, Rosa J. (AYERS) (BROWDER)". Is this Lerosey J. "Rosey" Combs, d/o Zadock and Susannah PAYNE Combs? Andrew Z. [Zadock?] is listed as Andrew Z. PHILLIPS, stepson, in 1880 (Carroll GenWeb makes no note of PHIILLIPS surname). | ||||||
250/255 | ALLEN '' '' '' '' '' '' '' '' '' | Jeremiah Nancy Jestin Victor Floyd Jasper Alverta Carena Jeremiah S. Garlin P | 46 44 19 16 14 11 9 7 4 2 | m f f m m m f f m m | w w w w w w w w w w | Farmer Keeping House Keeping House |
Notes: Nancy is indexed by Carroll Co, VA GenWeb as a Combs (source? see 1880 also). | ||||||
268/273 | THOMAS '' '' '' '' '' '' '' | John Phebe [COMBS] Berry William Robert George Sarah J. Susan | 47 37 15 13 11 9 8 2 | m f m m m m f f | w w w w w w w w | Farmer Keeping House |
Fancy Gap District, Chambers Valley P.O.p. 37 | ||||||
294/299 | McMELLION '' '' '' '' '' '' '' COMBS '' | Greenville L. Sarah Talitha James H. Elizabeth William D. Nathaniel G. Nancy E. William Jane | 48 33 16 14 12 10 4 2 94 84 | m f f m f m m f m f | w w w w w w w w w w | Farmer Keeping House Boarder |
Notes: William and Jane CARTER Combs, ages greatly expanded, in the household of what appears to have been their daughter, Sarah (1850 Patrick Co, VA Census) who m 3 Apr 1853, Surry, Greenville McMILLON (a.k.a. McMILLION, McMILLAN). Laurel Forkp. 60 | ||||||
154/155 | COMBS '' '' '' '' '' | Noah Judea Martha J. Anna E. Charles A. Margaret L. | 26 33 11 9 1 1/12 | m f f f m f | w w w w w w | Farmer Keeping House b. Aug |
Notes: Indexed as Noah J. Combs. s/o Newell and Frances (BEAMER?) Combs? Carroll GenWeb indexes Judea as a.k.a. (Judith/July) Emeline [PENDLETON] {Martin}, referencing July C., w/o Alexander MARTIN in 1860. p. 61 | ||||||
159/160 | WEBB '' '' '' '' '' '' | Sarah A. William R. Frances A. Mahala Rebecca Rhoda A. Patrick | 30 14 11 10 7 4 1 | f m f f f f m | w w w w w w w | Keeping House |
Notes: Sarah Ann Combs, d/o Newell and Frances. See 1880 p. 94 | ||||||
397/399 | COMBS '' | Frances Levi C. | 60 18 | f m | w w | Keeping House Farmer |
Notes: Widow of Newell Combs? See 1860 Census and 1870 for Levi C. Pine Creek District, Hillsville P.O.p. 138 | ||||||
300/308 | HAYNES '' '' '' '' '' | Archibald Matilda Phebe Martha Litha Sanders C. | 23 26 13 11 9 1/12 | m f f f f m | w w w w w w | Labors on Farm Keeping House b. Apr |
Note: Matilda Combs, d/o William and Jane CARTER Combs, m (1) 1856, Surry Co, NC, John HAYNES (see 1860 Carroll census); m (2), as Matilda Combs, 9 Jan 1868, Surry Co, NC, Archibald HAYNES. The above children, Phebe, 13, and Martha, 11, were in the 1860 Carroll HH of John HAYNES (21-23 yrs.) and Matilda Combs (19-20 yrs.), and Litha is apparently also a child by John. Did she and John divorce? See also her 1879 death record. p. 141 | ||||||
319/327 | COMBS '' '' '' '' '' '' '' | S.M. Sarah M. Joseph H. Jas W. Orvil A. Isaac S. Sarah Mary J. | 36 32 14 13 9 6 4 1 | m f m m m m f f | w w w w w w w w | Labors on Farm Keeping House Labors on Farm Labors on Farm |
Notes: Sylvester Marion and Sarah Margaret, s/o Zadock and Susannah PAYNE Combs? 1860 & 1880 Carroll and 1850 Surry Pipers Gap District, Hillsville P.O.p. 154 | ||||||
68/70 | LUNDY '' '' '' '' '' '' '' PAYNE COMBS | William Lucy Simeon Mickey Ann Malinda Mary Irena Alice Robert Lee Mary Alexander | 47 50 20 16 14 12 8 6 77 21 | m f m f f f f m f m | w w w w w w w w w w | Farmer Keeping House Works on Farm Works on Farm |
Notes: Indexed as Alexander M. Combs. Appears to be s/o Zadock and Susannah PAYNE Combs. See 1850 Surry and 1860 Carroll. p. 157 | ||||||
91/93 | COMBS '' '' '' '' '' '' '' '' | Thomas Adeline Eli Enos Adeline Caroline Eliza Thomas Phoebe | 45 44 17 15 13 11 9 6 3 | m f m m f f f m f | w w w w w w w w w | Works on Farm Keeping House Works on Farm Works on Farm |
Notes: Thomas Combs probably m (1) bef 1844, Rebecca, d Mar 1850, Patrick Co, VA (Mortality Schedule and Census); m (2) 6 Jun 1852, Surry Co, NC, Adaline HIATT (marriage bond). He is said to have been s/o William and Jane CARTER Combs (See also 1879). Sulphur Springs District, Hillsville P. O.p. 229 | ||||||
315/314 | NUCKOLS '' '' '' '' '' '' '' COMBS '' NUCKOLS '' '' | Thomas Jestin Hugh Nathaniel Ellis Henry Chester Infant Sarah Lirina Senah Andrew Margaret | 53 38 13 10 8 6 4 2 26 5 36 40 85 | m f m m m m m m f f f m f | w w w w w w w w w w w w w | Farmer Keeping House Works on Farm Domestic Servant *Idiot |
Join Combs &c. in Support of USGenNet
— an IRS-approved nonprofit web-hosting service —
This site is hosted by USGenNet, a nonprofit web-hosting service solely supported by tax-deductible donations. If this website has provided you with useful information, please consider making a donation to USGenNet to help keep sites like this online.
NOTICE: The Combs-Coombs &c. Research Group is a nonprofit public benefit corporation and complies fully with USGenNet’s Conditions of Use. This Combs &c. Research Report has been provided for the free use of those engaged in non-commercial genealogical research by the nonprofit Combs Research Group. Any and all commercial use is strictly prohibited. Researchers are encouraged to copy and distribute this work freely, but with the proviso that it may only be copied and circulated in its entirety — including this notice, and all sources, bibliographies and credits; and excepting electronically in which case permission is freely granted to link to this site instead. Sincerely, The Combs &c. Research Group, Email: Webmaster.
© 1996-2010 Combs-Coombs &c. Research Group