founder Carole Hammett (1946-2009)This
Web Site is Generously Hosted by 
We Support Free Nonprofit Genealogy and History on the Internet
| Combs &c. Wills, Administrations, Inventories County of Dorset, England |
|---|
Last updated 27 Jan 2009
You are Our 872nd Visitor.
Please Email Additions/Corrections to Webmaster
Compiled by Claire Smith-Burns who adds; It is fairly complete up to 1940 -- I have compiled it from various sources and also had the Dorset History Centre photocopy their Wills Index cards for all COOMBS variants for me.
| COOMBS & var. Wills, Administrations, Inventories for the County of Dorset, England | |||||||
|---|---|---|---|---|---|---|---|
| Listed by Place | |||||||
| Compiled by Claire Smith-Burns, 2006 | |||||||
| Court & Source Abbreviations: | Type Abbreviations: | ||||||
| DA= Dorset Archdeaconry Court (1660-1857) | NE = Netherbury in Ecclesia Prebendal Court (1608-1857) | W = Will | |||||
| BC = Bristol Consistory Court (1681-1857) | YE = Yetminster & Grimston Prebendal Court (1654-1856) | A = Administration | |||||
| PCC = Prerogative Court of Canterbury (1383-1857) | CK = Chardstock Prebendal Court (1672-1699) | I = Inventory | |||||
| DS = Dean of Sarum | MA = Milton Abbas Peculiar Court (1683-1857) | ||||||
| SC = Salisbury Consistory Court | WM = Wimborne Minster Peculiar Court (1666-1857) | ||||||
| PPC = Principal Probate Court (1858-1940) | CP = Canford & Poole Peculiar Court (1650-1857) | ||||||
| BEWE = Bank of England Will Extracts | PIME = Probate Inventories & Manorial Excerpts of Chetnole, Leigh & Yetminster (R. Machin, 1976) | ||||||
| Place | Surname | First Name | Occupation/Condition/Rank/Note | Type | Date Proven | No. | Court/Source |
| Dorset | COOMBE | Lewis | HMS "Lightning Bomb" | A | 1747 | 50 | DA |
| Dorset | COOMBE | Joseph | Late in Newfoundland | A | 1783 | 20 | DA |
| Dorset | COOMBS | George | Labrador (Newfoundland) | A | 1818 | 8 | DA |
| Abbotsbury | COOMBS | Charlotte | Widow, Housekeeper | W | 30 Oct 1840 | PROB 11/1934 | PCC |
| Allington | COOMBS | John | 1862 | 423 | PPC | ||
| Ashmore | COMBE | John | W | 19 Aug 1608 | PROB 11/111 | PCC | |
| Beaminster | COOMBE | John | als. DAVIS | W | 1710 | 1 203 | DS |
| Beaminster | COOMBS | Charles | Gentleman | W | 1868 | PPC | |
| Beaminster | COOMBS | Sarah Lucy | Spinster | W | 1872 | 250 | PPC |
| Beaminster | COOMBS | Thomas | Yeoman | W | 1873 | 158 | PPC |
| Beaminster | COOMBS | Esther | 1878 | 244 | PPC | ||
| Beaminster | COOMBS | Edwin | Millwright, Draper & Twine Manufacturer | W | 22 Jul 1886 | 208 | PPC |
| Beaminster | COOMBS | Ann | 1910 | 222 | PPC | ||
| Beaminster | COOMBS | William Wheadon | 1917 | 323 | PPC | ||
| Belchalwell | COOMBE | Thomas | A & I | 1708 | C147 | BC | |
| Bere Hackett | COOMBS | Tristram | A | 1699 | DS | ||
| Bere Regis | COMBES | William | A | 1617 | 9 216 | DS | |
| Bere Regis | COMBES | Richard | W | 1639 | 13 199 | DS | |
| Bere Regis | COMBES | William | Subbrouck | W | 1633/1655? | 172 | PCC |
| Bere Regis | COOMBES | John | A | 1688 | DS | ||
| Bere Regis | COOMBES | William | W | 1708 | 1 81 | DS | |
| Bettiscombe | COMBE | John | Clerk Parson | W | 22 Feb 1555 | PROB 11/37 | PCC |
| Blandford | COOMES | Richard | A & I | 1688 | 2 10 | DA | |
| Blandford Forum | COOMBS | James | A | 1 Oct 1696 | C148 | BC | |
| Blandford | COOMBS | Edmund George | 1930-1 | 423 | PPC | ||
| Bothenwood | COMBE | Richard | In Holt | W | 1736 | 102 | PCC |
| Bothernhampton | COOMBS | Matthew | Yeoman | W | 9 Feb 1852 | PROB 11/2147 | PCC |
| Bourton | COOMBS | William | 1905 | 356 | PPC | ||
| Bradpole | COOMBS | Benjamin | Reverend, Baptist Minister | W | 11 Oct 1850 | PROB 11/2120 | PCC |
| Brians Puddle | COOMBS | Richard | W | 1743 | 8 | DA | |
| Bridport | COOMBS | John | 1883 | 253 | PPC | ||
| Broadwinsor | COOMBE | John | A | 1671 | 13 | DA | |
| Broadwinsor | COOMBES | Susan | 1911 | 226 | PPC | ||
| Bryanston | COOMBES | William | Malster | A | 1691 | 13 | DA |
| Bryanston | COOMBS | William | I | 1723 | 8 | DA | |
| Bryanston | COOMBS | Mary | W | 1725 | 8 | DA | |
| Bryanston | COOMBS | Elizabeth | W | 1755 | 14 | DA | |
| Burton Bradstock | COOMBE | Giles | W | 1727 | 12 | DA | |
| Burton Bradstock | COOMBS | Edward | A | 15 Feb 1803 | M49 | ||
| Canford | COMBE | Anne | Widow | W | 20 Jul 1641 | PROB 11/186 | PCC |
| Canford Magna | COMBE | Andrew | A | 1682 | 163 | PCC | |
| Caundle Purse | COOMBES | John | W | 1799 | 14 | DA | |
| Caundle Purse | COOMBS | George | A | 1803 | 7 | DA | |
| Caundle Purse | COOMBS | Mary | W | 1820 | 18 | DA | |
| Cerne Abbas | COOMBES | Mary | Widow | Unproven W | 28 Sep 1732 | DA | |
| Cerne Abbas | COOMBS | Thomas | Malster and Innholder | W | 19 May 1742 | 14 | DA |
| Cerne Abbas | COOMBS | Thomas | Malster and Innholder | Vide W | 1742 | 43 | DA |
| Cerne Abbas | COOMBS | Thomas | Ante W | A | 1751 | 51 | DA |
| Cerne Abbas | COOMBS | Thomas | Malster | W | 6 Oct 1764 | 19 | AC |
| Cerne Abbas | COMBE | Thomas | Malster | W | 1777 | 346 Collier | PCC |
| Cerne Abbas | COOMBS | Robert | Millwright | W | 21 Jul 1788 | C152 | BC |
| Cerne Abbas | COOMBS | Thomas | Millwright | W | 19 May 1792 | 11 | DA |
| Cerne Abbas | COOMBS | Thomas | Brewer | W | 24 Jul 1809 | PROB 11/1500 | PCC |
| Cerne Abbas | COOMBS | Betty | Widow and Relict of Thomas COOMBS, Brewer | W | 17 Jan 1818 | PROB 11/1600 | PCC |
| Cerne Abbas | COOMBS | James | Common Brewer | W | 23 Jan 1829 | PROB 11/1750 | PCC |
| Cerne Abbas | COOMBS | Emily | Spinster | W | 8 Dec 1837 | 14 | DA |
| Chardstock | COOMB | William | W | 1605 | 8 80 | DS | |
| Charmouth | COMBE | William | Reverend, Clerk, Rector of Charmouth | W | 10 Oct 1783 | PROB 11/109 | PCC |
| Charmouth | COMBE | Frances | Spinster, afterwards wife of John WARREN | W | 1807 | 1 L-Z, 99 | BEWE |
| Charmouth | COOMBS | Catherine | Widow | W | 19 Apr 1814 | PROB 11/1554 | PCC |
| Charmouth | COMBE | Brian | Reverend, Clerk | W | 17 Feb 1818 | PROB 11/1601 | PCC |
| Chideock | COOMBS | Elias | W | 1736 | 21 | DA | |
| Chideock | COOMBS | Sarah | W | 1739 | 24 | DA | |
| Chilfrome | COOMBE | Matthew | I | 1698 | 16 | DA | |
| Chilfrome | COOMB | Matthew | W | 1733 | 22 | DA | |
| Corscombe North | COMBE | John | Yeoman | W | 26 Jun 1646 | PROB 11/196 | PCC |
| Cranborne | COOMBS | William | 1873 | 47 | PPC | ||
| Dorchester | COMBE | Bryan/Brian | Gentleman | W | 30 May 1739 | PROB 11/696 | PCC |
| Dorchester | COOMBS | George | Innholder | W | 1745 | 16 | DA |
| Dorchester | COOMBS | Philip | Gentleman | W | 1760 | C151 | BC |
| Dorchester | COOMBS | Thomas | Innholder, Gentleman | W | 1769 | 20 | DA |
| Dorchester | COOMBES | Thomas | W | 1774 | 19 | DA | |
| Dorchester | COOMBS | Thomas | Gentleman | W | 5 Jun 1852 | PROB 11/2154 | PCC |
| Dorchester | COOMBS | Thomas | Solicitor | 1876 | 213 | PPC | |
| Dorchester | COOMBS | Thomas | 1898 | 326 | PPC | ||
| Dorchester | COOMBS | Harriett | 1908 | 353 | PPC | ||
| Dorchester | COOMBS | Grace Elizabeth | 1913 | 305 | PPC | ||
| Dorchester | COOMBES | Henrietta | 1920 | 213 | PPC | ||
| Dorchester | COOMBS | Priscilla | 1933 | 141 | PPC | ||
| Dorchester | COOMBS | James | 1933? | 107 | PPC | ||
| Drimpton | COOMBS | John | 1921 | 155 | PPC | ||
| Evershot | COOMBE | Briant | W | 1665 | 11 | DA | |
| Farnham | COMBE | Richard | Yeoman | W | 2 May 1635 | PROB 11/168 | PCC |
| Farnham | COMBE | Richard | Yeoman | W | 14 Nov 1668 | PROB 11/328 | PCC |
| Farringdon | COOMB | David | A | 1665 | 6 | DA | |
| Fifehead Magdalen | COOMBE | Edward | A | 1679 | 21 | DA | |
| Fifehead Magdalen | COOMBS | Edward | Yeoman | W | 14 Aug 1829 | PROB 11/1759 | PCC |
| Fordington | COOMBES | Lawrence | A | 1662 | DS | ||
| Frome Vauchurch | COOMBE | Thomas | A | 1675 | 29 | DA | |
| Gillingham | COMBE | John | als COMBIE | W | 28 Oct 1561 | PROB 11/44 | PCC |
| Gillingham | COMBE | William | W | 28 Oct 1561 | PROB 11/44 | PCC | |
| Gillingham | COMBS | Edmund | W | 1613 | SC | ||
| Gillingham | COOMBES | John | Gentleman | W | 1 Oct 1819 | PROB 11/1621 | PCC |
| Gillingham | COOMBS | John | 1883 | 31 | PPC | ||
| Gillingham | COOMBES | Sidney John | 1892 | 34 | PPC | ||
| Gillingham | COOMBES | Joseph | 1894 | 155 | PPC | ||
| Gillingham | COOMBS | John | 1896 | 180 | PPC | ||
| Great Canford & Poole | COOMBES | Mary | als. PELLY (Thomas PELLY) | W | 15 Jun ?? | 10 | CP |
| Great Canford & Poole | COOMBES | John | Mary COOMBES, relict, 30 Jun 1756 | W | 2 Dec 1755 | 38 | CP |
| Hampreston | COMBE | Walter | A | 1646 | 156 | PCC? | |
| Hampreston | COMBES | Walter | A | 1651 | 121 | PCC? | |
| Hampreston | COMBES | Ellianor | Widow | W | 25 Feb 1659 | PROB 11/287 | PCC |
| Hanley | COMBE | Bennet | Esquire | W | 1746-1756 | 11, 389, 65/2 | BEWE |
| Hanley | COMBE | Bennet | Esquire | W | 1748-1755 | 14, 131, 65/4 | BEWE |
| Hinton St. Mary | COOMBE | Avice | A | 1668 | 13 | PCC | |
| Holwell | COOMBS | Elizabeth | W | 1720 | 14 | DA | |
| Holwell | COOMBS | William | W | 1734 | 36 | DA | |
| Holwell | COOMBS | Benjamin Sr. | W | 1748 | 41 | DA | |
| Holwell | COOMBS | John | A | 1750 | 22 | DA | |
| Holwell | COOMBS | Priscilla | W | 1751 | 35 | DA | |
| Holwell | COOMBS | Joseph | Yeoman | W | 4 Apr 1771 | PROB 11/966 | PCC |
| Holwell | COOMBES | Benjamin | Yeoman of Buckshaw Dairy Farm | 30 Dec 1775 | PROB 11/1014 | PCC | |
| Holwell | COOMBES | William | W | 1790 | 28 | DA | |
| Holwell | COOMBES | George | W | 1808 | 11 | DA | |
| Holwell | COOMBES | Benjamin | Gentleman | W | 31 Aug 1815 | PROB 11/1571 | PCC |
| Holwell | COOMBS | William | W | 1825 | 21 | DA | |
| Holwell | COOMBS | William | A | 1834 | 5 | DA | |
| Holwell | COOMBS | Joseph | 1862 | 335 | PPC | ||
| Holwell | COOMBS | Isaac | 1888 | 36 | PPC | ||
| Holwell | COOMBS | John Langhorne | W | 1889 | 286 | PPC | |
| Holwell | COOMBS | Mary Ann | 1905 | 52 | PPC | ||
| Holwell | COOMBS | Susanna Elizabeth | 1914 | 368 | PPC | ||
| Horton | COOMBS | Thomas | 1913 | 190 | PPC | ||
| Ibberton | COOMBS | John | W | 1730 | 55 | DA | |
| Iwerne Courtney | COOMBS | Josiah | 1894 | 246 | PPC | ||
| Iwerne Minster | COOMBS | Samuel | W | 1719 | 12 | DA | |
| Kington Magna | COOMBS | James | 1930-1 | 332 | PPC | ||
| Langton Matravers | COOMBS | Mary | A | 1680 | 35 | DA | |
| Langton Matravers | COMBES | John | Clerk | A | 29 Jun 1774 | C131 | BC |
| Langton Matravers | COOMBES | Frances | A | 1807 | 14 | DA | |
| Leigh | COOME | Elizabeth | Widow | I | 26 Jul 1603 | PIME | |
| Lydlinch | COMBE | John | Rector of Lydlinch | W | 5 Jun 1745 | PROB 11/740 | PCC |
| Lyme Regis | COOMBE | Francis | Pt. 2 | W | 1634 | 12 15 | DS |
| Lyme Regis | COOMBE | Arthur Edward | 1936 | 116 | PPC | ||
| Lyng? | COMBE | Mary | als. BARRINGTON | 1693 | 48 | Taunton | |
| Maiden Newton | COOMBS | James | A | 1790 | 12 | DA | |
| Maiden Newton | COOMBES | George | W | 1819 | 34 | DA | |
| Mapperton South | COMBE | Bryan | Sentence | 10 Dec 1736 | PROB 11/678 | PCC | |
| Mapperton South | COMBE | Bryan | Widower, Former Grant | A | Feb 1738 | PCC | |
| Mapperton South | COMBE | Bryan | Widower, Former Grant 1738, formerly of Co. Wilts. | Grant | 1763 | PCC | |
| Mappowder | COOMBS | John | W | 1761 | 40 | DA | |
| Marnhull | COOMB | Richard | A | 1707 | 39 | DA | |
| Marnhull | COOMBS | George | W | 1765 | 42 | DA | |
| Marnhull | COOMBS | Mathew | W | 1782 | 40 | DA | |
| Marnhull | COOMBES | Margaret Caroline Jane | 1940 | 120 | PPC | ||
| Milton Abbas | COMBE | John | A | 1648 | 92 | PCC? | |
| Moredon | COOMBS | Cornelius | A | 1745 | 20 | DA | |
| Netherbury | COOMBE | Samuel | Clerk | A | 1684 | 2 14 | NE |
| Netherbury | COOMBE | William | als. HILLARY | A | 1689 | 3 | NE |
| Netherbury | COOMBE | Annie | als. HILLARY | A | 1691 | 3 37 | NE |
| North Wootton | COMBE | John Sr. | W | 1631 | 12 24 | DS | |
| North Wootton | COOMB | John | W | 1679 | DS | ||
| Northpetherton | COMBE | Edward | 1715 | 28 | Taunton | ||
| Northpetherton | COMBE | John | 1771 | 24 | Taunton | ||
| Northpetherton | COOMBE | Sarah | A | 1776 | 12 | Taunton | |
| Northpetherton | COOMBE | Robert | A | 1795 | 10 | Taunton | |
| Piddletrenthide | COMBE | Bennet | W | 30 Jul 1750 | PROB 11/780 | PCC | |
| Poole | COOMBE | John | Yeoman | W | 12 Feb 1612 | PROB 11/119 | PCC |
| Poorstock | COOMBE | Joane | I | 1691 | 81 | DA | |
| Poorstock | COOMBES | Elias | W | 1769 | 56 | DA | |
| Portland | COOMBE | William | 1911 | 169 | PPC | ||
| Portland | COOMBE | Emanuel | 1917 | 223 | PPC | ||
| Portland | COOMBE | Abraham Gibbs | 1920 | 200 | PPC | ||
| Portland | COOMBE | Catherine | 1930-1 | 671 | PPC | ||
| Portland | COOMBS | Alice Hearn | 1930-1 | 151 | PPC | ||
| Portland | COMBE | Amelia Henrietta Sweet | 1934 | 58 | PPC | ||
| Pulham | COOME | William | Yeoman | W | 20 Jun 1567 | PROB 11/49 | PCC |
| Pulham | COOMBE | Thomas | A | 1659 | 18 | PCC | |
| Pulham | COOMB | William | A | 1670 | 44 | DA | |
| Pulham | COMBE | Robert | A | 1689 | 38 | PCC | |
| Pulham | COMBE | Joseph | Bachelor | A | 1691 | 96 | PCC |
| Pulham | COOMBES | Alice | A | 1692 | 44 | DA | |
| Pulham | COMBES | Peter | A | Dec 1724 | C132 | BC | |
| Pulham | COOMBS | Joseph | Yeoman, Intestate | A | 28 Jun 1760 | C149 | BC |
| Pulham | COOMBS | Walter | W | 1780 | 53 | DA | |
| Pulham | COOMBS | Nicholas | A | 1782 | 22 | DA | |
| Pulham | COOMBS | Thomas | A (1784) | 1785 | 18 | DA | |
| Pulham | COOMBS | Robert | Yeoman Adm de bonis non 1 Sep 1827 | W | 27 Jun 1811 | 36 | DA |
| Pulham | COOMBS | Robert | A | 1827 | 9 | DA | |
| Puncknowle | COOMBS | James | 1889 | 18 | PPC | ||
| Radipole & Ilminster (SOM) | COOMBS | Charlotte | 1868 | 156 | PPC | ||
| Rampisham | COOMB | William | Unproven Will | 1767 | DA | ||
| Ryme Intrinsica | COOMBES | Elizabeth | A | 1809 | 44 | DS | |
| Shaftsbury | COMBS | Henry | W | 1695 | 87 | DA | |
| Shaston | COOMBE | Richard | A | 1673 | 36 | DA | |
| Shaston | COOMB | John | A | 1684 | 95 | DA | |
| Shaston | COMBE | Henry | 1691 | 91 | DA | ||
| Shaston | COMBE | Henry | W | 1695 | 44 | DA | |
| Shaston | COMBE | William | W | 1712 | 39 | DA | |
| Shaston | COOMBS | Martha | W | 1719 | 18 | DA | |
| Shaston St. James | COOMBS | Joseph | 1872 | 3 | PPC | ||
| Sherborne | COOMBS | Emily | 1940 | 260 | PPC | ||
| Shillingstone | COOMBS | Philip | Yeoman (Will 1815 & Will 1818) | W | 12 May 1815 | PROB 11/1568 | PCC |
| Sixpenny Handley | COOMBS | Robert | W | 1823 | 21 | DA | |
| South Perrott | COOMBS | Benjamin | 1873 | 311 | PPC | ||
| Stalbridge | COOMBE | Joan | W | 1698 | 40 | DA | |
| Stalbridge | COMBE | Richard | Gentleman | W | 30 Apr 1719 | PROB 11/568 | PCC |
| Stalbridge | COOMBE | Thomas | W | 1724 | 22 | DA | |
| Stalbridge | COOMBE | Margery | Spinster | W, A & I | 4 Sep 1732 | C146 | BC |
| Stalbridge | COOMBE | Margaret | W | 16 Aug 1746 | 37 | DA | |
| Stalbridge | COOMBE | Thomas | W | 1748 | 75 | DA | |
| Stock Gaylard | COOMBES | George | 1899 | 3 | PPC | ||
| Stockland | COOMBE | Jeremiah | W | 1772 | 54 | DA | |
| Stoke Abbott | COOMBS | John | W | 1840 | 28 | DA | |
| Stourpaine | COOMBS | John | 1867 | 123 | PPC | ||
| Stourton Caundle | COOMBS | Edward | A | 1832 | 4 | DA | |
| Studland | COMBS | George | Died in Ship "Elizabeth" | A | 1709 | 79 | PCC |
| Sturminster Newton | COOMBS | Mary | A | 1677 | 61 | DA | |
| Sturminster Newton | COOMBES | Thomas | Clerk, Sturminster Newton Castle | A | 17 Jun 1760 | C133 | BC |
| Sturminster Newton | COOMBS | John | A | 1802 | 24 | DA | |
| Sturminster Newton | COOMBS | Elizabeth | Widow; see also PORTER | A | 1817 | PCC | |
| Sturminster Newton | COOMBS | Mary | W | 1836 | BC | ||
| Sturminster Newton | COMBES | George | W | 1889 | 12 | PPC | |
| Sturminster Newton | COOMBES | Charles | 1933 | 159 | PPC | ||
| Sturminster Newton | COOMBS | Laura | 1940 | 274 | PPC | ||
| Tarrant Hinton | COUMBS | Margaret | Widow | W | 4 Sep 1732 | C150 | BC |
| Taunton Magdalen | COMBE | Benjamin | Fifehead Magdalen? | 1744 | 42 | Taunton | |
| Thornford | COMBE | Tristram | A | 1636 | 12 255 | DS | |
| Thornford | COOMBES | Benjamin | A | 1735 | DS | ||
| Toller Fratrum | COOMBES | John | W | 1848 | 34 | BC | |
| Toller Porcorum | COMBE | Bryant | Yeoman | W | 20 Feb 1662 | PROB 11/307 | PCC |
| Toller Porcorum | COOMBS | Mary | Spinster | W | 1857 | PPC | |
| Toller Porcorum | COOMBES | George | 1919 | 371 | PPC | ||
| Upwey | COOMBES | James | 1922 | 51 | PPC | ||
| Wambrook | COOMBE | John | W | 1700 | 4 43 | CK | |
| Wambrook | COOMBE | William | W | 1726 | 5 43 | CK | |
| Wareham | COOMBES | Robert | Mercer | 9 Feb 1716 | PROB 11/550 | PCC | |
| West Lulworth | COOMBS | Elizabeth | A | 1751 | 47 | DA | |
| West Orchard | COOMBE | Henry | A | 1673 | 43 | DA | |
| Weymouth | COOMES | William | 15 Dec 1655 | PCC | |||
| Weymouth & Melcombe Regis | COOMBES | Thomas | Ship Carpenter | W | 24 Apr 1657 | PROB 11/263 | PCC |
| Weymouth | COOMBE | William | W | 1749 | 46 | DA | |
| Weymouth | COOMBE | Morgan | W | 1755 | 72 | DA | |
| Weymouth? | COOMBE | Thomas | Son of Edith COOMBE, Widow, legatee of Margaret COOMBE, Stalbridge; Bond, Wm. BESSANT, Jr., Mariner & John BRENTON, Joiner, Weymouth | Guardian Bond | 29 Mar 1756 | DA | |
| Weymouth | COOMBES | Edith | W | 1781 | 68 | DA | |
| Weymouth | COOMBE | Thomas | A | 1810 | 16 | DA | |
| Weymouth | COOMBS | William | 1917 | 207 | PPC | ||
| Whitstanton | COMBE | Mary | 1725 | 86 | Taunton | ||
| Wimborne Minster | COMBE | Collet | W | 24 Feb 1599 | 44 | WM | |
| Wimborne Minster | COOMBE | William | W | 22 May 1614 | 54 | WM | |
| Wimborne Minster | COOME | Lawrence | Joan COOME, 29 Apr 1626 | W | 8 Jul 1625 | 53 | WM |
| Wimborne Minster | COMES | William | John COMES, 5 Oct 1632 | A | 10 Jul 1630 | 46 | WM |
| Wimborne Minster | COMBE | Lawrence | 15 Aug 1636 | W | 18 May 1636 | 47 | WM |
| Wimborne Minster | COOMBE | Joannah | Re. Will of Alice BURGIS, 1 Apr 1639 | W | 21 Nov 1639 | 146 | WM |
| Wimborne Minster | COMBE | Margaret | W | 18 Oct 1645 | 45 | WM | |
| Wimborne Minster | COOMBES | Richard | Re. Will of Robert WEEKES, 7 May 1674 (also John SNOOKE) | W | 7 May 1674 | 6 | WM |
| Wimborne Minster | COMBE | Richard | 11 Mar 1702 | W | 6 Apr 1703 | 48 | WM |
| Wimborne Minster | COMBES | John | Elizabeth COMBES, Ad. | A | 19 Jul 1720 | 11 | WM |
| Wimborne Minster | COMBE | Richard | Yeoman | W | 3 May 1736 | PROB 11/677 | PCC |
| Wimborne Minster | COMBES | William | Yeoman | W | 12 Jun 1751 | PROB 11/788 | PCC |
| Wimborne Minster | COMBES | George | Died at Bristol | A | 1774 | PCC | |
| Wimborne Minster | COMBES | Richard | Organist | W | 19 Jan 1802 | PROB 11/1368 | PCC |
| Wimborne Minster | COMBE | Richard | W | 1807 | 17 | PCC | |
| Wimborne Minster | COOMBS | Jenny | Widow | W | 11 Dec 1819 | PROB 11/1623 | PCC |
| Winterborne Kingston | COOMBES | Mary | Spinster | W | 1789 | 4 124 | DS |
| Woollen | COOMBS | Thomas | Thomas COOMBS, son & Richard SPEAR, prin. Cred. & Adm.; Joane COOMBS, relict | A & I | 19 Apr 1729 | 13 | MA |
| Wyke Regis | COMBES | Matthew | W | 1778 | 70 | DA | |
| Wyke Regis | COOMBS | John | A | 1794 | 31 | DA | |
| Yetminster | COOMBE | William Sr. | Carpenter | W | 2 Dec 1592 | 6 34 | DS |
| Yetminster | COOME | Elizabeth | W | 1603 | 7 71 | DS | |
| Yetminster | COOMBS | William | Yeoman | A & I | 12 Jul 1697 | 3 29 | YE |
| Yetminster | COOMBE | Joseph | A & W | 1732 | 5 19 | YE | |
| Yetminster | COOMBES | William | W | 1786 | 8 7 | YE | |
| Yetminster | COOMBES | Benjamin | W | 1792 | 8 13 | YE | |
| Yetminster | COOMBES | William | Brickmaker | W | 1882 | PPC | |
| Yetminster | COOMBS | William | 1891 | 235 | PPC | ||
Join Combs &c. in Support of USGenNet
— an IRS-approved nonprofit web-hosting service —

This site is hosted by USGenNet, a nonprofit web-hosting service solely supported by tax-deductible donations. If this website has provided you with useful information, please consider making a donation to USGenNet to help keep sites like this online.
NOTICE: The Combs-Coombs &c. Research Group is a nonprofit public benefit corporation and complies fully with USGenNet’s Conditions of Use. This Combs &c. Research Report has been provided for the free use of those engaged in non-commercial genealogical research by the nonprofit Combs Research Group. Any and all commercial use is strictly prohibited. Researchers are encouraged to copy and distribute this work freely, but with the proviso that it may only be copied and circulated in its entirety — including this notice, and all sources, bibliographies and credits; and excepting electronically in which case permission is freely granted to link to this site instead. Sincerely, The Combs &c. Research Group, Email: Webmaster.
© 1996-2009 Combs-Coombs &c. Research Group