
This


We Support Free Nonprofit Genealogy and History on the Internet
![]() | Parishes within 10 miles of Saint Albans, Hertfordshire |
---|
Last updated 18 April 2009
You are Our 4731st Visitor.
Please Email Additions/Corrections to Webmaster
Parishes within 10 miles of St Albans, Hertsfordshire (Abbey, St. Michael, St. Peter and St. Stephens).
See also Parishes within 10 miles of Hemel-Hempstead Herts
Bold font or an electronic link indicates the presence of Combs &c. families in a parish or town.
Parish | County | Miles (Direction)) |
London Colney | HRT | 2.24 (SouthEast) |
Sandridge | HRT | 2.24 (NorthEast) |
Colney Heath | HRT | 3.34 (SouthEast) |
Redbourn | HRT | 4.39 (NorthWest) |
Harpenden | HRT | 4.52 (NorthWest) |
Little Munden | HRT | 4.52 (SouthWest) |
Wheat Hampstead | HRT | 4.52 (NorthEast) |
Hatfield | HRT | 5 (NorthEast) |
North Mimms | HRT | 5 (SouthEast) |
Shenley | HRT | 5 (SouthEast) |
Abbots Langley | HRT | 5.27 (SouthWest) |
Hemel Hempstead | HRT | 5.59 (West) |
High Cross | HRT | 5.62 (SouthWest) |
Ridge | HRT | 5.72 (SouthEast) |
South Mimms | MDX | 5.72 (SouthEast) |
Kings Langley | HRT | 5.86 (SouthWest) |
Ayot St Lawrence | HRT | 6.11 (NorthEast) |
Ayot St Peter | HRT | 6.21 (NorthEast) |
East Hyde | BDF | 6.48 (NorthWest) |
Flamstead | HRT | 6.6 (NorthWest) |
Kimpton | HRT | 6.94 (NorthEast) |
Watford | HRT | 6.94 (SouthWest) |
Watford | HRT | 6.94 (SouthWest) |
Welwyn | HRT | 7.08 (NorthEast) |
Essendon | HRT | 7.48 (NorthEast) |
Bushey | HRT | 7.55 (SouthWest) |
Elstree | HRT | 7.55 (SouthEast) |
Codicote | HRT | 7.78 (NorthEast) |
Digswell | HRT | 7.95 (NorthEast) |
Market Street | HRT | 8.35 (NorthWest) |
Monken Hadley | MDX | 8.35 (SouthEast) |
Caldecote | HRT | 8.45 (NorthEast) |
Great Gaddesden | HRT | 8.45 (NorthWest) |
Sarratt | HRT | 8.45 (SouthWest) |
Tewin | HRT | 8.63 (NorthEast) |
Northaw | HRT | 8.65 (SouthEast) |
Little Berkhamstead | HRT | 8.72 (NorthEast) |
Edgware | MDX | 8.78 (SouthEast) |
Chipping Barnet | HRT | 8.83 (SouthEast) |
Nettleden | BKM | 8.89 (NorthWest) |
Bovingdon | HRT | 9.04 (SouthWest) |
Barnet | HRT | 9.32 (SouthEast) |
Caddington | BDF | 9.32 (NorthWest) |
Bayford | HRT | 9.34 (NorthEast) |
Luton | BDF | 9.46 (NorthWest) |
Studham | BDF | 9.48 (NorthWest) |
St Pauls Walden | HRT | 9.64 (NorthEast) |
Flaunden | HRT | 9.72 (SouthWest) |
Hertingfordbury | HRT | 9.82 (NorthEast) |
Totteridge | HRT | 9.82 (SouthEast) |
Kings Walden | HRT | 9.96 (NorthEast) |
Return to St. Albans, Herts
Return to the Hertfordshire
Join Combs &c. in Support of USGenNet
— an IRS-approved nonprofit web-hosting service —
This site is hosted by USGenNet, a nonprofit web-hosting service solely supported by tax-deductible donations. If this website has provided you with useful information, please consider making a donation to USGenNet to help keep sites like this online.
NOTICE: The Combs-Coombs &c. Research Group is a nonprofit public benefit corporation and complies fully with USGenNet’s Conditions of Use. This Combs &c. Research Report has been provided for the free use of those engaged in non-commercial genealogical research by the nonprofit Combs Research Group. Any and all commercial use is strictly prohibited. Researchers are encouraged to copy and distribute this work freely, but with the proviso that it may only be copied and circulated in its entirety — including this notice, and all sources, bibliographies and credits; and excepting electronically in which case permission is freely granted to link to this site instead. Sincerely, The Combs &c. Research Group, Email: Webmaster.
© 1996-2010 Combs-Coombs &c. Research Group