![]() | Combs &c. pre-1850 Indiana Marriages |
---|
Last updated 06-Nov-2008
You Are Our 15931st Visitor.
Please Email Additions/Corrections to The Combs Research List
Note: See Also Indiana Combs Counties for additional and later marriages and data.
Except where otherwise indicated, primary source is Indiana State Library - Genealogy Division, Index of Indiana Marriages Through 1850 (Extracted by Combs Researcher Debi Kendricks) See Also Clay and Clinton IN Marriages - not yet added to this index (Some other Indiana Counties also have marriage records not listed below).
Date | County | Last Name, Bride or Groom | First Name, Bride or Groom | Last Name, Spouse | First Name, Spouse | Remarks |
05 May 1837 | Allen | COOMBS | William | EDSALL | Jane | |
---|---|---|---|---|---|---|
11 Feb 1827 | Bartholomew | Combs | Elizabeth | CONNER | James T | |
19 Mar 1839 | Boone | COOMBS | Milton | CRAWFORD | Elizabeth | lic |
11 Oct 1843 | Boone | COOMBS | William | NELSON | Patsy Ann | |
13 Mar 1845 | Boone | COOMBS | Mildred Ann | ENFIELD | William | 13 Feb |
11 Feb 1849 | Boone | COOMBS | Elizabeth | JAMES | Graham | |
19 Aug 1812 | Clark | COOMBES | John | CLEGHORN | Susanna | [indexed as SUSANNA, Cleghorn] |
03 Feb 1813 | Clark | COOMBES | David | DRUMMOND | Hannah | lic |
30 Jul 1821 | Clark | COOMBES | Jeese [Jesse] | MCCOY | Lydia | |
23 Apr 1823 | Clark | COOMBS | Margaret | ALSTOT | George | |
04 Jul 1824 | Clark | COOMBS | Susan | GOODING | Samuel | |
24 Jul 1826 | Clark | Combs | Margaret | BERRY | James | |
08 Mar 1827 | Clark | COOMBS | Sarah | TYLER | Moses | |
31 Jul 1827 | Clark | COOMBS | Jesse | DRUMMOND | Malinda | |
08 May 1828 | Clark | COOMBES | Lydia | MCCORMACK | Thomas | |
07 Mar 1830 | Clark | COOMBS | Polly | TYLER | Allen | lic |
30 Nov 1830 | Clark | COOMBS or Combs | John | HESTER | Sarah | |
14 Jul 1831 | Clark | COOMBES | Julian | WORK | John | |
22 Nov 1832 | Clark | COOMBS | Thomas | HARRIS | Lurana | |
07 Dec 1832 | Clark | Combs | James | BIRD | Lanna or Laura | |
02 Apr 1833 | Clark | COOMBS | Sarah | MITCHELL | Samuel H | |
24 Apr 1834 | Clark | Combs | Barbary H | BEEDLES | John G | See Orange Co. 24 Apr 1834 |
08 Mar 1835 | Clark | Combs ? | Eden | DRUMMOND | Rebecca | |
08 Mar 1835 | Clark | COOMBS | Eden | DRUMMOND | Rebecca | |
14 Mar 1837 | Clark | COOMBS | Hannibal H | HOAGLAND | Rachel | |
08 Nov 1837 | Clark | COOMBS | Rachel | LEWMAN | Isaiah | |
01 Aug 1839 | Clark | COOMBS | Sarah | WORK | Andrew | |
07 Nov 1839 | Clark | COOMBS | Fielding | SPANGLER | Sarah | |
15 Apr 1840 | Clark | COOMBS | Felix | DAILY | Rebecca J | |
09 Nov 1844 | Clark | COOMBS | Lavina | COOVERT | Lucas | |
10 Dec 1846 | Clark | COOMBS | Nancy J | TAGGART | Robert | |
27 May 1847 | Clark | COOMBS | Hester Ann | HESTER | James S | |
01 Dec 1849 | Clark | Combs | William | BRIGHTWELL | Susan E | |
20 Mar 1850 | Clark | Combs | Jesse | BOWER | Elizabeth M | lic |
27 Nov 1850 | Clark | COOMBS | Sarah J | FARRIS | William W | lic |
17 Dec 1850 | Clark | COOMBS | nancy | MCCLARY | John | lic |
20 May 1835 | Clinton | CUMBES | Rhuana | ROBERTS | James H. | |
02 Jul 1846 | Crawford | Combs | William | MITCHELL | Norah Ann | |
22 Jun 1847 | Crawford | Combs | Matthew | GOLDEN | Lusinda | |
04 Jun 1837 | Dearborn | Combs | James | WRIGHT | Prudence | |
04 Mar 1852 | Dekalb | COMB | Reuben Lockwood | DEWITT | Charlotte | |
12 Jan 1837 | Delaware | Combs | Samuel | BARRETT | Rachel | |
30 Oct 1839 | Delaware | Combs | Robert A | CASE | Lucy | |
10 Jan 1841 | Dubois | Combs | Lewis | HADDOCK | Mary | Bk A p7 |
30 Apr 1843 | Dubois | Combs | Milton | DAVIS | Sarah | Bk A p28 not in index |
18 Nov 1815 | Franklin | Combs | William | DUBOIS | Mary Ann | |
10 Jan 1816 | Franklin | Combs | Esther | ELWELL | Abraham | lic |
25 Mar 1821 | Franklin | COOMBS | Amy | POE | Narban | or 24 May 1821 |
26 Mar 1828 | Franklin | COOMS | Daniel | SMITH | Mary | lic |
10 Jan 1839 | Franklin | COOMS | James or Jacob | HUMPHREY | Rebecca | |
16 May 1846 | Franklin | COOMBA | Joel | OSBORN | Harriett | |
16 Mar 1815 | Gibson | Combs | Mary | BURCHFIELD | Larkin | |
29 Dec 1822 | Gibson | COMES ? | James | STRICKLAND | Elizabeth | |
14 Mar 1846 | Gibson | Combs | Mary Ann | GRIMM | Margan | |
14 Sep 1847 | Gibson | Combs | Abraham D | KIRKPATRICK | Margaret | |
09 Aug 1838 | Greene | COMBES | Sarah | GAMBEL | Martin | |
29 Nov 1839 | Greene | Combs | Benjamin | WILKS | Ruth | |
33 Oct 1841 | Greene | Combs | Mahala | FREEMAN | Anderson | ? 33 Oct 1841 |
25 Dec 1842 | Greene | Combs | Nancy | BURRIS | david | |
14 Sep 1843 | Greene | Combs | Joel E | FOSSETT | Minerva | |
11 Apr 1844 | Greene | Combs | Aaron | BURCH | Ruth | |
05 Nov 1849 | Greene | Combs | Jabez | WHITAKER | Sarah | |
13 Nov 1849 | Greene | Combs | Jane | HUMPHREYS | Wiley O | |
04 Nov 1837 | Hamilton | Combs | William R | LEAMING | Adeline | lic |
25 Mar 1847 | Hamilton | Combs | John W | COLE | Emeline | |
01 Apr 1841 | Hancock | COMBES [Combs] | Jesse | STEEL | Elizabeth A | |
05 Dec 1844 | Hancock | Combs | Jane | MCCRAY | William | |
04 Aug 1810 | Harrison | Combs | Molly | WILLIAMS | John | lic |
23 Jul 1813 | Harrison | Combs | William | BARBARY | Elizabeth | p24 A |
21 Mar 1817 | Harrison | Combs | Mary | STURGEEN | Nathan | lic |
07 Apr 1818 | Harrison | Combs | John | FALLOWAY | Elizabeth | |
07 Apr 1818 | Harrison | Combs | John | Holloway | Elizabeth | |
02 May 1818 | Harrison | Combs | John | KING | Sally | |
28 Feb 1830 | Harrison | CUM | Purlina | OTT | Pimrod | |
11 Jun 1833 | Harrison | Combs | July Ann | WATERS | James M | |
01 Apr 1836 | Harrison | Combs | Sarah | HOLLIS | Joseph H | |
20 Jul 1837 | Harrison | Combs | Elizabeth | NASH | Charles | |
14 Apr 1842 | Harrison | Combs | Louisa | JOHNSON | Stephen | |
17 Oct 1844 | Harrison | Combs | Nancy | TOOPS | Henry | |
09 Dec 1845 | Harrison | Combs | Lydia | KNIGHT | Edmund | |
10 May 1836 | Hendricks | Combs | Levi | SMITH | Lucinda | |
30 Nov 1837 | Hendricks | Combs | Elizabeth | DEARMAN | William | |
25 Oct 1849 | Hendricks | Combs | Mariah | DUNCAN | John | 4-100 |
06 Sep 1849 | Hendricks | Combs | Lydia | SNADERS | David | 4-88 |
02 Jan 1834 | Henry | Combs | Jemima | COPELAND | Jesse | |
20 Jun 1837 | Henry | Combs | Elizabeth | COPELAND | John | lic cancelled [See Rush Co] |
20 Feb 1830 | Jackson | Combs | Polly | FINDLEY | Thomas | |
28 Mar 1834 | Jackson | Combs | William | WILKERSON | Eliza | lic |
30 Nov 1836 | Jackson | COME or CONCE or CORNE | Jane | GRIFFIN | Matthew | lic |
17 Jul 1841 | Jackson | Combs | William R | HARDEN | Lucinda | |
23 Aug 1829 | Jefferson | Combs | Asa | FORE | Frances | |
03 Jan 1834 | Jefferson | Combs | Emily | MITCHELL | Addison | |
17 Jul 1845 | Jefferson | COOMBS | William N | WILKINS | Mary of Nancy | |
10 Feb 1848 | Jefferson | CONILEY or COMBEY | David H | BANNISTER | Catharine | |
31 Oct 1840 | Jennings | Combs | Stephen | GODFREY | Martha | |
20 Oct 1839 | Johnson | Combs | Stephen | WHITSET | Sarah | |
13 Oct 1842 | Johnson | Combs | Harrison | RANSDALL | Susan | |
09 Oct 1843 | Johnson | Combs | Eliza Ann | MCCLAIN | Jacob | |
11 Dec 1844 | Johnson | COMBA | Juda Margaret | LIST | George | |
22 Dec 1845 | Johnson | Combs | Emma Sett | ROBERTS | Landow | |
29 Apr 1846 | Johnson | Combs | Mary H | GILLMORE | James | |
23 Jan 1847 | Johnson | Combs | Joseph A | AULET | Hannah | |
06 Jun 1812 | Knox | Combs | Stacy | PUTMAN | Reding | lic |
22 Mar 1831 | Lawrence | COOMBS | William R | SUTTON | Shelby | |
16 Dec 1832 | Lawrence | Combs | Sally | STACY | Shadrack | |
29 Jan 1829 | Marion | Combs | Nancy | MOSS | Oliver | |
09 Dec 1841 | Marion | Combs | Lucy | BRYAN | John Samuel | |
02 May 1847 | Marion | Combs | Rachel | MCCREERY | David | |
22 Sep 1831 | Monroe | Combs | Sarah | EAST | Jesse | |
22 Nov 1831 | Monroe | Combs | Martin | FODRILL | Mary | |
03 Nov 1831 | Monroe | Combs | Sally | HARP | David | lic |
25 Jan 1834 | Monroe | Combs | Mary | GILHAM | Enoch | lic |
14 Jul 1836 | Monroe | Combs | Martin | SEXSON | Permelia | |
19 Jul 1836 | Montgomery | Combs | Permilia | SMITH | George | |
29 Sep 1836 | Montgomery | Combs | Abigal | ENSIMINGER | William | |
02 Jan 1840 | Montgomery | Combs | Isaac | SNYDER | Rebecca | |
19 Mar 1850 | Montgomery | Combs | Rebecca | BONWELL | John | |
24 Apr 1834 | Orange | Combs | Barbary H. | BEEDLES | John B. | |
23 Feb 1845 | Orange | Combs | James | HAYDEN | Mary Jane | |
05 Apr 1827 | Owen | Combs | Vianna | BARNS | William | |
30 Jul 1829 | Owen | Combs | lucinda | DUNKIN | John | |
16 May 1844 | Owen | Combs | Martisha | ASHER | Thomas | |
18 Dec 1845 | Owen | Combs | Malissa | MCCARTY | Cornelius | |
17 Mar 1846 | Owen | Combs | Martha Ann | LLOYD | James | |
25 May 1850 | Owen | Combs | Isabella | DEVORE | Hugh | |
13 Jun 1850 | Owen | COMBES | Ludwell | BALDON | Lucinda | |
12 Oct 1837 | Parke | Combs | Rachel | WRIGHT | Nathan | |
05 Sep 1839 | Parke | COOMBS | Elsey | COLEMAN | Sopher | |
04 May 1847 | Parke | COOMBS | Delpha Ann | HASTY | Elisah | |
05 Jul 1838 | Pike | Combs | Benjamin | SCOTT | Priscilla | Bk 1 p74 |
03 Mar 1836 | Posey | Combs | David | STEPHENS | Martha | |
29 Jan 1838 | Posey | Combs | Lewis | Combs | Susannah | |
29 Jul 1838 | Posey | Combs | Susannah | Combs | Lewis | |
07 Jul 1839 | Posey | Combs | Rachel | WAY | Isaac | |
05 Dec 1843 | Posey | Combs | Deby | BURK | E C | |
10 Dec 1843 | Posey | Combs | William | WHIPPLE | Mary | |
17 Apr 1844 | Posey | Combs | Mary Ann | KIVETT | Thomas | |
29 Dec 1844 | Posey | Combs | Martha Ann | RACHELS | Valentine | |
01 Apr 1846 | Posey | COMB | Jonathan | GARVER [GARNER] | Nancy | |
23 Nov 1846 | Posey | Combs | Lewis | EDWARDS | Ellen | |
10 Mar 1847 | Posey | Combs | William | CULLEY | Polly | |
24 May 1849 | Posey | Combs | Lucinda | SLAGLE | Charles | |
30 Jan 1850 | Posey | Combs | John | RUSSEL | Elizabeth | |
21 Apr 1931 | Posey | Combs | Phebe | MURPHY | Robert L | |
07 Oct 1826 | Putnam | Combs | Rebecca | KINDOL [KENDALL?] | Lewis | lic date same Benj JONE PG |
22 Feb 1833 | Putnam | COOMBS | Alice | CLEMMONS or CLEMENTS | Denmain I | |
12 Mar 1835 | Putnam | Combs | Samuel H | CLEMENTS | Ameliann | |
23 Apr 1835 | Putnam | COOMBS | Vincent | GRAVES | Eliza | |
06 Dec 1838 | Putnam | COMB | Joseph | WRIGHT | Delila | |
17 Dec 1848 | Putnam | Combs | James H | BECK | Elizabeth Jane | |
08 Feb 1849 | Putnam | COMB | Joseph | WRIGHT | Amanda | |
27 Feb 1831 | Randolph | Combs | David H | MOORE | Margaret | |
15 Oct 1836 | Randolph | Combs | Sarah | SCENST | John | |
11 Nov 1841 | Randolph | Combs | Jane | DIXSON | Alfred | |
22 Oct 1844 | Randolph | Combs | Sarah | DICKSON | Andrew | |
06 Aug 1846 | Randolph | Combs | Samuel | DICKSON | Eliza | |
01 Jan 1847 | Randolph | Combs | Nancy | GULLETT | Ezekiel | |
01 Jul 1825 | Ripley | Combs | Job | WILLIAM | Henrietta | |
06 Jul 1837 | Rush | Combs | Elizabeth | COPELAND | John | [See Henry Co] |
02 Mar 1845 | Rush | Combs | William | LEGG | Margaret | |
25 Dec 1825 | Scott | Combs | John | APPLEGATE | Delila | |
17 Jul 1834 | Scott | Combs | John | HOUGLAND | Rachel | |
27 Jan 1831 | Spencer | COOMBS | Mariah | TELAMING (?) [CHEWNING] | Hardon | |
16 Jan 1835 | Spencer | Combs | Henry | JEFFERS | Lucinda | |
17 Dec 1835 | Spencer | Combs | Elizabeth | PORTER | John W | |
08 Oct 1836 | Spencer | Combs | Absolom | WILLIAMS | Nancy | |
02 Feb 1840 | Spencer | Combs | Henry | OSBORN | Lucinda | |
27 Dec 1840 | Spencer | Combs | William | MCINTIRE | Rebecca | |
31 Jul 1842 | Spencer | Combs | Lucinda | ANDERSON | Howell | |
14 Dec 1845 | Spencer | Combs | Lucinda | NILES | Franklin N | |
11 May 1848 | Spencer | Combs | Wilmoth | JACKSON | Elisha | |
06 Nov 1815 | Switzerland | Combs | Elizabeth | OBRYAN | Augustine | |
18 Jan 1826 | Switzerland | COOMBS | Edward | MARTIN | Frances | |
12 Feb 1829 | Switzerland | COOMBS | Rachel | HEATH | Elisha | |
28 Aug 1829 | Switzerland | COOMBS | Rebecca | THRESHER | Benjamin | |
27 Aug 1833 | Switzerland | Combs | Elizabeth | MCKAY | Jeremiah | |
05 Aug 1844 | Switzerland | Combs | Eliza Jane | SMITH | John | |
12 Feb 1849 | Switzerland | Combs or COMMES | John | MCKAY | Cynthia Ann | |
12 Feb 1849 | Switzerland | COOMES or Combs | John | MCKAY | Cynthia Ann | |
07 Jan 1847 | Tipton | COOMS | Abner | CAMERON | Rebecca | Bk 1 p41 |
26 Aug 1851 | Tipton | Combs | Levicy | SHEIL | Thomas | Bk1 p129 |
18 Jan 1828 | Union | COOMS | Margaret | DUBOIS | Charles | |
15 Jan 1829 | Union | COOMS | Isaac | STARBUCK | Elmira | |
19 Jul 1836 | Union | COOMES or Combs | Aaron | KROOM | Charlotte | |
24 Aug 1843 | Union | COOMBS | Sarah Ann | MORRIS | Joseph | |
01 Nov 1846 | Union | COOMBS | Joel | CHINALT | Amanda | |
06 Apr 1848 | Union | COOMBS | Mary Jane | CLARK | John | |
30 Nov 1848 | Union | COOMBS | William Alderman | DAVID | Mahala | |
10 May 1822 | Vanderburgh | Combs | Christiana | IKELY | Mathew | |
19 Jul 1838 | Vanderburgh | Combs | Louisa Jane | SKELTON | James | |
25 Sep 1831 | Vermillion | COOMS | Abby | GOFF | Brannard | |
05 Nov 1841 | Vermillion | Combs | Lucinda | CONLEY | Amos | |
26 Nov 1846 | Vermillion | COMS | Obediah | HUTCHINSON | Loiza Jane | |
09 Apr 1847 | Vermillion | Combs | Nancy | LEWIS | Elijah | |
06 Oct 1847 | Vermillion | Combs | Thomas | FORD | Sabra Ann | |
23 May 1821 | Vigo | Combs | Lethina | Mann | John | |
12 Dec 1823 | Vigo | Combs | Elizabeth | HELMS | James | |
07 May 1829 | Vigo | Combs | Malind | DEAN | Elijah | |
23 Jul 1829 | Vigo | Combs | Mahala | GRAYHAM | John L | |
24 Jan 1833 | Vigo | Combs | Mahlon | GODDARD | Sally | |
25 Sep 1834 | Vigo | Combs | John | POUNDS | Lucinda | |
03 Mar 1835 | Vigo | Combs | Elizabeth | PLEW | Aldert | |
21 Jul 1836 | Vigo | Combs | Levina | LOWS | William | |
18 Aug 1837 | Vigo | Combs | Isaac | LOVELESS | Mary L | |
10 Aug 1837 | Vigo | COMB | Sarah | HARRISON | William | |
13 Aug 1838 | Vigo | Combs | William | JIRLESS | Caroline | |
10 Jan 1839 | Vigo | COMB | Matilda | ANDESON [ANDERSON?] | John | |
10 Jan 1839 | Vigo | Combs | Matilda | Anderson | John | (ancestry.com) |
18 Jul 1839 | Vigo | Combs | Lucinda | FAGG | Joel | |
22 Oct 1844 | Vigo | Combs | Lucinda | HENRY | Woodford | |
29 Nov 1846 | Vigo | Combs | Nathaniel | PUCKETT | Jane | |
15 Oct 1835 | Warrick | Combs | Polly | ELLSWORTH | George | |
17 Dec 1838 | Warrick | Combs | Priscilla | RIDGERS | John P | |
06 Sep 1840 | Warrick | Combs | Anna | PARKER | Archibald | |
21 Jun 1843 | Warrick | Combs | Larken | WOOD | Betsey Jane | |
13 Jun 1822 | Washington | COOMBES | Joseph | MITCHELL | Sarah | |
12 Mar 1825 | Washington | COOMBS | Nancy | LEMMONS | Edward | lic |
22 Jan 1828 | Washington | COOMBES | Amos | STOUT | Jane | |
04 Jan 1830 | Washington | COOMBES | Hanniball H | NEWLAND | Catharine | lic |
29 Oct 1837 | Washington | COOMBS | Thomas | CROTTENDEN | Adaline | D-6 |
25 May 1840 | Washington | COOMBS | Jane | SMITH | Joseph | D-66 |
16 Jul 1840 | Washington | COOMBES | Joel Jr | TUSH | Sarah Jane | D-68 |
23 Feb 1842 | Washington | COOMBS | Nancy | HOAGLAND | Moses | D-99 |
01 Sep 1842 | Washington | COOMBS | George R | WESTON | Hannah | D-107 |
03 Dec 1844 | Washington | COOMBS | Margaret | REED | David | E-23 |
06 Sep 1848 | Washington | COOMBS | Mishel M | KINADAY [KENNEDY?] | William | |
01 Jan 1818 | Wayne | Combs | Michael | EDWARDS | Polly | |
16 May 1836 | Wayne | Combs | Joseph | SUNDERLAND | Elizabeth | |
18 Feb 1846 | Wayne | COMEY | Lucy | CLARK | George | lic |
Join Combs &c. in Support of USGenNet
— an IRS-approved nonprofit web-hosting service —
This site is hosted by USGenNet, a nonprofit web-hosting service solely supported by tax-deductible donations. If this website has provided you with useful information, please consider making a donation to USGenNet to help keep sites like this online.
NOTICE: The Combs-Coombs &c. Research Group is a nonprofit public benefit corporation and complies fully with USGenNet’s Conditions of Use. This Combs &c. Research Report has been provided for the free use of those engaged in non-commercial genealogical research by the nonprofit Combs Research Group. Any and all commercial use is strictly prohibited. Researchers are encouraged to copy and distribute this work freely, but with the proviso that it may only be copied and circulated in its entirety — including this notice, and all sources, bibliographies and credits; and excepting electronically in which case permission is freely granted to link to this site instead. Sincerely, The Combs &c. Research Group, Email: Webmaster.
© 1996-2010 Combs-Coombs &c. Research Group