Web Site is Generously Hosted by ![]() |
Combs &c.
Families of Perry Co., KY 1830-1839 |
Please Email Additions and/or Corrections to Webmaster
|
|
|||
| What'sNew | |||
| 1820-1829 | 1830-1839 | 1840-1849 | 1850 |
| 1851-1859 | 1860-1869 | 1870-1879 | 1880 |
| 1881-1899 | 1900-1909 | 1910-1919 | 1920-1929 |
| 1930-1939 | 1940-1949 | 1950-59 | Cemeteries |
| Page | Line | First | Last | FWM | FWF | Slaves | Total | Additional : |
| 341 | 02 | Elijah | Combs Sr | 00010101 | 10000001 | 12 | 14 [sic] | Elijah,"8", husband of Sarah ROARK (1820 Clay & 1840 Perry) |
| 341 | 03 | Jesse | Combs | 000001 | 12001000 | 01 | 09[sic] | Jesse, son of Elijah "8"; married 1821, Perry, Polly BOWLING (1820 Clay & 1840 Perry) |
| 341 | 04 | Lidia | Combs | 00011001 | 10210001 | 01 | 09 | Lydia HARRELL, daughter of John, widow of George"8".Note: 1-2 younger families in HH? George was on 1820 Clay; Lydia is not found in 1840, but see also 1850 Perry KY census notes. |
| 341 | 06 | Robert | CORNETT | 010001 | 20001 | 02 | 07 | son of RW William & Mary EVERAGE Cornett; m 1821, Perry, Louisa Combs, daughter of Elijah "8" (1840 Perry) |
| 341 | 07 | Benjamin | STACY | 01111001 | 1010001 | 00 | 08 | Benjamin,Jr., . s/o Benj. & Ann Combs Stacy; m 1798, Lincoln Co, KY, Barbara Combs, daughter of RW John "8"? |
| 341 | 09 | Jesse | STACY | 102001 | 211001 | 00 | 09 | son of Benjamin & Barbara Combs Stacy, Jr.? |
| 341 | 10 | Washington | Combs | 00001 | 20001 | 00 | 04 | Washington,s/o Mason "8"; m Sallie (WHITAKER?) |
| 341 | 11 | Talton | Combs | 10001 | 10001 | 00 | 04 | Tarleton,s/o Mason "8"; m 1826, Perry, Elizabeth ISON. |
| 341 | 12 | Jane | Combs | 00011 | 000000001 | 00 | 03 | Jane RICHARDSON, widow of Mason"8", probably withyoungest sons, Clinton and Napoleon Bonaparte. |
| 341 | 13 | William | Combs | 012001 | 011001 | 00 | 07 | possibly h/o WilmouthCombs, daughter of Mason"8"? |
| 341 | 16 | John | Combs | 111101 | 212001 | 00 | 11 | John"Jack" son of RW John "8", possibly married 1813, Clay, RebeccaCombs who was possibly daughter of Mason and Jane)? Except see also 357-10 |
| 341 | 17 | Preston | Combs | 12001 | 10001 | 00 | 06 | Preston, son of Mason "8" ; married Nancy (STACY? Combs?), daughter of Benjamin & Barbara CombsStacy? |
| 341 | 23 | Shadrack | Combs | 2102001 | 0210001 | 00 | 10 | "OldShade" (son of John Combs III?) |
| 342 | 27 | Benjamin | STACY | 00001 | 1011 | 00 | 04 | Benjamin, possibly son of Benjamin & Barbara Combs Stacy, Jr.? |
| 346 | 06 | Gideon | ISAM | 20002 | 01011 | 0 | 7 | This is the onlyISOM/ISON, etc. on the 1830 Perry. Were Gideon and George the same, or was George the second male in this household? (See 1829 marriage) |
| 347 | 13 | Henry | Combs | 111001 | 121001 | 0 | 9 | Henry,Jr., son of Henry "8" and Rachael CLMENTS Combs, Sr.; married 1816, Clay, Nancy BROWN |
| 349 | 02 | John | DUFF | 10001 | 11001 | 04 | 09 | married 1823, Perry, MaryCombs, daughter of Elijah & Sarah ROARK Combs, Sr. |
| 349 | 13 | John | Combs | 10002 | 2002 | 0 | 7 | 2 males, both b1800-1810, and 2 females, both born 1810-1815. Who? Which John Combs?? |
| 349 | 17 | Birum | Combs | 001001 | 00001 | 0 | 3 | Which?Too old(b 1790-1800) to be either Biram (son of George "8"), b ca 1812-13, whom Mariah MESSER and daughter, Minerva, b 1836, not in HH; and not Biram who married Hannah OWENS, b ca 1815. Is this the BiramJr. supposed to be son of Biram "8" and Unknown RIDGE? |
| 349 | 18 | Elijah | Combs | 000011 | 10001 | 2 | 6 | Elijah,Jr., son of Elijah "8"? married1826, Perry, PollyCombs (daughter of Jeremiah "Long" per Combes Genealogy) Note extra male, b1800-1810 in HH. |
| 349 | 19 | Jeremiah | Combs | 1111001 | 32111 | 3 | 16 | Probably Jeremiah L. Combs, Sr., son of John Combs III |
| 349 | 21 | Mason | Combs | 1000001 | 20001 | 0 | 5 | Mason Combs (son of John Combs III?); married before 1829, Matilda WATTS whose children, Ambrose and Millie appear to be in HH as well as his and Matilda's eldest child, Sally, b Jan 1829 |
| 349 | 24 | Burfor(?) | Combs | 001001 | 0021 | 0 | 5 | Who isthis? Burford?Buford? Bluford? William B.? One male born 1790-1800, with whatappears tobe four children, b 1815-1825 (or eldest female a 2nd wife?). See1857 Morgan Co KY William B. Combs, age 60, son of John; and see 1915 Magoffin Co, KY death certificate of William Combs, son of Boford & Winnie STACY Combs (none unidentified). |
| 349 | 26 | William | SMITH | 220001 | 1010010001 | 0 | 9 | WilliamSMITH, son of Richard & Elitia Combs Smith, m 1816 FloydKY, MillieCombs (daughter of John & Sarah Combs III?) Is the older female Millie's mother, Sarah? (William's mother is in HH of her husband this year). See1840 re possibility that Sarah is still alive and in HH of son, Mason Combs,h/o Matilda WATTS (see above and next). |
| 350 | 02 | George | WATTS | 0101001 | 0200001 | 0 | 6 | f/o Matilda WATTSCombs (349-21) |
| 350 | 04 | Isaac | SPENCER | 00001 | 0001 | 0 | 2 | Could this be theSpencer whom Dicey,daughter of RW John Combs married? (Dickey Diary) |
| 350 | 05 | William | Combs | 20101 | 110001 | 0 | 7 | Which?PossiblyWilliam, Sr., h/o Sarah,daughter of Mason "8"? |
| 350 | 06 | Martin | Combs | 10001 | 20001 | 0 | 5 | Massingill Martin, son of Mason "8", m Elizabeth, daughter of Jeremiah "Long?" |
| 350 | 07 | Nevil | YOUNG | 01001 | 20001 | 0 | 5 | married Nancy, daughter of Jeremiah L. Combs, Sr. |
| 351 | 08 | Samuel | Combs | 2201100 | 0100100 | 03 | 11 | Samuel, son of Nicholas "8", Sr., husband of Nancy CORNETT, daughter of RW William and Mary EVERAGE Cornett |
| 351 | 09 | Jeremiah | Combs | 0120001 | 0210001 | 03 | 11 | Probably JeremiahC. "Curly" Combs(?); m Elizabeth,daughter of Henry "8" and Rachel CLEMENTS Combs, Sr. |
| 351 | 10 | Frederick | WOOTON | 200001 | 0210100 | 02 | 09 | married 1817, Clay, Nancy,daughter of Elijah "8" Combs, Sr. 1840 LafayetteCo, MO |
| 351 | 16 | Moses | Combs | 20001 | 00001 | 00 | 04 | son of Jeremiah"Chunky", he m 1829, Perry, Lydia/Letha,daughter of George "8" according to The Combes Genealogy |
| 351 | 17 | Nicholas | Combs | 000000001 | 0000000001 | 07 | 09 | NicholasSr. ("8"), husband of Nancy GRIGSBY |
| 351 | 21 | Felix | STACY | 10001 | 01001 | 00 | 04 | son of Benj. & Barbara Combs Stacy, Jr.? |
| 351 | 22 | Stephen | Combs | 11001 | 10001 | 00 | 05 | Stephen, son of Henry "8" and Rachael CLEMENTS; married 1824, Perry, Martha "Patsy" FRANCIS. 1840 Breathitt. |
| 351 | 23 | James | Combs | 10001 | 01001 | 00 | 04 | James, son of Henry "8" and Rachael CLEMENTS |
| 351 | 24 | Henry | Combs | 21011001 | 00011001 | 01 | 10 | Henry "8" husband of Rachael CLEMENTS |
| 351 | 26 | Jeremiah | Combs | 00100001 | 12110001 | 00 | 04 [sic] | b 1770-1780, probably JeremiahC. "Chunky" Combs (son of Nicholas "8" and husband of Synthia SUMNER) He is not husband of Elizabeth, daughter of Henry "8" as too old (both b 1770-1780) |
| 352 | 09 | Andrew | HARVEY | 21100000001 | 021101 | 00 | 10 | 1820 Clay. 1840 Breathitt. |
| 352 | 14 | Mathew? | Combs | 1131001 | 010001 | 00 | 09 | Matthew, son of Henry "8"; married 1810, Clay, Frankie BROWN. 1840 Breathitt. |
| 352 | 15 | Aaron | Combs | 00001 | 0001 | 00 | 02 | son of above Matthew& Frankie; married Ruth DICKERSON. Missing in 1840. See 1850 Gentry MO |
| 352 | 23 | Benjamin | Combs | 111001 | 11101 | 00 | 08 | Benjamin, son of RW John "8"; married (1) 1816, Clay, Jane BROWN. 1840 Breathitt. |
| 357 | 07 | Richard | SMITH | 012010001 | 11011001 | 00 | 10 | married Elitia, daughter of Nicholas "8" |
| 357 | 09 | John | WILLIAMS | 1110001 | 000001 | 01 | 06 | married 1809, Clay, Rebecca, daughter of Nicholas "8" |
| 357 | 10 | John | Combs | 101001 | 220001 | 00 | 08 | John"Jack" son of RW John, married 1813, Clay, Rebecca (daughter of Mason "8" per Combes Genealogy)? Except see 341-16 |
| 357 | 11 | John | Combs | 000000001 | 000000001 | 00 | 02 | RW John "8", b 1760-1770; Margaret, born 1770-1780? Daughter, Sally Combs Hundley in 1830 Clay HH of Claiborne Combs (son of George "8", but where isdaughter, Margaret Combs, born ca 1807? |
| 357 | 16 | Robin(?) | DAVIDSON | 30011 | 00001 | 00 | 06 | Robert, husband of Nancy Combs, daughter of Jeremiah C. "Chunky"? |
| 358 | 11 | Nicholas | Combs | 012001 | 220001 | 02 | 11 | Nicholas, Jr., son of Nicholas Sr.; married 1816, Floyd, Elizabeth, daughter of RW John |
Join Combs &c. in Support of USGenNet
an IRS-approved nonprofit web-hosting service

This site is hosted by USGenNet, a nonprofit web-hosting service solely supported by tax-deductible donations. If this website has provided you with useful information, please consider making a donation to USGenNet to help keep sites like this online.
NOTICE: The Combs-Coombs &c. Research Group is a nonprofit public benefit corporation and complies fully with USGenNet's Conditions of Use. This Combs &c. Research Report has been provided for the free use of those engaged in non-commercial genealogical research by the nonprofit Combs Research Group. Any and all commercial use is strictly prohibited. Researchers are encouraged to copy and distribute this work freely, but with the proviso that it may only be copied and circulated in its entirety -- including this notice, and all sources, bibliographies and credits; and excepting electronically in which case permission is freely granted to link to this site instead. Sincerely, The Combs &c Research Group, Email: Webmaster.
© 1996-2008 Combs-Coombs &c. Research Group