Web Site is Generously Hosted by
| Combs of the U.S. -- 1850 A Finding Aid for Researchers |
|---|---|
| An Alphabetical Listing by Given Name Including all known Variant Spellings* | |
Last updated 02-Jan-2007
You are Our 3484th Visitor Since 11 Oct 2000 (counter reset)
Please Email Additions/Corrections to Webmaster
Prepared by the Combs &c. Research Group for the purpose of assisting researchers in locating likely Combs Counties of Record for their Combs Ancestors.
Note: This listing is neither complete, nor (in many instances) accurate, since the sources are many, and varied in percentage of errors. It is not a source reference, but a finding aid. All materials used to create this compilation were provided by members of the Combs &c. Research Group from their personal holdings specifically for the use of the Group. Most copyrighted sources can be located in either the Combs &c. Research Bibliography and/or the Combs county of Record. In return for making this compilation available as an online tool for all Combs Researchers, we ask that you please advise us of additions, errors and omissions by email to the Combs Research List.
* Variant Spellings include COM, COMB, COMBE,COMBES, COMBESS, COMBIS, COMBO, COMBOW, Combs, COOMB, COOMBE, COOMBES, COOMBS, COOMS, COUM, COUMBS, KOM, KOME, KOMES, KOOME, KOOMS. See Also Combs &c. Nicknames for possible variations in spelling of given name.
| A-B | C-D | E | F-G | H-I | J-Ji | Joa-Joh | Jon-Ju |
|---|---|---|---|---|---|---|---|
| K-L | M | N-Q | R | S | T-V | W | XYZ |
| Given | Surname | State | County | Comments |
|---|---|---|---|---|
| (blank) | Combs | MO | Buchanan | Washington Twp. |
| (Miss) | Combs | MA | Suffolk | 8th Ward HH 269 |
| A. | Coombs | ME | Penobscot | |
| A. | Coombs | ME | Penobscot | |
| A. B. | Combs | AR | Washington | West Fork Twp |
| A. B. | Combs | MO | Monroe | Aaron Burr Combs |
| A. F. | Coombs | MI | Wayne | Detroit |
| A. G. | Combs | GA | Henry | HH #149-149 |
| A. G. | Coombs | ME | Lincoln | |
| A. J. | Combs | NY | Monroe | |
| Aaron | Combs | AL | Marengo | |
| Aaron | Combs | MO | Gentry | |
| Abby | Comb | IL | Cook | |
| Abel | Combs | OH | Trumbull | |
| Abial | Coombs | ME | Waldo | |
| Abiel | Coombs | MA | Worcester | |
| Abigail | Coombs | ME | Lincoln | |
| Abigail | Coombs | ME | Penobscot | |
| Abigail | Coombs | NJ | Salem | |
| Abigail | Combs | NY | Warren | |
| Abigal | Combs | NJ | Burlington | |
| Abner | Coombs | ME | Kennebec | |
| Abner | Coombs | ME | Lincoln | |
| Abner | Combs | WI | Racine | |
| Abner Jr. | Coombs | ME | Kennebec | |
| Abner R. | Combs | OH | Clermont | |
| Abraham | Combs | IN | Gibson | Columbia Township |
| Abraham | Combs | KY | Muhlenberg | |
| Abraham | Combs | NJ | Burlington | |
| Abraham | Combs | PA | Philadelphia | Southwark Ward 2 |
| Abram | Coombs | MA | Worcester | |
| Abram | Combs | NY | Queens | |
| Absalom | Comes | GA | Sumter | |
| Absolem | Combs | VA | Hampshire | |
| Adaline | Combs | MA | Middlesex | |
| Adaline | Combs | NY | Queens | |
| Adam | Com | WI | Rock | |
| Adam H. | Coombs | OH | Hamilton index | |
| Adelbert F. | Coombs | MA | Suffolk | |
| Adelia | Combs | NY | Queens | |
| Aden | Combs | KY | Hart | |
| Agibail | Combs | VT | Franklin | |
| Airjah | Coombs | ME | Penobscot | |
| Albert W. | Coombs | ME | Penobscot | |
| Albion M. | Coombs | ME | Lincoln | |
| Alexander | Combs | KY | Perry | |
| Alexander | Combs | KY | Perry | |
| Alexander | Combest | KY | Russell | |
| Alexander | Comb | MD | Baltimore | |
| Alexander | Combs | MD | St. Mary's | |
| Alexander | Combs | NY | Queens | |
| Alexander | Combs | PA | Tioga | |
| Alexander | Combs | VA | Russell | |
| Alfred | Combs | KY | Breathitt | |
| Alfred | Coombs | OH | Clark | |
| Alfred | Combs | OH | Trumbull | |
| Alfred | Combs | TN | Gibson | |
| Alfred L. | Combs | VA | Putnam | |
| Alice | Comes | NY | New York | |
| Allen | Combs | KY | Clark | |
| Allen | Colmes | NY | Albany | |
| Almira | Combs | MA | Hampden | |
| Almira | Coombs | NY | Seneca | |
| Almira | Coombs | NY | St. Lawrence | |
| Alonzo | Combs | NY | Jefferson | |
| Alva | Combs | NY | Warren | |
| Alvin | Combs | CT | Hartford | |
| Alvirey | Combs | IN | Gibson | |
| Amanda | Combs | MO | Monroe | |
| Amanda | Combs | PA | Philadelphia | |
| Amelia | Coombs | MA | Suffolk | |
| Amelia | Combs | ME | Kennebec | |
| Amelia | Comes | NY | New York | |
| Amelia E. | Combs | NY | Queens | |
| America B. | Coombs | ME | Lincoln | |
| Amherst | Comb | NY | Herkimer | |
| Amos | Combs | NJ | Burlington | |
| Amos | Comme | NJ | Essex | |
| Amos D. | Combs | NH | Cheshire | |
| Anderson | Combs | AR | Phillips | |
| Andrew | Combs | IL | Lawrence | |
| Andrew | Combs | KY | Perry | |
| Andrew | Koom | MD | Carroll | |
| Andrew | Combs | NY | Onondaga | |
| Andrew | Coombs | NY | Saratoga | |
| Andrew | Coomb | NY | Seneca | |
| Andrew | Coomb | NY | St. Lawrence | |
| Andrew | Coombs | OH | Clermont | |
| Andrew | Combs | OH | Guernsey | |
| Andrew | Combs | VA | Hampshire | |
| Andrew B. | Coombs | OH | Butler | |
| Ann | Comes | KY | Nelson | |
| Ann | Coombs | MA | Norfolk | |
| Ann | Coombs | ME | Cumberland | |
| Ann | Combs | NJ | Monmouth | |
| Ann | Combs | OH | Pickaway | |
| Ann | Combs | PA | Bucks | |
| Ann | Coombs | PA | Philadelphia | |
| Ann L. | Combs | MA | Suffolk | |
| Anna | Combs | IN | Gibson | |
| Anna | Combs | MI | Washtenaw | |
| Anna | Combs | VA | Hampshire | |
| Anshe | Combs | IL | Mc Donough | |
| Anson | Combs | MA | Hampden | |
| Anthony | Coomb | KY | Ohio | |
| Anthony | Coombs | ME | Kennebec | |
| Anthony | Coombs | ME | Waldo | |
| Anthony | Combs | NH | Cheshire | |
| Anthony S. | Coombs | ME | Kennebec | |
| Antony | Come | LA | Iberville Par. | |
| Aphia | Combs | ME | Kennebec | |
| Archibald | Coombs | ME | Kennebec | |
| Aron | Combs | IN | Greene | |
| Arphazed | Coombs | ME | Waldo | |
| Arthur | Combs | IL | Tazewell | |
| Arthur | Comb | NY | Rensselaer | |
| Asa | Combs | AR | Washington | |
| Asa | Combs | CA | Tuolumne | |
| Asa | Combs | KY | Henry | |
| Asa | Combs | KY | Henry | |
| Asa | Coombs | KY | Muhlenberg | |
| Asa | Coombs | MA | Bristol | |
| Asa | Combs | MA | Plymouth | |
| Asa | Coombs | ME | Lincoln | |
| Asa | Coombs | ME | Lincoln | |
| Asa | Coombs | VT | Windham | |
| Asa II | Coombs | MA | Bristol | |
| Asa L. | Coombs | NH | Rockingham | |
| Augustus | Coombs | MA | Suffolk | |
| Augustus | Coombs | NJ | Mercer | |
| Aurelius T. | Combs | OH | Summit | |
| Auston | Combs | KY | Jefferson | Hustin |
| B. | Combs | MS | Neshoba | |
| Barbara | Coombs | OH | Hamilton index | |
| Basdell | Combs | NC | Wilkes | Basil COMBS |
| Beates Y. | Combs | AL | Tuscaloosa | |
| Belvarsdae | Combs | TN | Jefferson | Belvade Combs |
| Benedic | Coombs | KY | Spencer | |
| Benjain | Coombs | VT | Windham | |
| Benjamin | Comb | IL | Jo Daviess | |
| Benjamin | Combs | KY | Barren | |
| Benjamin | Combs | KY | Breathitt | |
| Benjamin | Coombs | MA | Bristol | |
| Benjamin | Combs | MA | Essex | |
| Benjamin | Coombs | ME | Hancock | |
| Benjamin | Coombs | ME | Penobscot | |
| Benjamin | Coombs | ME | Penobscot | |
| Benjamin | Coombs | ME | Waldo | |
| Benjamin | Coombs | NJ | Gloucester | |
| Benjamin | Combs | NY | Queens | |
| Benjamin | Combs | NY | Queens | |
| Benjamin | Combs | OH | Clermont | |
| Benjamin | Combs | OH | Clermont | |
| Benjamin | Coombs | OH | Guernsey | |
| Benjamin | Comb | OH | Williams | |
| Benjamin | Coombs | PA | Philadelphia | |
| Benjamin | Combs | VA | Stafford | |
| Benjamin D. | Coombs | MA | Bristol | |
| Benjamin F. | Coombs | MA | Bristol | |
| Bennett | Combs | NC | Wayne | |
| Bernard | Comb | PA | Philadelphia | |
| Berryman | Combs | IN | Greene | probably Benjamin Combs |
| Berryman | Coombs | IN | Spencer | Berryman Combs |
| Bertrand | Combe | LA | Orleans Par. | |
| Betsey | Coombs | ME | Waldo | |
| Betsey | Combs | NJ | Essex | |
| Betsey | Comb | NY | New York | |
| Betsy | Combs | ME | Hancock | |
| Beverly | Combs | VA | Fluvanna | |
| Biram | Combs | KY | Letcher | |
| Biram | Combs | KY | Perry | |
| Biram S. | Comb | KY | Perry | |
| Bluford | Combs | KY | Perry | |
| Bridget | Commes | MA | Franklin | |
| Bridget | Coombs | NY | New York | |
| Brown | Coombs | ME | Lincoln | |
| Buonapart | Combs | KY | Breathitt | |
| Buonaparte | Combs | KY | Breathitt | |
| Burk H. | Combs | KY | Franklin | |
| Burr | Combs | VA | Fauquier | |
| Burton | Combs | KY | Ohio | |
| Byberry | Combs | IN | Greene | |
Join Combs &c. in Support of USGenNet
— an IRS-approved nonprofit web-hosting service —

This site is hosted by
, a nonprofit web-hosting service solely supported by tax-deductible donations. If this website has provided you with useful information, please consider making a donation to USGenNet to help keep sites like this online.
NOTICE: The Combs-Coombs &c. Research Group is a nonprofit public benefit corporation and complies fully with USGenNet's Conditions of Use. This Combs &c. Research Report has been provided for the free, personal use of those engaged in non-commercial genealogical research and any and all commercial use is strictly prohibited. Researchers are encouraged to use the information contained in this work but copying and re-publishing these pages or their contents without the express written consent of The Combs &c. Research Group is strictly prohibited. Non-commercial, genealogical websites are hereby granted permission to link to this site without the necessity of obtaining written consent of The Combs &c. Research Group on the condition that such links will be immediately disabled if requested by The Combs &c. Research Group. Sincerely, The Combs &c. Research Group, Email: Webmaster.
© 1996-2008 Combs-Coombs &c. Research Group